Lunar Battle Enemies: Difference between revisions
From Grouse House Wiki
No edit summary |
No edit summary |
||
Line 166: | Line 166: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 221: | Line 221: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 276: | Line 277: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 334: | Line 336: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 388: | Line 390: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 445: | Line 447: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 500: | Line 502: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Focus:</b> +1</p> | ||
<p><b>Shear Attack:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 554: | Line 557: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 606: | Line 609: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 659: | Line 662: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 722: | Line 726: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 775: | Line 779: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p> | <p>Unknown</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 829: | Line 833: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 892: | Line 897: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 955: | Line 960: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,009: | Line 1,014: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,062: | Line 1,067: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,119: | Line 1,125: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,173: | Line 1,181: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,226: | Line 1,235: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,279: | Line 1,289: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,333: | Line 1,345: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,388: | Line 1,400: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,448: | Line 1,461: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,503: | Line 1,518: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,556: | Line 1,573: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,614: | Line 1,631: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,670: | Line 1,688: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,730: | Line 1,748: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,785: | Line 1,803: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,838: | Line 1,856: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,893: | Line 1,912: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 1,947: | Line 1,966: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,007: | Line 2,026: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,061: | Line 2,081: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,124: | Line 2,144: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,183: | Line 2,204: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,236: | Line 2,258: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,290: | Line 2,312: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,345: | Line 2,367: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,399: | Line 2,422: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,464: | Line 2,487: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,516: | Line 2,539: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,568: | Line 2,591: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,621: | Line 2,644: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,677: | Line 2,701: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,731: | Line 2,756: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,786: | Line 2,812: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,840: | Line 2,867: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,893: | Line 2,922: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 2,948: | Line 2,977: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,002: | Line 3,031: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,065: | Line 3,094: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,131: | Line 3,160: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,187: | Line 3,217: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,241: | Line 3,272: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,297: | Line 3,329: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,351: | Line 3,385: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,406: | Line 3,442: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,462: | Line 3,500: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,516: | Line 3,556: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,570: | Line 3,610: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,622: | Line 3,662: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,676: | Line 3,716: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,730: | Line 3,770: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,786: | Line 3,826: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,844: | Line 3,884: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,898: | Line 3,939: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 3,952: | Line 3,994: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,006: | Line 4,048: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,060: | Line 4,102: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,125: | Line 4,167: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,190: | Line 4,232: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,244: | Line 4,286: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,298: | Line 4,340: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,365: | Line 4,407: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,432: | Line 4,474: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Focus:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,497: | Line 4,539: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,551: | Line 4,593: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,607: | Line 4,651: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,672: | Line 4,716: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,726: | Line 4,770: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,791: | Line 4,835: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>There are no moves that are extra effective against this enemy.</b></p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,859: | Line 4,903: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,913: | Line 4,958: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 4,989: | Line 5,034: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,044: | Line 5,091: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,099: | Line 5,148: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,155: | Line 5,204: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,211: | Line 5,261: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,266: | Line 5,318: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,324: | Line 5,378: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,378: | Line 5,433: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Tumble Attack:</b> +1</p> | ||
<p><b>Rest/Wait:</b> +1</p> | |||
<p><b>Retreat:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,434: | Line 5,491: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,489: | Line 5,547: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b> | <p><b>Shear Attack:</b> +1</p> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,547: | Line 5,605: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
<p><b>Move:</b> | <p><b>Starting Move Chase:</b> +2</p> | ||
<p><b>Starting Move Snarl:</b> +1</p> | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 5,604: | Line 5,663: | ||
</tr><tr> | </tr><tr> | ||
<td class="enemymoves"> | <td class="enemymoves"> | ||
