Explore Encounters: Difference between revisions
From Grouse House Wiki
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
<h3 class="c-header active">Encounter Results</h3> | <h3 class="c-header active">Encounter Results</h3> | ||
<div class="c-content" style="display: block;"> | <div class="c-content" style="display: block;"> | ||
== Encounter Results == | === Encounter Results === | ||
For encounters which have the possibility of dropping an item from a pool of many, a shortened phrase may be used to represent said pool. If an encounter says that it can reward one of these random items on the left, it actually pulls an item from the group on the right.<br><br> | For encounters which have the possibility of dropping an item from a pool of many, a shortened phrase may be used to represent said pool. If an encounter says that it can reward one of these random items on the left, it actually pulls an item from the group on the right.<br><br> | ||
Line 97: | Line 97: | ||
<h3 class="c-header active">Recipes</h3> | <h3 class="c-header active">Recipes</h3> | ||
<div class="c-content" style="display: block;"> | <div class="c-content" style="display: block;"> | ||
== Recipes == | === Recipes === | ||
<br> | <br> | ||
For encounters which have the possibility of dropping an item from a pool of many, a shortened phrase may be used to represent said pool. If an encounter says that it can reward one of these random items on the left, it actually pulls an item from the group on the right.<br><br> | For encounters which have the possibility of dropping an item from a pool of many, a shortened phrase may be used to represent said pool. If an encounter says that it can reward one of these random items on the left, it actually pulls an item from the group on the right.<br><br> | ||
Line 125: | Line 125: | ||
<h3 class="c-header hidden">Encounters in Every Biome</h3> | <h3 class="c-header hidden">Encounters in Every Biome</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Encounters in Every Biome == | === Encounters in Every Biome === | ||
<br> | <br> | ||
<center>[[File:all biomes header.png|600px]]</center><br> | <center>[[File:all biomes header.png|600px]]</center><br> | ||
Line 286: | Line 286: | ||
<h3 class="c-header hidden">Encounters in Multiple Biomes</h3> | <h3 class="c-header hidden">Encounters in Multiple Biomes</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Encounters in Multiple Biomes == | === Encounters in Multiple Biomes === | ||
<br> | <br> | ||
<center>[[File:all biomes header.png|600px]]</center><br> | <center>[[File:all biomes header.png|600px]]</center><br> | ||
Line 413: | Line 413: | ||
<h3 class="c-header hidden">Grasslands</h3> | <h3 class="c-header hidden">Grasslands</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Grasslands == | === Grasslands === | ||
<br> | <br> | ||
<center>[[File:grasslands header.png|600px]]</center><br> | <center>[[File:grasslands header.png|600px]]</center><br> | ||
Line 422: | Line 422: | ||
<h3 class="c-header hidden">Deciduous Forest</h3> | <h3 class="c-header hidden">Deciduous Forest</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Deciduous Forest == | === Deciduous Forest === | ||
<br> | <br> | ||
<center>[[File:deciduous forest header.png|600px]]</center><br> | <center>[[File:deciduous forest header.png|600px]]</center><br> | ||
Line 466: | Line 466: | ||
<h3 class="c-header hidden">Mountains</h3> | <h3 class="c-header hidden">Mountains</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Mountains == | === Mountains === | ||
<br> | <br> | ||
<center>[[File:mountains header.png|600px]]</center><br> | <center>[[File:mountains header.png|600px]]</center><br> | ||
Line 546: | Line 546: | ||
<h3 class="c-header hidden">Riparian Woodland</h3> | <h3 class="c-header hidden">Riparian Woodland</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Riparian Woodland == | === Riparian Woodland === | ||
<br> | <br> | ||
<center>[[File:riparian woodland header.png|600px]]</center><br> | <center>[[File:riparian woodland header.png|600px]]</center><br> | ||
Line 586: | Line 586: | ||
<h3 class="c-header hidden">Prairie</h3> | <h3 class="c-header hidden">Prairie</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Prairie == | === Prairie === | ||
<br> | <br> | ||
<center>[[File:prairie header.png|600px]]</center><br> | <center>[[File:prairie header.png|600px]]</center><br> | ||
Line 677: | Line 677: | ||
<h3 class="c-header hidden">Coniferous Forest</h3> | <h3 class="c-header hidden">Coniferous Forest</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Coniferous Forest == | === Coniferous Forest === | ||
<br> | <br> | ||
<center>[[File:coniferous forest header.png|600px]]</center><br> | <center>[[File:coniferous forest header.png|600px]]</center><br> | ||
Line 710: | Line 710: | ||
<h3 class="c-header hidden">Desert</h3> | <h3 class="c-header hidden">Desert</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Desert == | === Desert === | ||
<br> | <br> | ||
<center>[[File:desert header.png|600px]]</center><br> | <center>[[File:desert header.png|600px]]</center><br> | ||
Line 889: | Line 889: | ||
<h3 class="c-header hidden">Taiga</h3> | <h3 class="c-header hidden">Taiga</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Taiga == | === Taiga === | ||
<br> | <br> | ||
<center>[[File:taiga header.png|600px]]</center><br> | <center>[[File:taiga header.png|600px]]</center><br> | ||
Line 932: | Line 932: | ||
<h3 class="c-header hidden">Swamp</h3> | <h3 class="c-header hidden">Swamp</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Swamp == | === Swamp === | ||
<br> | <br> | ||
<center>[[File:swamp header.png|600px]]</center><br> | <center>[[File:swamp header.png|600px]]</center><br> | ||
Line 939: | Line 939: | ||
<h3 class="c-header hidden">Tundra</h3> | <h3 class="c-header hidden">Tundra</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Tundra == | === Tundra === | ||
<br> | <br> | ||
<center>[[File:tundra header.png|600px]]</center><br> | <center>[[File:tundra header.png|600px]]</center><br> | ||
Line 946: | Line 946: | ||
<h3 class="c-header hidden">Rainforest</h3> | <h3 class="c-header hidden">Rainforest</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Rainforest == | === Rainforest === | ||
<br> | <br> | ||
<center>[[File:rainforest header.png|600px]]</center><br> | <center>[[File:rainforest header.png|600px]]</center><br> | ||
Line 953: | Line 953: | ||
<h3 class="c-header hidden">Glacier</h3> | <h3 class="c-header hidden">Glacier</h3> | ||
<div class="c-content" style="display: none;"> | <div class="c-content" style="display: none;"> | ||
== Glacier == | === Glacier === | ||
<br> | <br> | ||
<center>[[File:glacier header.png|600px]]</center><br> | <center>[[File:glacier header.png|600px]]</center><br> |
Revision as of 22:25, 5 February 2024
Warning: Crowdsourcing!
This article is created largely with the help of crowdsourcing. Due to this, some information may be incomplete or not yet verified. If you find an error or missing information, feel free to submit a Contribution!
Excuse the mess...
This article is currently in development. We'll post on the main page when it's complete. Check back later!
This page contains a list of every single regular explore encounter, including their text and results!
For a list of event-specific explore encounters, check out these pages:
Table of Contents |
---|
Links not working? Sections must be expanded to jump to a subheader within them! |
Key |
Encounter Results |
Recipe |
Multi-Biome Encounters |
Encounters in Every Biome |
Encounters in Multiple Biomes |
Biome-Exclusive Encounters |
Grasslands |
Deciduous Forest |
Mountains |
Riparian Woodland |
Prairie |
Coniferous Forest |
Desert |
Taiga |
Swamp |
Tundra |
Rainforest |
Glacier |