Marking Tiers: Difference between revisions

From Grouse House Wiki

No edit summary
No edit summary
Line 1,142: Line 1,142:
</tr>
</tr>
</table>
</table>
<b>Total:</b> 435 markings
<div class="itemgrid">
{{Marking|Auburn Agouti|/images/0/02/marking_agouti_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Back|/images/0/02/marking_back_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Back Edge Patch|/images/0/02/marking_backedgepatch_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Butcher|/images/0/02/marking_butcher_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Carnage|/images/0/02/marking_carnage_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Cougar|/images/0/02/marking_cougar_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Cover|/images/0/02/marking_cover_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Dilution|/images/0/02/marking_dilution_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Dorsal|/images/0/02/marking_dorsal_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Elbow Patch|/images/0/02/marking_elbowpatch_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Forehead|/images/0/02/marking_forehead_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Ghast|/images/0/02/marking_ghast_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Half Dorsal|/images/0/02/marking_halfdorsal_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Half Mask|/images/0/02/marking_halfmask_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Inverted Cross|/images/0/02/marking_invertedcross_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Lupos|/images/0/02/marking_lupos_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Mantle|/images/0/02/marking_mantle_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Mask|/images/0/02/marking_mask_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Panda|/images/0/02/marking_panda_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Patchy Unders|/images/0/02/marking_patchyunders_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Points|/images/0/02/marking_points_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Predator|/images/0/02/marking_predator_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Sallander|/images/0/02/marking_sallander_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Shaded|/images/0/02/marking_shaded_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Shadow|/images/0/02/marking_shadow_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Smoke|/images/0/02/marking_smoke_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Smudge|/images/0/02/marking_smudge_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Smudge Heavy|/images/0/02/marking_smudgeheavy_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Spectacles|/images/0/02/marking_spectacles_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Undercoat|/images/0/02/marking_undercoat_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Unders|/images/0/02/marking_unders_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wings|/images/0/02/marking_wings_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wings Heavy|/images/0/02/marking_wingsheavy_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wings Scarce|/images/0/02/marking_wingsscarce_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wraith|/images/0/02/marking_wraith_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back|/images/0/07/marking_back_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back Half Patch|/images/0/07/marking_backhalfpatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back Heavy Patch|/images/0/07/marking_backheavypatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back Patch|/images/0/07/marking_backpatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Butcher|/images/0/07/marking_butcher_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Cape|/images/0/07/marking_cape_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Cape Ticking|/images/0/07/marking_capeticking_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Carnage|/images/0/07/marking_carnage_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Cheek Fluff|/images/0/07/marking_cheekfluff_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Dilution|/images/0/07/marking_dilution_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Elbow Patch|/images/0/07/marking_elbowpatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Eyebrows|/images/0/07/marking_eyebrows_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Half Cape|/images/0/07/marking_halfcape_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Half Cape Ticking|/images/0/07/marking_halfcapeticking_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Inuit Unders|/images/0/07/marking_inuitunders_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Inverted Cross|/images/0/07/marking_invertedcross_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Limbs|/images/0/07/marking_limbs_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Lupos|/images/0/07/marking_lupos_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Muzzle Patch|/images/0/07/marking_muzzlepatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Neck|/images/0/07/marking_neck_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Neck Band|/images/0/07/marking_neckband_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Patchy Unders|/images/0/07/marking_patchyunders_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Points|/images/0/07/marking_points_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Predator|/images/0/07/marking_predator_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Sallander|/images/0/07/marking_sallander_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Shoulder Patch|/images/0/07/marking_shoulderpatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Spectacles|/images/0/07/marking_spectacles_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Throat|/images/0/07/marking_throat_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Throat Patch|/images/0/07/marking_throatpatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Trim|/images/0/07/marking_trim_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Undercoat|/images/0/07/marking_undercoat_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Unders|/images/0/07/marking_unders_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Back Half Patch|/images/0/09/marking_backhalfpatch_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Back Heavy Patch|/images/0/09/marking_backheavypatch_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Back Patch|/images/0/09/marking_backpatch_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Bottoms|/images/0/09/marking_bottoms_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Butcher|/images/0/09/marking_butcher_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Cape|/images/0/09/marking_cape_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Carnage|/images/0/09/marking_carnage_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Dilution|/images/0/09/marking_dilution_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Ear Tips|/images/0/09/marking_eartips_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Eyebrows|/images/0/09/marking_eyebrows_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Gentle Unders|/images/0/09/marking_gentleunders_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Grizzle|/images/0/09/marking_grizzle_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Half Socks|/images/0/09/marking_halfsocks_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Heavy Husky|/images/0/09/marking_heavyhusky_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Inuit Unders|/images/0/09/marking_inuitunders_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Inverted Agouti|/images/0/09/marking_invertedagouti_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Inverted Manicou|/images/0/09/marking_invertedmanicou_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Inverted Opossum|/images/0/09/marking_invertedopossum_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Inverted Panda|/images/0/09/marking_invertedpanda_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Light Husky|/images/0/09/marking_lighthusky_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Limbs|/images/0/09/marking_limbs_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Low Bottoms|/images/0/09/marking_lowbottoms_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Medium Husky|/images/0/09/marking_mediumhusky_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Neck Band|/images/0/09/marking_neckband_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Orca|/images/0/09/marking_orca_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Patchy Unders|/images/0/09/marking_patchyunders_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Paws|/images/0/09/marking_paws_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Predator|/images/0/09/marking_predator_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Shimmer|/images/0/09/marking_shimmer_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Socks|/images/0/09/marking_socks_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Spectacles|/images/0/09/marking_spectacles_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Tamaskan Unders|/images/0/09/marking_tamaskanunders_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Throat Patch|/images/0/09/marking_throatpatch_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Trim|/images/0/09/marking_trim_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Tuxedo|/images/0/09/marking_tuxedo_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Underbelly|/images/0/09/marking_underbelly_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Undercoat|/images/0/09/marking_undercoat_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Underfur|/images/0/09/marking_underfur_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Unders|/images/0/09/marking_unders_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Undersides|/images/0/09/marking_undersides_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Urajiro|/images/0/09/marking_urajiro_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Agouti|/images/0/09/marking_agouti_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back|/images/0/09/marking_back_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back Edge Patch|/images/0/09/marking_backedgepatch_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back Half Patch|/images/0/09/marking_backhalfpatch_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back Heavy Patch|/images/0/09/marking_backheavypatch_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back Patch|/images/0/09/marking_backpatch_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Butcher|/images/0/09/marking_butcher_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Cape|/images/0/09/marking_cape_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Carnage|/images/0/09/marking_carnage_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Cougar|/images/0/09/marking_cougar_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Cross|/images/0/09/marking_cross_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Dilution|/images/0/09/marking_dilution_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Dorsal|/images/0/09/marking_dorsal_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Eyebrows|/images/0/09/marking_eyebrows_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Forehead|/images/0/09/marking_forehead_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Half Cape|/images/0/09/marking_halfcape_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Half Dorsal|/images/0/09/marking_halfdorsal_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Inuit Unders|/images/0/09/marking_inuitunders_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Inverted Cross|/images/0/09/marking_invertedcross_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Limbs|/images/0/09/marking_limbs_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Mantle|/images/0/09/marking_mantle_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Mask|/images/0/09/marking_mask_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Neck Band|/images/0/09/marking_neckband_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Points|/images/0/09/marking_points_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Shaded|/images/0/09/marking_shaded_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Shadow|/images/0/09/marking_shadow_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Shoulders|/images/0/09/marking_shoulders_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Undercoat|/images/0/09/marking_undercoat_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Unders|/images/0/09/marking_unders_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Wings|/images/0/09/marking_wings_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Wings Heavy|/images/0/09/marking_wingsheavy_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Wings Scarce|/images/0/09/marking_wingsscarce_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back|/images/1/10/marking_back_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back Half Patch|/images/1/10/marking_backhalfpatch_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back Heavy Patch|/images/1/10/marking_backheavypatch_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back Patch|/images/1/10/marking_backpatch_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Bottoms|/images/1/10/marking_bottoms_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Cape|/images/1/10/marking_cape_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Dilution|/images/1/10/marking_dilution_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Dorsal|/images/1/10/marking_dorsal_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Ear Tips|/images/1/10/marking_eartips_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Gentle Unders|/images/1/10/marking_gentleunders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Grizzle|/images/1/10/marking_grizzle_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Half Cape|/images/1/10/marking_halfcape_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Half Dorsal|/images/1/10/marking_halfdorsal_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Half Socks|/images/1/10/marking_halfsocks_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Heavy Husky|/images/1/10/marking_heavyhusky_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Highlights|/images/1/10/marking_highlights_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Inuit Unders|/images/1/10/marking_inuitunders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Inverted Cross|/images/1/10/marking_invertedcross_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Inverted Panda|/images/1/10/marking_invertedpanda_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Light Husky|/images/1/10/marking_lighthusky_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Low Bottoms|/images/1/10/marking_lowbottoms_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Medium Husky|/images/1/10/marking_mediumhusky_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Merle|/images/1/10/marking_merle_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Neck Band|/images/1/10/marking_neckband_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Orca|/images/1/10/marking_orca_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Patchy Unders|/images/1/10/marking_patchyunders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Shaded|/images/1/10/marking_shaded_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Shimmer|/images/1/10/marking_shimmer_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Socks|/images/1/10/marking_socks_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Tamaskan Unders|/images/1/10/marking_tamaskanunders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Trim|/images/1/10/marking_trim_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Tuxedo|/images/1/10/marking_tuxedo_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Underbelly|/images/1/10/marking_underbelly_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Undercoat|/images/1/10/marking_undercoat_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Underfur|/images/1/10/marking_underfur_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Unders|/images/1/10/marking_unders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Undersides|/images/1/10/marking_undersides_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Urajiro|/images/1/10/marking_urajiro_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Back Half Patch|/images/1/10/marking_backhalfpatch_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Back Heavy Patch|/images/1/10/marking_backheavypatch_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Back Patch|/images/1/10/marking_backpatch_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Bottoms|/images/1/10/marking_bottoms_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Cape|/images/1/10/marking_cape_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Dilution|/images/1/10/marking_dilution_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Ear Tips|/images/1/10/marking_eartips_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Gentle Unders|/images/1/10/marking_gentleunders_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Grizzle|/images/1/10/marking_grizzle_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Half Cape|/images/1/10/marking_halfcape_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Half Socks|/images/1/10/marking_halfsocks_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Heavy Husky|/images/1/10/marking_heavyhusky_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Highlights|/images/1/10/marking_highlights_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Inuit Unders|/images/1/10/marking_inuitunders_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
