Marking Catalogue: Difference between revisions

From Grouse House Wiki

No edit summary
No edit summary
Line 1,291: Line 1,291:
{{Marking|Gray Unders|/images/1/13/marking_unders_gray_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Gray Unders|/images/1/13/marking_unders_gray_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Gray Undersides|/images/1/13/marking_undersides_gray_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Gray Undersides|/images/1/13/marking_undersides_gray_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
</div>
</div>
<h2 class="c-header active">Henna</h2>
<div class="c-content" style="display: block;">
== Henna ==
<b>Total:</b> 7 markings
<div class="itemgrid">
{{Marking|Henna Cougar|/images/1/13/marking_cougar_henna_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Henna Ghast|/images/1/13/marking_ghast_henna_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Henna Manicou|/images/1/13/marking_manicou_henna_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Henna Opossum|/images/1/13/marking_opossum_henna_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Henna Panda|/images/1/13/marking_panda_henna_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Henna Shadow|/images/1/13/marking_shadow_henna_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Henna Wraith|/images/1/13/marking_wraith_henna_preview_white.png|[[Halloween]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Honey</h2>
<div class="c-content" style="display: block;">
== Honey ==
<b>Total:</b> 62 markings
<div class="itemgrid">
{{Marking|Honey Agouti|/images/1/14/marking_agouti_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Back|/images/1/14/marking_back_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Back Edge Patch|/images/1/14/marking_backedgepatch_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Back Half Patch|/images/1/14/marking_backhalfpatch_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Back Heavy Patch|/images/1/14/marking_backheavypatch_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Back Patch|/images/1/14/marking_backpatch_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Bottoms|/images/1/14/marking_bottoms_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Butcher|/images/1/14/marking_butcher_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Cape|/images/1/14/marking_cape_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Carnage|/images/1/14/marking_carnage_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Cougar|/images/1/14/marking_cougar_honey_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Honey Cross|/images/1/14/marking_cross_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Dilution|/images/1/14/marking_dilution_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Dorsal|/images/1/14/marking_dorsal_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Ear Tips|/images/1/14/marking_eartips_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Eyebrows|/images/1/14/marking_eyebrows_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Forehead|/images/1/14/marking_forehead_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Gentle Unders|/images/1/14/marking_gentleunders_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Grizzle|/images/1/14/marking_grizzle_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Half Cape|/images/1/14/marking_halfcape_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Half Dorsal|/images/1/14/marking_halfdorsal_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Half Socks|/images/1/14/marking_halfsocks_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Heavy Husky|/images/1/14/marking_heavyhusky_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Highlights|/images/1/14/marking_highlights_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Inuit Unders|/images/1/14/marking_inuitunders_honey_preview_black.png|[[Marking Genetics|RMA-exclusive]]|Tier 7}}
{{Marking|Honey Inverted Agouti|/images/1/14/marking_invertedagouti_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Inverted Cross|/images/1/14/marking_invertedcross_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Inverted Manicou|/images/1/14/marking_invertedmanicou_honey_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Honey Inverted Opossum|/images/1/14/marking_invertedopossum_honey_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Honey Inverted Panda|/images/1/14/marking_invertedpanda_honey_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Honey Light Husky|/images/1/14/marking_lighthusky_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Limbs|/images/1/14/marking_limbs_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Low Bottoms|/images/1/14/marking_lowbottoms_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Mantle|/images/1/14/marking_mantle_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Mask|/images/1/14/marking_mask_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Medium Husky|/images/1/14/marking_mediumhusky_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Merle|/images/1/14/marking_merle_honey_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Honey Neck Band|/images/1/14/marking_neckband_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Orca|/images/1/14/marking_orca_honey_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Honey Patchy Unders|/images/1/14/marking_patchyunders_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Paws|/images/1/14/marking_paws_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Points|/images/1/14/marking_points_honey_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Honey Predator|/images/1/14/marking_predator_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Shaded|/images/1/14/marking_shaded_honey_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Honey Shadow|/images/1/14/marking_shadow_honey_preview_black.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Honey Shimmer|/images/1/14/marking_shimmer_honey_preview_black.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Honey Shoulders|/images/1/14/marking_shoulders_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Socks|/images/1/14/marking_socks_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Spectacles|/images/1/14/marking_spectacles_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Tamaskan Unders|/images/1/14/marking_tamaskanunders_honey_preview_black.png|[[Marking Genetics|RMA-exclusive]]|Tier 7}}
{{Marking|Honey Throat Patch|/images/1/14/marking_throatpatch_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Trim|/images/1/14/marking_trim_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Tuxedo|/images/1/14/marking_tuxedo_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Underbelly|/images/1/14/marking_underbelly_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Undercoat|/images/1/14/marking_undercoat_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Underfur|/images/1/14/marking_underfur_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Unders|/images/1/14/marking_unders_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Undersides|/images/1/14/marking_undersides_honey_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Honey Urajiro|/images/1/14/marking_urajiro_honey_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Honey Wings|/images/1/14/marking_wings_honey_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Honey Wings Heavy|/images/1/14/marking_wingsheavy_honey_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Honey Wings Scarce|/images/1/14/marking_wingsscarce_honey_preview_black.png|[[Raffle Studs]]|Tier 2}}
</div>
</div>
<h2 class="c-header active">Hydrangea</h2>
<div class="c-content" style="display: block;">
== Hydrangea ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Hydrangea Cougar|/images/1/14/marking_cougar_hydrangea_preview_white.png|[[The Matchmaker|Matchmaker]] applicator|Tier 3}}
{{Marking|Hydrangea Ghast|/images/1/14/marking_ghast_hydrangea_preview_white.png|[[The Matchmaker|Matchmaker]] applicator|Tier 3}}
{{Marking|Hydrangea Lupos|/images/1/14/marking_lupos_hydrangea_preview_white.png|[[The Matchmaker|Matchmaker]] applicator|Tier 3}}
{{Marking|Hydrangea Smudge Heavy|/images/1/14/marking_smudgeheavy_hydrangea_preview_white.png|[[The Matchmaker|Matchmaker]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Kin</h2>
<div class="c-content" style="display: block;">
== Kin ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Kin Cougar|/images/1/14/marking_cougar_kin_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Kin Inverted Agouti|/images/1/14/marking_invertedagouti_kin_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Kin Inverted Cross|/images/1/14/marking_invertedcross_kin_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Kin Ornate Blotches|/images/1/14/marking_ornateblotches_kin_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Lavender</h2>
<div class="c-content" style="display: block;">
== Lavender ==
<b>Total:</b> 1 marking
<div class="itemgrid">
{{Marking|Lavender Shimmer|/images/1/14/marking_shimmer_lavender_preview_black.png|[[Halloween]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Liver</h2>
<div class="c-content" style="display: block;">
== Liver ==
<b>Total:</b> 3 markings
<div class="itemgrid">
{{Marking|Liver Ghast|/images/1/15/marking_ghast_liver_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Liver Shadow|/images/1/15/marking_shadow_liver_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Liver Wraith|/images/1/15/marking_wraith_liver_preview_white.png|[[Halloween]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Losna</h2>
<div class="c-content" style="display: block;">
== Losna ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Losna Aurora|/images/1/15/marking_aurora_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Losna Cross|/images/1/15/marking_cross_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Losna Inverted Agouti|/images/1/15/marking_invertedagouti_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Losna Shepherd Heavy|/images/1/15/marking_shepherdheavy_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Luna</h2>
<div class="c-content" style="display: block;">
== Luna ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Luna Inverted Cross|/images/1/15/marking_invertedcross_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Luna Ornate Blotches|/images/1/15/marking_ornateblotches_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Luna Points|/images/1/15/marking_points_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Luna Smudge Heavy|/images/1/15/marking_smudgeheavy_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Merged</h2>
<div class="c-content" style="display: block;">
== Merged ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Merged Cross|/images/1/15/marking_cross_merged_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Merged Ornate Waves|/images/1/15/marking_ornatewaves_merged_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Merged Shepherd Heavy|/images/1/15/marking_shepherdheavy_merged_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Merged Veneer|/images/1/15/marking_veneer_merged_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Moonlight</h2>
<div class="c-content" style="display: block;">
== Moonlight ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Moonlight Agouti|/images/1/15/marking_agouti_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Moonlight Aurora|/images/1/15/marking_aurora_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Moonlight Ornate Blotches|/images/1/15/marking_ornateblotches_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Moonlight Ornate Stripes|/images/1/15/marking_ornatestripes_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Moss</h2>
<div class="c-content" style="display: block;">
== Moss ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Moss Cross|/images/1/15/marking_cross_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Moss Ornate Blotches|/images/1/15/marking_ornateblotches_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Moss Shaded|/images/1/15/marking_shaded_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Moss Smudge Heavy|/images/1/15/marking_smudgeheavy_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Nightchill</h2>
<div class="c-content" style="display: block;">
== Nightchill ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Nightchill Cracks|/images/1/15/marking_cracks_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Nightchill Inverted Smudge|/images/1/15/marking_invertedsmudge_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Nightchill Undercoat|/images/1/15/marking_undercoat_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Nightchill Wraith|/images/1/15/marking_wraith_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Nocturne</h2>
<div class="c-content" style="display: block;">
== Nocturne ==
<b>Total:</b> 3 markings
<div class="itemgrid">
{{Marking|Nocturne Ghast|/images/1/15/marking_ghast_nocturne_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Nocturne Shadow|/images/1/15/marking_shadow_nocturne_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Nocturne Wraith|/images/1/15/marking_wraith_nocturne_preview_white.png|[[Halloween]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Opal</h2>
<div class="c-content" style="display: block;">
== Opal ==
<b>Total:</b> 1 marking
<div class="itemgrid">
{{Marking|Opal Shimmer|/images/1/15/marking_shimmer_opal_preview_black.png|[[Halloween]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Penumbra</h2>
<div class="c-content" style="display: block;">
== Penumbra ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Penumbra Aurora|/images/1/15/marking_aurora_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Penumbra Cross|/images/1/15/marking_cross_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Penumbra Gleam|/images/1/15/marking_gleam_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Penumbra Pulse|/images/1/15/marking_pulse_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
</div>
</div>
<h2 class="c-header active">Red</h2>
<div class="c-content" style="display: block;">
== Red ==
<b>Total:</b> 41 markings
<div class="itemgrid">
{{Marking|Red Agouti|/images/1/16/marking_agouti_red_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Red Back|/images/1/16/marking_back_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Back Edge Patch|/images/1/16/marking_backedgepatch_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Butcher|/images/1/16/marking_butcher_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Carnage|/images/1/16/marking_carnage_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Cougar|/images/1/16/marking_cougar_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Cover|/images/1/16/marking_cover_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Dilution|/images/1/16/marking_dilution_red_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Red Dorsal|/images/1/16/marking_dorsal_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Elbow Patch|/images/1/16/marking_elbowpatch_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Forehead|/images/1/16/marking_forehead_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Ghast|/images/1/16/marking_ghast_red_preview_black.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Red Half Dorsal|/images/1/16/marking_halfdorsal_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Half Mask|/images/1/16/marking_halfmask_red_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Red Highlights|/images/1/16/marking_highlights_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Inverted Cross|/images/1/16/marking_invertedcross_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Inverted Panda|/images/1/16/marking_invertedpanda_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Lupos|/images/1/16/marking_lupos_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Mantle|/images/1/16/marking_mantle_red_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Red Mask|/images/1/16/marking_mask_red_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Red Orca|/images/1/16/marking_orca_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Panda|/images/1/16/marking_panda_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Patchy Unders|/images/1/16/marking_patchyunders_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Points|/images/1/16/marking_points_red_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Red Predator|/images/1/16/marking_predator_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Sallander|/images/1/16/marking_sallander_red_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Red Shaded|/images/1/16/marking_shaded_red_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Red Shadow|/images/1/16/marking_shadow_red_preview_black.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Red Smoke|/images/1/16/marking_smoke_red_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Red Smudge|/images/1/16/marking_smudge_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Smudge Heavy|/images/1/16/marking_smudgeheavy_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Spectacles|/images/1/16/marking_spectacles_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Tamaskan Unders|/images/1/16/marking_tamaskanunders_red_preview_black.png|[[Marking Genetics|RMA-exclusive]]|Tier 7}}
{{Marking|Red Undercoat|/images/1/16/marking_undercoat_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Underfur|/images/1/16/marking_underfur_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Unders|/images/1/16/marking_unders_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Undersides|/images/1/16/marking_undersides_red_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Red Wings|/images/1/16/marking_wings_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Wings Heavy|/images/1/16/marking_wingsheavy_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Wings Scarce|/images/1/16/marking_wingsscarce_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Red Wraith|/images/1/16/marking_wraith_red_preview_black.png|[[Raffle Studs]]|Tier 2}}
</div>
</div>
<h2 class="c-header active">Rufous</h2>
<div class="c-content" style="display: block;">
== Rufous ==
<b>Total:</b> 27 markings
<div class="itemgrid">
{{Marking|Rufous Agouti|/images/1/16/marking_agouti_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Back|/images/1/16/marking_back_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Back Edge Patch|/images/1/16/marking_backedgepatch_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Butcher|/images/1/16/marking_butcher_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Cover|/images/1/16/marking_cover_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Dorsal|/images/1/16/marking_dorsal_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Forehead|/images/1/16/marking_forehead_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Ghast|/images/1/16/marking_ghast_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Half Dorsal|/images/1/16/marking_halfdorsal_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Half Mask|/images/1/16/marking_halfmask_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Inverted Cross|/images/1/16/marking_invertedcross_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Lupos|/images/1/16/marking_lupos_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Mantle|/images/1/16/marking_mantle_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Mask|/images/1/16/marking_mask_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Panda|/images/1/16/marking_panda_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Points|/images/1/16/marking_points_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Sallander|/images/1/16/marking_sallander_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Shadow|/images/1/16/marking_shadow_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Smoke|/images/1/16/marking_smoke_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Smudge|/images/1/16/marking_smudge_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Smudge Heavy|/images/1/16/marking_smudgeheavy_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Undercoat|/images/1/16/marking_undercoat_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Unders|/images/1/16/marking_unders_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wings|/images/1/16/marking_wings_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wings Heavy|/images/1/16/marking_wingsheavy_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wings Scarce|/images/1/16/marking_wingsscarce_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wraith|/images/1/16/marking_wraith_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
</div>
</div>
<h2 class="c-header active">Saffron</h2>
<div class="c-content" style="display: block;">
== Saffron ==
<b>Total:</b> 32 markings
<div class="itemgrid">
