Template
DateableWolf: Difference between revisions
From Grouse House Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<table class="dateablewolf"> | <table class="dateablewolf"> | ||
<tr><td class="wolf-name" colspan=6>{{{1}}}</td></tr> | <tr><td class="wolf-name" colspan=6>{{{1}}}</td></tr> | ||
<tr><td class="wolf-image" colspan=2>[[File:{{{1}}}-default.png]]</td><td class="wolf-intro" colspan=4>{{{ | <tr><td class="wolf-image" colspan=2>[[File:{{{1}}}-default.png]]</td><td class="wolf-intro" colspan=4>{{{2}}}</td></tr> | ||
</table> | </table> | ||
<table class="dateablewolf"> | <table class="dateablewolf"> | ||
| Line 8: | Line 8: | ||
</table> | </table> | ||
<table class="dateablewolf dateabletraits"> | <table class="dateablewolf dateabletraits"> | ||
<td class="trait-image">[[File:dateable_gender.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_gender.png]]</td><td class="trait">{{{3}}}</td> | ||
<td class="trait-image">[[File:dateable_personality-likes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_personality-likes.png]]</td><td class="trait">{{{8}}} Personalities</td> | ||
<td class="trait-image">[[File:dateable_personality-dislikes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_personality-dislikes.png]]</td><td class="trait">{{{13}}} Personalities</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="trait-image">[[File:dateable_eyes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_eyes.png]]</td><td class="trait">{{{4}}}</td> | ||
<td class="trait-image">[[File:dateable_eyes-likes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_eyes-likes.png]]</td><td class="trait">{{{9}}} Eyes</td> | ||
<td class="trait-image">[[File:dateable_eyes-dislikes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_eyes-dislikes.png]]</td><td class="trait">{{{14}}} Eyes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="trait-image">[[File:dateable_basecolors.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_basecolors.png]]</td><td class="trait">{{{5}}}</td> | ||
<td class="trait-image">[[File:dateable_basecolors-likes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_basecolors-likes.png]]</td><td class="trait">{{{10}}} Bases</td> | ||
<td class="trait-image">[[File:dateable_basecolors-dislikes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_basecolors-dislikes.png]]</td><td class="trait">{{{15}}} Bases</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="trait-image">[[File:dateable_personality.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_personality.png]]</td><td class="trait">{{{6}}}</td> | ||
<td class="trait-image">[[File:dateable_gifts-likes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_gifts-likes.png]]</td><td class="trait">{{{11}}} Gifts</td> | ||
<td class="trait-image">[[File:dateable_gifts-dislikes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_gifts-dislikes.png]]</td><td class="trait">{{{16}}} Gifts</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="trait-image">[[File:dateable_sexuality.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_sexuality.png]]</td><td class="trait">{{{7}}}</td> | ||
<td class="trait-image">[[File:dateable_biome-likes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_biome-likes.png]]</td><td class="trait">{{{12}}}</td> | ||
<td class="trait-image">[[File:dateable_biome-dislikes.png]]</td><td class="trait">{{{ | <td class="trait-image">[[File:dateable_biome-dislikes.png]]</td><td class="trait">{{{17}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<table class="dateablewolf dateableimages"> | <table class="dateablewolf dateableimages"> | ||
<tr class="wolf-images"><td style="width: 5%; vertical-align: top; padding-top: 10px;" class="dateablescroll">[[File:scrollindicator.png|50px]]</td><td class="wolf-gallery"><div class="wolf-gallery">[[File:{{{1}}}-default.png]][[File:{{{1}}}-eager.png]][[File:{{{1}}}-happy.png]][[File:{{{1}}}-overjoyed.png]][[File:{{{1}}}-scowling.png]][[File:{{{1}}}-avoidant.png]][[File:{{{1}}}-disgust.png]][[File:{{{1}}}-confused.png]][[File:{{{1}}}-bedroomeyes.png]]</div></td><td class="wolf-decor"> | <tr class="wolf-images"><td style="width: 5%; vertical-align: top; padding-top: 10px;" class="dateablescroll">[[File:scrollindicator.png|50px]]</td><td class="wolf-gallery"><div class="wolf-gallery">[[File:{{{1}}}-default.png]][[File:{{{1}}}-eager.png]][[File:{{{1}}}-happy.png]][[File:{{{1}}}-overjoyed.png]][[File:{{{1}}}-scowling.png]][[File:{{{1}}}-avoidant.png]][[File:{{{1}}}-disgust.png]][[File:{{{1}}}-confused.png]][[File:{{{1}}}-bedroomeyes.png]]</div></td><td class="wolf-decor"> | ||
{{{ | {{{18}}} | ||
</td> | </td> | ||
</tr></table> | </tr></table> | ||
| Line 45: | Line 45: | ||
</tr> | </tr> | ||
<tr class="flavortext"> | <tr class="flavortext"> | ||
<td>{{{ | <td>{{{19}}}</td> | ||
</tr> | </tr> | ||
<tr class="flavortext_title"> | <tr class="flavortext_title"> | ||
| Line 51: | Line 51: | ||
</tr> | </tr> | ||
<tr class="flavortext"> | <tr class="flavortext"> | ||
<td>{{{ | <td>{{{20}}}</td> | ||
</tr> | </tr> | ||
<tr class="flavortext_title"> | <tr class="flavortext_title"> | ||
| Line 57: | Line 57: | ||
</tr> | </tr> | ||
<tr class="flavortext"> | <tr class="flavortext"> | ||
<td>{{{ | <td>{{{21}}}</td> | ||
</tr> | </tr> | ||
<tr class="flavortext_title"> | <tr class="flavortext_title"> | ||
| Line 63: | Line 63: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="flavortext">{{{ | <td class="flavortext">{{{22}}}</td> | ||
</tr> | </tr> | ||
<tr class="flavortext_title"> | <tr class="flavortext_title"> | ||
| Line 69: | Line 69: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="flavortext">{{{ | <td class="flavortext">{{{23}}}</td> | ||
</tr></table></div> | </tr></table></div> | ||
Revision as of 23:54, 14 February 2025
| {{{1}}} | |||||
| [[File:{{{1}}}-default.png]] | {{{2}}} | ||||
| {{{1}}}'s Traits | Likes | Dislikes | |||
| {{{3}}} | {{{8}}} Personalities | {{{13}}} Personalities | |||
| {{{4}}} | {{{9}}} Eyes | {{{14}}} Eyes | |||
| {{{5}}} | {{{10}}} Bases | {{{15}}} Bases | |||
| {{{6}}} | {{{11}}} Gifts | {{{16}}} Gifts | |||
| {{{7}}} | {{{12}}} | {{{17}}} |
| {{{1}}}'s Flavor Text |
| Basic Greetings |
| {{{19}}} |
| 2+ Heart Greetings |
| {{{20}}} |
| Liked Gift Responses |
| {{{21}}} |
| Neutral Gift Responses |
| {{{22}}} |
| Disliked Gift Responses |
| {{{23}}} |
