Marking Tiers: Difference between revisions
From Grouse House Wiki
No edit summary |
No edit summary |
||
Line 1,962: | Line 1,962: | ||
<div class="itemgrid"> | <div class="itemgrid"> | ||
{{Marking|Aspen Inverted Manicou|/images/0/01/marking_invertedmanicou_aspen_preview_black.png| | {{Marking|Aspen Inverted Manicou|/images/0/01/marking_invertedmanicou_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Inverted Opossum|/images/0/01/marking_invertedopossum_aspen_preview_black.png| | {{Marking|Aspen Inverted Opossum|/images/0/01/marking_invertedopossum_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Points|/images/0/01/marking_points_aspen_preview_black.png| | {{Marking|Aspen Points|/images/0/01/marking_points_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Sallander|/images/0/01/marking_sallander_aspen_preview_black.png| | {{Marking|Aspen Sallander|/images/0/01/marking_sallander_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Soay Unders|/images/0/01/marking_soayunders_aspen_preview_black.png| | {{Marking|Aspen Soay Unders|/images/0/01/marking_soayunders_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Whitetail Spots|/images/0/01/marking_whitetailspots_aspen_preview_black.png| | {{Marking|Aspen Whitetail Spots|/images/0/01/marking_whitetailspots_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Wolverine|/images/0/01/marking_wolverine_aspen_preview_black.png| | {{Marking|Aspen Wolverine|/images/0/01/marking_wolverine_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Beige Inverted Manicou|/images/0/03/marking_invertedmanicou_beige_preview_black.png| | {{Marking|Beige Inverted Manicou|/images/0/03/marking_invertedmanicou_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Beige Inverted Opossum|/images/0/03/marking_invertedopossum_beige_preview_black.png| | {{Marking|Beige Inverted Opossum|/images/0/03/marking_invertedopossum_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Beige Sallander|/images/0/03/marking_sallander_beige_preview_black.png| | {{Marking|Beige Sallander|/images/0/03/marking_sallander_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Beige Soay Unders|/images/0/03/marking_soayunders_beige_preview_black.png| | {{Marking|Beige Soay Unders|/images/0/03/marking_soayunders_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Beige Whitetail Spots|/images/0/03/marking_whitetailspots_beige_preview_black.png| | {{Marking|Beige Whitetail Spots|/images/0/03/marking_whitetailspots_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Beige Wolverine|/images/0/03/marking_wolverine_beige_preview_black.png| | {{Marking|Beige Wolverine|/images/0/03/marking_wolverine_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Arapawa Coat|/images/0/04/marking_arapawacoat_black_preview_white.png| | {{Marking|Black Arapawa Coat|/images/0/04/marking_arapawacoat_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Manicou|/images/0/04/marking_manicou_black_preview_white.png| | {{Marking|Black Manicou|/images/0/04/marking_manicou_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Opossum|/images/0/04/marking_opossum_black_preview_white.png| | {{Marking|Black Opossum|/images/0/04/marking_opossum_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Points|/images/0/04/marking_points_black_preview_white.png| | {{Marking|Black Points|/images/0/04/marking_points_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Sallander|/images/0/04/marking_sallander_black_preview_white.png| | {{Marking|Black Sallander|/images/0/04/marking_sallander_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Sakiz mask|/images/0/04/marking_sakizmask_black_preview_white.png| | {{Marking|Black Sakiz mask|/images/0/04/marking_sakizmask_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Shaded|/images/0/04/marking_shaded_black_preview_white.png| | {{Marking|Black Shaded|/images/0/04/marking_shaded_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Smoke|/images/0/04/marking_smoke_black_preview_white.png| | {{Marking|Black Smoke|/images/0/04/marking_smoke_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Black Vixen Points|/images/0/04/marking_vixenpoints_black_preview_white.png| | {{Marking|Black Vixen Points|/images/0/04/marking_vixenpoints_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Arapawa Coat|/images/0/05/marking_arapawacoat_brown_preview_white.png| | {{Marking|Brown Arapawa Coat|/images/0/05/marking_arapawacoat_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Manicou|/images/0/05/marking_manicou_brown_preview_white.png| | {{Marking|Brown Manicou|/images/0/05/marking_manicou_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Opossum|/images/0/05/marking_opossum_brown_preview_white.png| | {{Marking|Brown Opossum|/images/0/05/marking_opossum_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Points|/images/0/05/marking_points_brown_preview_white.png| | {{Marking|Brown Points|/images/0/05/marking_points_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Sakiz Mask|/images/0/05/marking_sakizmask_brown_preview_white.png| | {{Marking|Brown Sakiz Mask|/images/0/05/marking_sakizmask_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Shaded|/images/0/05/marking_shaded_brown_preview_white.png| | {{Marking|Brown Shaded|/images/0/05/marking_shaded_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Smoke|/images/0/05/marking_smoke_brown_preview_white.png| | {{Marking|Brown Smoke|/images/0/05/marking_smoke_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Brown Vixen Points|/images/0/05/marking_vixenpoints_brown_preview_white.png| | {{Marking|Brown Vixen Points|/images/0/05/marking_vixenpoints_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Points|/images/0/06/marking_points_cedar_preview_black.png| | {{Marking|Cedar Points|/images/0/06/marking_points_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Sallander|/images/0/06/marking_sallander_cedar_preview_black.png| | {{Marking|Cedar Sallander|/images/0/06/marking_sallander_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Soay Unders|/images/0/06/marking_soayunders_cedar_preview_black.png| | {{Marking|Cedar Soay Unders|/images/0/06/marking_soayunders_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Whitetail Spots|/images/0/06/marking_whitetailspots_cedar_preview_black.png| | {{Marking|Cedar Whitetail Spots|/images/0/06/marking_whitetailspots_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Wolverine|/images/0/06/marking_wolverine_cedar_preview_black.png| | {{Marking|Cedar Wolverine|/images/0/06/marking_wolverine_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Arapawa Coat|/images/0/07/marking_arapawacoat_cream_preview_black.png| | {{Marking|Cream Arapawa Coat|/images/0/07/marking_arapawacoat_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Inverted Manicou|/images/0/07/marking_invertedmanicou_cream_preview_black.png| | {{Marking|Cream Inverted Manicou|/images/0/07/marking_invertedmanicou_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Inverted Opossum|/images/0/07/marking_invertedopossum_cream_preview_black.png| | {{Marking|Cream Inverted Opossum|/images/0/07/marking_invertedopossum_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Points|/images/0/07/marking_points_cream_preview_black.png| | {{Marking|Cream Points|/images/0/07/marking_points_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Sallander|/images/0/07/marking_sallander_cream_preview_black.png| | {{Marking|Cream Sallander|/images/0/07/marking_sallander_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Soay Unders|/images/0/07/marking_soayunders_cream_preview_black.png| | {{Marking|Cream Soay Unders|/images/0/07/marking_soayunders_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Whitetail Spots|/images/0/07/marking_whitetailspots_cream_preview_black.png| | {{Marking|Cream Whitetail Spots|/images/0/07/marking_whitetailspots_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Cream Wolverine|/images/0/07/marking_wolverine_cream_preview_black.png| | {{Marking|Cream Wolverine|/images/0/07/marking_wolverine_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Arapawa Coat|/images/0/08/marking_arapawacoat_darkbrown_preview_white.png| | {{Marking|Dark Brown Arapawa Coat|/images/0/08/marking_arapawacoat_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Manicou|/images/0/08/marking_manicou_darkbrown_preview_white.png| | {{Marking|Dark Brown Manicou|/images/0/08/marking_manicou_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Opossum|/images/0/08/marking_opossum_darkbrown_preview_white.png| | {{Marking|Dark Brown Opossum|/images/0/08/marking_opossum_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Points|/images/0/08/marking_points_darkbrown_preview_white.png| | {{Marking|Dark Brown Points|/images/0/08/marking_points_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Sallander|/images/0/08/marking_sallander_darkbrown_preview_white.png| | {{Marking|Dark Brown Sallander|/images/0/08/marking_sallander_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Sakiz Mask|/images/0/08/marking_sakizmask_darkbrown_preview_white.png| | {{Marking|Dark Brown Sakiz Mask|/images/0/08/marking_sakizmask_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Smoke|/images/0/08/marking_smoke_darkbrown_preview_white.png| | {{Marking|Dark Brown Smoke|/images/0/08/marking_smoke_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Vixen Points|/images/0/08/marking_vixenpoints_darkbrown_preview_white.png| | {{Marking|Dark Brown Vixen Points|/images/0/08/marking_vixenpoints_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gold Arapawa Coat|/images/1/12/marking_arapawacoat_gold_preview_black.png| | {{Marking|Gold Arapawa Coat|/images/1/12/marking_arapawacoat_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gold Points|/images/1/12/marking_points_gold_preview_black.png| | {{Marking|Gold Points|/images/1/12/marking_points_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gold Sallander|/images/1/12/marking_sallander_gold_preview_black.png| | {{Marking|Gold Sallander|/images/1/12/marking_sallander_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gold Shaded|/images/1/12/marking_shaded_gold_preview_black.png| | {{Marking|Gold Shaded|/images/1/12/marking_shaded_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gold Soay Unders|/images/1/12/marking_soayunders_gold_preview_black.png| | {{Marking|Gold Soay Unders|/images/1/12/marking_soayunders_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gold Whitetail Spots|/images/1/12/marking_whitetailspots_gold_preview_black.png| | {{Marking|Gold Whitetail Spots|/images/1/12/marking_whitetailspots_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gold Wolverine|/images/1/12/marking_wolverine_gold_preview_black.png| | {{Marking|Gold Wolverine|/images/1/12/marking_wolverine_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Arapawa Coat|/images/1/13/marking_arapawacoat_gray_preview_black.png| | {{Marking|Gray Arapawa Coat|/images/1/13/marking_arapawacoat_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Inverted Manicou|/images/1/13/marking_invertedmanicou_gray_preview_black.png| | {{Marking|Gray Inverted Manicou|/images/1/13/marking_invertedmanicou_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Inverted Opossum|/images/1/13/marking_invertedopossum_gray_preview_black.png| | {{Marking|Gray Inverted Opossum|/images/1/13/marking_invertedopossum_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Points|/images/1/13/marking_points_gray_preview_black.png| | {{Marking|Gray Points|/images/1/13/marking_points_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Sakiz Mask|/images/1/13/marking_sakizmask_gray_preview_black.png| | {{Marking|Gray Sakiz Mask|/images/1/13/marking_sakizmask_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Sallander|/images/1/13/marking_sallander_gray_preview_black.png| | {{Marking|Gray Sallander|/images/1/13/marking_sallander_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Smoke|/images/1/13/marking_smoke_gray_preview_black.png| | {{Marking|Gray Smoke|/images/1/13/marking_smoke_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Soay Unders|/images/1/13/marking_soayunders_gray_preview_black.png| | {{Marking|Gray Soay Unders|/images/1/13/marking_soayunders_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Vixen Points|/images/1/13/marking_vixenpoints_gray_preview_black.png| | {{Marking|Gray Vixen Points|/images/1/13/marking_vixenpoints_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Gray Wolverine|/images/1/13/marking_wolverine_gray_preview_black.png| | {{Marking|Gray Wolverine|/images/1/13/marking_wolverine_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Henna Manicou|/images/1/13/marking_manicou_henna_preview_white.png| | {{Marking|Henna Manicou|/images/1/13/marking_manicou_henna_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Henna Opossum|/images/1/13/marking_opossum_henna_preview_white.png| | {{Marking|Henna Opossum|/images/1/13/marking_opossum_henna_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Arapawa Coat|/images/1/14/marking_arapawacoat_honey_preview_black.png| | {{Marking|Honey Arapawa Coat|/images/1/14/marking_arapawacoat_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Inverted Manicou|/images/1/14/marking_invertedmanicou_honey_preview_black.png| | {{Marking|Honey Inverted Manicou|/images/1/14/marking_invertedmanicou_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Inverted Opossum|/images/1/14/marking_invertedopossum_honey_preview_black.png| | {{Marking|Honey Inverted Opossum|/images/1/14/marking_invertedopossum_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Points|/images/1/14/marking_points_honey_preview_black.png| | {{Marking|Honey Points|/images/1/14/marking_points_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Sakiz Mask|/images/1/14/marking_sakizmask_honey_preview_black.png| | {{Marking|Honey Sakiz Mask|/images/1/14/marking_sakizmask_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Shaded|/images/1/14/marking_shaded_honey_preview_black.png| | {{Marking|Honey Shaded|/images/1/14/marking_shaded_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Soay Unders|/images/1/14/marking_soayunders_honey_preview_black.png| | {{Marking|Honey Soay Unders|/images/1/14/marking_soayunders_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Vixen Points|/images/1/14/marking_vixenpoints_honey_preview_black.png| | {{Marking|Honey Vixen Points|/images/1/14/marking_vixenpoints_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Honey Wolverine|/images/1/14/marking_wolverine_honey_preview_black.png| | {{Marking|Honey Wolverine|/images/1/14/marking_wolverine_honey_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Nocturne Sakiz Mask|/images/1/15/marking_sakizmask_nocturne_preview_white.png| | {{Marking|Nocturne Sakiz Mask|/images/1/15/marking_sakizmask_nocturne_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Nocturne Sallander|/images/1/15/marking_sallander_nocturne_preview_white.png| | {{Marking|Nocturne Sallander|/images/1/15/marking_sallander_nocturne_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Pumice Points|/images/1/16/marking_points_pumice_preview_white.png| | {{Marking|Pumice Points|/images/1/16/marking_points_pumice_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Pumice Shaded|/images/1/16/marking_shaded_pumice_preview_white.png| | {{Marking|Pumice Shaded|/images/1/16/marking_shaded_pumice_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Pumice Vixen Points|/images/1/16/marking_vixenpoints_pumice_preview_white.png| | {{Marking|Pumice Vixen Points|/images/1/16/marking_vixenpoints_pumice_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Red Arapawa Coat|/images/1/16/marking_arapawacoat_red_preview_black.png| | {{Marking|Red Arapawa Coat|/images/1/16/marking_arapawacoat_red_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Red Points|/images/1/16/marking_points_red_preview_black.png| | {{Marking|Red Points|/images/1/16/marking_points_red_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Red Sakiz Mask|/images/1/16/marking_sakizmask_red_preview_black.png| | {{Marking|Red Sakiz Mask|/images/1/16/marking_sakizmask_red_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Red Sallander|/images/1/16/marking_sallander_red_preview_black.png| | {{Marking|Red Sallander|/images/1/16/marking_sallander_red_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Red Shaded|/images/1/16/marking_shaded_red_preview_black.png| | {{Marking|Red Shaded|/images/1/16/marking_shaded_red_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Red Smoke|/images/1/16/marking_smoke_red_preview_black.png| | {{Marking|Red Smoke|/images/1/16/marking_smoke_red_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Red Vixen Points|/images/1/16/marking_vixenpoints_red_preview_black.png| | {{Marking|Red Vixen Points|/images/1/16/marking_vixenpoints_red_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Shell Arapawa Coat|/images/1/18/marking_arapawacoat_shell_preview_black.png| | {{Marking|Shell Arapawa Coat|/images/1/18/marking_arapawacoat_shell_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Shell Soay Unders|/images/1/18/marking_soayunders_shell_preview_black.png| | {{Marking|Shell Soay Unders|/images/1/18/marking_soayunders_shell_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Shell Whitetail Spots|/images/1/18/marking_whitetailspots_shell_preview_black.png| | {{Marking|Shell Whitetail Spots|/images/1/18/marking_whitetailspots_shell_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|Shell Wolverine|/images/1/18/marking_wolverine_shell_preview_black.png| | {{Marking|Shell Wolverine|/images/1/18/marking_wolverine_shell_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Arapawa Coat|/images/2/21/marking_arapawacoat_white_preview_black.png| | {{Marking|White Arapawa Coat|/images/2/21/marking_arapawacoat_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Inverted Manicou|/images/2/21/marking_invertedmanicou_white_preview_black.png| | {{Marking|White Inverted Manicou|/images/2/21/marking_invertedmanicou_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Inverted Opossum|/images/2/21/marking_invertedopossum_white_preview_black.png| | {{Marking|White Inverted Opossum|/images/2/21/marking_invertedopossum_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Sallander|/images/2/21/marking_sallander_white_preview_black.png| | {{Marking|White Sallander|/images/2/21/marking_sallander_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Shaded|/images/2/21/marking_shaded_white_preview_black.png| | {{Marking|White Shaded|/images/2/21/marking_shaded_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Soay Unders|/images/2/21/marking_soayunders_white_preview_black.png| | {{Marking|White Soay Unders|/images/2/21/marking_soayunders_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Whitetail Spots|/images/2/21/marking_whitetailspots_white_preview_black.png| | {{Marking|White Whitetail Spots|/images/2/21/marking_whitetailspots_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
{{Marking|White Wolverine|/images/2/21/marking_wolverine_white_preview_black.png| | {{Marking|White Wolverine|/images/2/21/marking_wolverine_white_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs|Special NBWs]|Tier 8}} | ||
