Battle Enemies: Difference between revisions
From Grouse House Wiki
| Line 14,212: | Line 14,212: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedarcticwolf|7/79/Corrupted_arcticwolfdawn.png|a/af/Corrupted_arcticwolfday.png|b/bc/Corrupted_arcticwolfdusk.png|e/e1/Corrupted_arcticwolfnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 25</td> | <td class="enemylevels">Level Range: 1 - 25</td> | ||
| Line 14,281: | Line 14,281: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedarcticwolfpack|d/df/Corrupted_arcticwolfpackdawn.png|7/74/Corrupted_arcticwolfpackday.png|c/c5/Corrupted_arcticwolfpackdusk.png|2/21/Corrupted_arcticwolfpacknight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 20</td> | <td class="enemylevels">Level Range: 1 - 20</td> | ||
| Line 14,347: | Line 14,347: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedbaldeagle|1/15/Corrupted_baldeagledawn.png|b/be/Corrupted_baldeagleday.png|3/38/Corrupted_baldeagledusk.png|d/d6/Corrupted_baldeaglenight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 5 - 14</td> | <td class="enemylevels">Level Range: 5 - 14</td> | ||
| Line 14,412: | Line 14,412: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedbarrengroundcaribou|6/66/Corrupted_barrengroundcariboudawn.png|6/6e/Corrupted_barrengroundcaribouday.png|3/3f/Corrupted_barrengroundcariboudusk.png|9/9c/Corrupted_barrengroundcaribounight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 3 - 15</td> | <td class="enemylevels">Level Range: 3 - 15</td> | ||
| Line 14,475: | Line 14,475: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedbarrengroundcaribouherd|6/66/Corrupted_barrengroundcaribouherddawn.png|a/ae/Corrupted_barrengroundcaribouherdday.png|7/72/Corrupted_barrengroundcaribouherddusk.png|f/f4/Corrupted_barrengroundcaribouherdnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 6 - 15</td> | <td class="enemylevels">Level Range: 6 - 15</td> | ||
| Line 14,539: | Line 14,539: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedbighornsheepram|f/f7/Corrupted_bighornsheepramdawn.png|2/2d/Corrupted_bighornsheepramday.png|d/d9/Corrupted_bighornsheepramdusk.png|3/34/Corrupted_bighornsheepramnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 3 - 12</td> | <td class="enemylevels">Level Range: 3 - 12</td> | ||
| Line 14,600: | Line 14,600: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedblackbear|9/94/Corrupted_blackbeardawn.png|7/74/Corrupted_blackbearday.png|9/9c/Corrupted_blackbeardusk.png|8/84/Corrupted_blackbearnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 10 - 18</td> | <td class="enemylevels">Level Range: 10 - 18</td> | ||
| Line 14,666: | Line 14,666: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedblacktailedbuck|c/cc/Corrupted_blacktailedbuckdawn.png|8/89/Corrupted_blacktailedbuckday.png|2/2f/Corrupted_blacktailedbuckdusk.png|1/1a/Corrupted_blacktailedbucknight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 11</td> | <td class="enemylevels">Level Range: 1 - 11</td> | ||
| Line 14,730: | Line 14,730: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedbobcat|2/28/Corrupted_bobcatdawn.png|d/d5/Corrupted_bobcatday.png|f/f0/Corrupted_bobcatdusk.png|d/d0/Corrupted_bobcatnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 2 - 10</td> | <td class="enemylevels">Level Range: 2 - 10</td> | ||
| Line 14,799: | Line 14,799: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedbushdog|4/43/Corrupted_bushdogdawn.png|2/2a/Corrupted_bushdogday.png|8/83/Corrupted_bushdogdusk.png|2/21/Corrupted_bushdognight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 12</td> | <td class="enemylevels">Level Range: 1 - 12</td> | ||
| Line 14,857: | Line 14,857: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedcanadianlynx|8/86/Corrupted_canadianlynxdawn.png|3/31/Corrupted_canadianlynxday.png|8/83/Corrupted_canadianlynxdusk.png|e/e0/Corrupted_canadianlynxnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 12</td> | <td class="enemylevels">Level Range: 1 - 12</td> | ||
| Line 14,923: | Line 14,923: | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
<html> | <html> | ||
<select class="variantDropdown" id=" | <select class="variantDropdown" id="corruptedcougarVariants" onchange="selectVariant('corruptedcougar', 'Variant1', 'Variant2')"> | ||
<option>Select a variant from the list below</option> | <option>Select a variant from the list below</option> | ||
<option>Variant1</option> | <option>Variant1</option> | ||
<option>Variant2</option> | <option>Variant2</option> | ||
</select> | </select> | ||
<input type="text" id=" | <input type="text" id="corruptedcougarChosenVariant" value="corruptedcougarVariant1" style="display: none;"> | ||
</html> | </html> | ||
<div id=" | <div id="corruptedcougarVariant1" style="display: block;"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedcougar1Images|f/fd/Corrupted_cougardawn.png|e/ee/Corrupted_cougarday.png|5/54/Corrupted_cougardusk.png|e/ea/Corrupted_cougarnight.png}} | ||
</div> | </div> | ||
<div id=" | <div id="corruptedcougarVariant2" style="display: none;"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedcougar2Images|9/9e/Corrupted_cougar2dawn.png|1/11/Corrupted_cougar2day.png|b/b7/Corrupted_cougar2dusk.png|5/59/Corrupted_cougar2night.png}} | ||
</div> | </div> | ||
</td> | </td> | ||
| Line 15,010: | Line 15,010: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant|corruptedcoyote|d/d6/Corrupted_coyotedawn.png|7/75/Corrupted_coyoteday.png|7/7a/Corrupted_coyotedusk.png|6/66/Corrupted_coyotenight.png}} | |||
{{ComplexEnemyVariant| | |||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 11</td> | <td class="enemylevels">Level Range: 1 - 11</td> | ||
| Line 15,092: | Line 15,079: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedcoyotepack|7/79/Corrupted_coyotepackdawn.png|1/14/Corrupted_coyotepackday.png|e/ec/Corrupted_coyotepackdusk.png|d/de/Corrupted_coyotepacknight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 13</td> | <td class="enemylevels">Level Range: 1 - 13</td> | ||
| Line 15,160: | Line 15,147: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corrupteddeathrattler|e/e6/Corrupted_deathrattlerdawn.png|c/c5/Corrupted_deathrattlerday.png|1/19/Corrupted_deathrattlerdusk.png|a/ad/Corrupted_deathrattlernight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 12 - 19</td> | <td class="enemylevels">Level Range: 12 - 19</td> | ||
| Line 15,221: | Line 15,208: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corrupteddesertbighornram|8/8a/Corrupted_desertbighornramdawn.png|2/23/Corrupted_desertbighornramday.png|2/2f/Corrupted_desertbighornramdusk.png|a/a5/Corrupted_desertbighornramnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 4 - 12</td> | <td class="enemylevels">Level Range: 4 - 12</td> | ||
| Line 15,281: | Line 15,268: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedeasternwolf|1/1f/Corrupted_easternwolfdawn.png|0/0a/Corrupted_easternwolfday.png|8/82/Corrupted_easternwolfdusk.png|6/6f/Corrupted_easternwolfnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 25</td> | <td class="enemylevels">Level Range: 1 - 25</td> | ||
| Line 15,354: | Line 15,341: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedeasternwolfpack|8/8b/Corrupted_easternwolfpackdawn.png|1/18/Corrupted_easternwolfpackday.png|b/be/Corrupted_easternwolfpackdusk.png|0/0e/Corrupted_easternwolfpacknight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 20</td> | <td class="enemylevels">Level Range: 1 - 20</td> | ||
| Line 15,424: | Line 15,411: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedelephantseal|e/ed/Corrupted_elephantsealdawn.png|f/fe/Corrupted_elephantsealday.png|8/82/Corrupted_elephantsealdusk.png|3/3c/Corrupted_elephantsealnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 7 - 16</td> | <td class="enemylevels">Level Range: 7 - 16</td> | ||
| Line 15,486: | Line 15,473: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedelkbull|f/f0/Corrupted_elkbulldawn.png|6/6d/Corrupted_elkbullday.png|c/ca/Corrupted_elkbulldusk.png|d/de/Corrupted_elkbullnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 6 - 14</td> | <td class="enemylevels">Level Range: 6 - 14</td> | ||
| Line 15,555: | Line 15,542: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedenragedcanadagoose|7/7d/Corrupted_enragedcanadagoosedawn.png|d/d9/Corrupted_enragedcanadagooseday.png|b/b9/Corrupted_enragedcanadagoosedusk.png|c/c4/Corrupted_enragedcanadagoosenight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 10 - 16</td> | <td class="enemylevels">Level Range: 10 - 16</td> | ||
| Line 15,593: | Line 15,580: | ||
{{Trophy|[[File:scar_frontpawL.png]]|Scar: Front Paw [Left]}} | {{Trophy|[[File:scar_frontpawL.png]]|Scar: Front Paw [Left]}} | ||
{{Trophy|[[File:scar_frontpawR.png]]|Scar: Front Paw [Right]}} | {{Trophy|[[File:scar_frontpawR.png]]|Scar: Front Paw [Right]}} | ||
</div> | </div> | ||
</td> | </td> | ||
| Line 15,671: | Line 15,602: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedfloridablackbear|3/38/Corrupted_floridablackbeardawn.png|c/c0/Corrupted_floridablackbearday.png|9/9e/Corrupted_floridablackbeardusk.png|b/b2/Corrupted_floridablackbearnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 11 - 17</td> | <td class="enemylevels">Level Range: 11 - 17</td> | ||
| Line 15,732: | Line 15,663: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedfrenziedrazorback|d/d2/Corrupted_frenziedrazorbackdawn.png|6/68/Corrupted_frenziedrazorbackday.png|1/1e/Corrupted_frenziedrazorbackdusk.png|2/22/Corrupted_frenziedrazorbacknight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 4 - 15</td> | <td class="enemylevels">Level Range: 4 - 15</td> | ||
| Line 15,796: | Line 15,727: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedglacierbear|2/2a/Corrupted_glacierbeardawn.png|6/6d/Corrupted_glacierbearday.png|2/22/Corrupted_glacierbeardusk.png|3/36/Corrupted_glacierbearnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 10 - 18</td> | <td class="enemylevels">Level Range: 10 - 18</td> | ||
| Line 15,857: | Line 15,788: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedgoldeneagle|a/a4/Corrupted_goldeneagledawn.png|6/60/Corrupted_goldeneagleday.png|8/8f/Corrupted_goldeneagledusk.png|5/5f/Corrupted_goldeneaglenight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 4 - 14</td> | <td class="enemylevels">Level Range: 4 - 14</td> | ||
| Line 15,917: | Line 15,848: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedgrayfox|d/d7/Corrupted_grayfoxdawn.png|9/90/Corrupted_grayfoxday.png|9/96/Corrupted_grayfoxdusk.png|6/62/Corrupted_grayfoxnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 20</td> | <td class="enemylevels">Level Range: 1 - 20</td> | ||
| Line 15,985: | Line 15,916: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedgrizzlybear|7/72/Corrupted_grizzlydawn.png|1/1a/Corrupted_grizzlyday.png|a/a7/Corrupted_grizzlydusk.png|4/4f/Corrupted_grizzlynight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 15 - 20</td> | <td class="enemylevels">Level Range: 15 - 20</td> | ||
| Line 16,050: | Line 15,981: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedguardingsleddogs|2/24/Corrupted_guardingsleddogsdawn.png|a/a9/Corrupted_guardingsleddogsday.png|4/4e/Corrupted_guardingsleddogsdusk.png|b/b6/Corrupted_guardingsleddogsnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 14</td> | <td class="enemylevels">Level Range: 1 - 14</td> | ||
| Line 16,111: | Line 16,042: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedhornedrattlesnake|5/54/Corrupted_hornedrattlesnakedawn.png|0/01/Corrupted_hornedrattlesnakeday.png|0/07/Corrupted_hornedrattlesnakedusk.png|e/e3/Corrupted_hornedrattlesnakenight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 12 - 19</td> | <td class="enemylevels">Level Range: 12 - 19</td> | ||
| Line 16,172: | Line 16,103: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedjaguar|8/85/Corrupted_jaguardawn.png|e/ee/Corrupted_jaguarday.png|3/3c/Corrupted_jaguardusk.png|3/32/Corrupted_jaguarnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 12 - 19</td> | <td class="enemylevels">Level Range: 12 - 19</td> | ||
| Line 16,239: | Line 16,170: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedjaguarundi|1/17/Corrupted_jaguarundidawn.png|0/01/Corrupted_jaguarundiday.png|2/22/Corrupted_jaguarundidusk.png|0/09/Corrupted_jaguarundinight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 10 - 18</td> | <td class="enemylevels">Level Range: 10 - 18</td> | ||
| Line 16,304: | Line 16,235: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedkermodebear|1/13/Corrupted_kermodebeardawn.png|6/68/Corrupted_kermodebearday.png|3/39/Corrupted_kermodebeardusk.png|3/31/Corrupted_kermodebearnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 11 - 19</td> | <td class="enemylevels">Level Range: 11 - 19</td> | ||
| Line 16,366: | Line 16,297: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmanitobanelkbull|f/fa/Corrupted_manitobanelkbulldawn.png|1/12/Corrupted_manitobanelkbullday.png|f/f9/Corrupted_manitobanelkbulldusk.png|c/c0/Corrupted_manitobanelkbullnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 6 - 14</td> | <td class="enemylevels">Level Range: 6 - 14</td> | ||
| Line 16,427: | Line 16,358: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmexicanwolf|d/df/Corrupted_mexicanwolfdawn.png|5/5c/Corrupted_mexicanwolfday.png|1/1f/Corrupted_mexicanwolfdusk.png|a/a9/Corrupted_mexicanwolfnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 25</td> | <td class="enemylevels">Level Range: 1 - 25</td> | ||
| Line 16,496: | Line 16,427: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmexicanwolfpack|8/8b/Corrupted_mexicanwolfpackdawn.png|0/0a/Corrupted_mexicanwolfpackday.png|8/81/Corrupted_mexicanwolfpackdusk.png|2/22/Corrupted_mexicanwolfpacknight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 20</td> | <td class="enemylevels">Level Range: 1 - 20</td> | ||
| Line 16,562: | Line 16,493: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmojaverattlesnake|2/21/Corrupted_mojaverattlesnakedawn.png|e/e9/Corrupted_mojaverattlesnakeday.png|6/68/Corrupted_mojaverattlesnakedusk.png|d/d7/Corrupted_mojaverattlesnakenight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 15 - 20</td> | <td class="enemylevels">Level Range: 15 - 20</td> | ||
| Line 16,623: | Line 16,554: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmoosebull|8/83/Corrupted_moosebulldawn.png|8/82/Corrupted_moosebullday.png|e/e1/Corrupted_moosebulldusk.png|4/42/Corrupted_moosebullnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 7 - 17</td> | <td class="enemylevels">Level Range: 7 - 17</td> | ||
| Line 16,686: | Line 16,617: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmoreletscrocodile|2/28/Corrupted_moreletscrocodiledawn.png|8/82/Corrupted_moreletscrocodileday.png|3/32/Corrupted_moreletscrocodiledusk.png|a/a6/Corrupted_moreletscrocodilenight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 13 - 19</td> | <td class="enemylevels">Level Range: 13 - 19</td> | ||
| Line 16,747: | Line 16,678: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmuskox|b/b7/Corrupted_muskoxdawn.png|a/a6/Corrupted_muskoxday.png|c/ce/Corrupted_muskoxdusk.png|0/0a/Corrupted_muskoxnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 6 - 16</td> | <td class="enemylevels">Level Range: 6 - 16</td> | ||
| Line 16,809: | Line 16,740: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmuskoxherd|4/4d/Corrupted_muskoxherddawn.png|c/cf/Corrupted_muskoxherdday.png|a/a2/Corrupted_muskoxherddusk.png|e/e2/Corrupted_muskoxherdnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 9 - 18</td> | <td class="enemylevels">Level Range: 9 - 18</td> | ||
| Line 16,870: | Line 16,801: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedmustangstallion|7/7d/Corrupted_mustangstalliondawn.png|2/23/Corrupted_mustangstallionday.png|2/29/Corrupted_mustangstalliondusk.png|3/39/Corrupted_mustangstallionnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 6 - 14</td> | <td class="enemylevels">Level Range: 6 - 14</td> | ||
| Line 16,930: | Line 16,861: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedocelot|1/1e/Corrupted_ocelotdawn.png|7/7d/Corrupted_ocelotday.png|1/1b/Corrupted_ocelotdusk.png|6/6c/Corrupted_ocelotnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 7 - 16</td> | <td class="enemylevels">Level Range: 7 - 16</td> | ||
| Line 16,993: | Line 16,924: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedplainsbison|2/23/Corrupted_plainsbisondawn.png|f/fc/Corrupted_plainsbisonday.png|4/4e/Corrupted_plainsbisondusk.png|1/1a/Corrupted_plainsbisonnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 10 - 18</td> | <td class="enemylevels">Level Range: 10 - 18</td> | ||
| Line 17,053: | Line 16,984: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedplainsbisonherd|9/9b/Corrupted_plainsbisonherddawn.png|5/58/Corrupted_plainsbisonherdday.png|c/c8/Corrupted_plainsbisonherddusk.png|4/41/Corrupted_plainsbisonherdnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 15 - 20</td> | <td class="enemylevels">Level Range: 15 - 20</td> | ||
| Line 17,114: | Line 17,045: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedplainscoyote|d/d3/Corrupted_plainscoyotedawn.png|6/6d/Corrupted_plainscoyoteday.png|e/ea/Corrupted_plainscoyotedusk.png|0/0d/Corrupted_plainscoyotenight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 10</td> | <td class="enemylevels">Level Range: 1 - 10</td> | ||
| Line 17,174: | Line 17,105: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedplainscoyotepack|6/62/Corrupted_plainscoyotepackdawn.png|9/9c/Corrupted_plainscoyotepackday.png|6/6a/Corrupted_plainscoyotepackdusk.png|d/d7/Corrupted_plainscoyotepacknight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 1 - 13</td> | <td class="enemylevels">Level Range: 1 - 13</td> | ||
| Line 17,235: | Line 17,166: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedpolarbear|e/eb/Corrupted_polarbeardawn.png|5/5f/Corrupted_polarbearday.png|b/b2/Corrupted_polarbeardusk.png|9/9a/Corrupted_polarbearnight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 15 - 20</td> | <td class="enemylevels">Level Range: 15 - 20</td> | ||
| Line 17,296: | Line 17,227: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedporcupinecaribou|4/4e/Corrupted_porcupinecariboudawn.png|1/1b/Corrupted_porcupinecaribouday.png|2/2b/Corrupted_porcupinecariboudusk.png|5/59/Corrupted_porcupinecaribounight.png}} | ||
</td> | </td> | ||
<td class="enemylevels">Level Range: 2 - 12</td> | <td class="enemylevels">Level Range: 2 - 12</td> | ||
| Line 17,358: | Line 17,289: | ||
<tr> | <tr> | ||
<td rowspan=4 class="enemyimage"> | <td rowspan=4 class="enemyimage"> | ||
{{ComplexEnemyVariant| | {{ComplexEnemyVariant|corruptedporcupinecaribouherd|d/d8/Corrupted_porcupinecaribouherddawn.png|1/1e/Corrupted_porcupinecaribouherdday.png|3/3c/Corrupted_porcupinecaribouherddusk.png|1/15/Corrupted_porcupinecaribouherdnight.png}} | ||
</td> | </td> | ||
