Template
RaffleStud: Difference between revisions
From Grouse House Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table class="rafflestud"> | <table class="rafflestud"> | ||
<tr><th class="studname" colspan=3> | <tr><th class="studname" colspan=3>{{{1}}}</th><th>{{{2}}}</th></tr> | ||
<tr><td class="studimage" colspan=4> | <tr><td class="studimage" colspan=4>{{{3}}}</td></tr> | ||
<tr><td colspan=2>'''Raffle Traits'''</td><td colspan=2>'''Pups Bred'''</td></tr> | <tr><td colspan=2>'''Raffle Traits'''</td><td colspan=2>'''Pups Bred'''</td></tr> | ||
<tr><td colspan=2> | <tr><td colspan=2>{{{4}}}</td><td colspan=2>{{{5}}}</td></tr> | ||
<tr><th colspan=4>Wardrobe Details</th></tr> | <tr><th colspan=4>Wardrobe Details</th></tr> | ||
<tr><td>Base</td><td> | <tr><td>Base</td><td>{{{6}}}</td> | ||
<td>Slot 1</td><td> | <td>Slot 1</td><td>{{{16}}}</td></tr> | ||
<tr><td>Base Genetics</td><td> | <tr><td>Base Genetics</td><td>{{{7}}}</td> | ||
<td>Slot 2</td><td> | <td>Slot 2</td><td>{{{17}}}<td></tr> | ||
<tr><td>Eyes</td><td> | <tr><td>Eyes</td><td>{{{8}}}</td> | ||
<td>Slot 3</td><td> | <td>Slot 3</td><td>{{{18}}}<td></tr> | ||
<tr><td>Skin</td><td> | <tr><td>Skin</td><td>{{{9}}}</td> | ||
<td>Slot 4</td><td> | <td>Slot 4</td><td>{{{19}}}<td></tr> | ||
<tr><td>Nose</td><td> | <tr><td>Nose</td><td>{{{10}}}</td> | ||
<td>Slot 5</td><td> | <td>Slot 5</td><td>{{{20}}}<td></tr> | ||
<tr><td>Claws</td><td> | <tr><td>Claws</td><td>{{{11}}}</td> | ||
<td>Slot 6</td><td> | <td>Slot 6</td><td>{{{21}}}<td></tr> | ||
<tr><td>Variant</td><td> | <tr><td>Variant</td><td>{{{12}}}</td> | ||
<td>Slot 7</td><td> | <td>Slot 7</td><td>{{{22}}}<td></tr> | ||
<tr><td>Background</td><td> | <tr><td>Background</td><td>{{{13}}}</td> | ||
<td>Slot 8</td><td> | <td>Slot 8</td><td>{{{23}}}<td></tr> | ||
<tr><td>Personality</td><td> | <tr><td>Personality</td><td>{{{14}}}</td> | ||
<td>Slot 9</td><td> | <td>Slot 9</td><td>{{{24}}}<td></tr> | ||
<tr><td>Personality Stat Changes</td><td> | <tr><td>Personality Stat Changes</td><td>{{{15}}}</td> | ||
<td>Slot 10</td><td> | <td>Slot 10</td><td>{{{26}}}<td></tr> | ||
</table> | </table> |
Revision as of 19:04, 22 December 2024
{{{1}}} | {{{2}}} | |||
---|---|---|---|---|
{{{3}}} | ||||
Raffle Traits | Pups Bred | |||
{{{4}}} | {{{5}}} | |||
Wardrobe Details | ||||
Base | {{{6}}} | Slot 1 | {{{16}}} | |
Base Genetics | {{{7}}} | Slot 2 | {{{17}}} | |
Eyes | {{{8}}} | Slot 3 | {{{18}}} | |
Skin | {{{9}}} | Slot 4 | {{{19}}} | |
Nose | {{{10}}} | Slot 5 | {{{20}}} | |
Claws | {{{11}}} | Slot 6 | {{{21}}} | |
Variant | {{{12}}} | Slot 7 | {{{22}}} | |
Background | {{{13}}} | Slot 8 | {{{23}}} | |
Personality | {{{14}}} | Slot 9 | {{{24}}} | |
Personality Stat Changes | {{{15}}} | Slot 10 | {{{26}}} |