Combo Markings: Difference between revisions

From Grouse House Wiki

No edit summary
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 20: Line 20:
|-
|-
| class="mtocl1" | [[Combo_Markings#Saffron|Saffron]]
| class="mtocl1" | [[Combo_Markings#Saffron|Saffron]]
|-
| class="mtocl1" | [[Combo_Markings#Selunia|Selunia]]
|-
|-
| class="mtocl1" | [[Combo_Markings#Sepia|Sepia]]
| class="mtocl1" | [[Combo_Markings#Sepia|Sepia]]
Line 45: Line 47:


The following table lists every combo color and what combinations are required to breed them.
The following table lists every combo color and what combinations are required to breed them.
<center>'''Current Combo Marking Total: 481'''</center>




Line 82: Line 87:
<th style="width: 30%;">Saffron</th>
<th style="width: 30%;">Saffron</th>
<td>Beige + Yellow</td>
<td>Beige + Yellow</td>
</tr>
<tr>
<th style="width: 30%;">Selunia</th>
<td>Luna + Selene</td>
</tr>
</tr>
<tr>
<tr>
Line 89: Line 98:
<tr>
<tr>
<th style="width: 30%;">Shedua</th>
<th style="width: 30%;">Shedua</th>
<td>Black + Yellow</td>
<td>Black + Honey</td>
</tr>
</tr>
<tr>
<tr>
Line 114: Line 123:
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Auburn ==
== Auburn ==
This color can be obtained through breeding '''Black and Red''' markings together.


<b>Total:</b> 35 markings
 
<b>Total:</b> 40 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Auburn Agouti|/images/0/02/marking_agouti_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Agouti|/images/0/02/marking_agouti_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Arapawa Coat|/images/0/02/marking_arapawacoat_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Back|/images/0/02/marking_back_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Back|/images/0/02/marking_back_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Back Edge Patch|/images/0/02/marking_backedgepatch_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Back Edge Patch|/images/0/02/marking_backedgepatch_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 126: Line 138:
{{Marking|Auburn Cougar|/images/0/02/marking_cougar_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Cougar|/images/0/02/marking_cougar_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Cover|/images/0/02/marking_cover_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Cover|/images/0/02/marking_cover_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Crawl|/images/0/02/marking_crawl_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Dilution|/images/0/02/marking_dilution_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Dilution|/images/0/02/marking_dilution_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Dorsal|/images/0/02/marking_dorsal_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Dorsal|/images/0/02/marking_dorsal_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 137: Line 150:
{{Marking|Auburn Mantle|/images/0/02/marking_mantle_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Mantle|/images/0/02/marking_mantle_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Mask|/images/0/02/marking_mask_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Mask|/images/0/02/marking_mask_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Notches|/images/0/02/marking_notches_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Panda|/images/0/02/marking_panda_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Panda|/images/0/02/marking_panda_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Patchy Unders|/images/0/02/marking_patchyunders_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Patchy Unders|/images/0/02/marking_patchyunders_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Points|/images/0/02/marking_points_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Points|/images/0/02/marking_points_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Predator|/images/0/02/marking_predator_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Predator|/images/0/02/marking_predator_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Sakiz Mask|/images/0/02/marking_sakizmask_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Sallander|/images/0/02/marking_sallander_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Sallander|/images/0/02/marking_sallander_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Shaded|/images/0/02/marking_shaded_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Shaded|/images/0/02/marking_shaded_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 150: Line 165:
{{Marking|Auburn Undercoat|/images/0/02/marking_undercoat_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Undercoat|/images/0/02/marking_undercoat_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Unders|/images/0/02/marking_unders_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Unders|/images/0/02/marking_unders_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Vixen Points|/images/0/02/marking_vixenpoints_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wings|/images/0/02/marking_wings_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wings|/images/0/02/marking_wings_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wings Heavy|/images/0/02/marking_wingsheavy_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Auburn Wings Heavy|/images/0/02/marking_wingsheavy_auburn_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 162: Line 178:
<h2 class="c-header active">Cocoa</h2>
<h2 class="c-header active">Cocoa</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Cocoa ==
== Cocoa ==
This color can be obtained through breeding '''Black and Cream''' markings together.


<b>Total:</b> 32 markings
<b>Total:</b> 33 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Cocoa Arapawa Coat|/images/0/07/marking_arapawacoat_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back|/images/0/07/marking_back_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back|/images/0/07/marking_back_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back Half Patch|/images/0/07/marking_backhalfpatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Back Half Patch|/images/0/07/marking_backhalfpatch_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 208: Line 228:
<h2 class="c-header active">Deira</h2>
<h2 class="c-header active">Deira</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Deira ==
== Deira ==
This color can be obtained through breeding '''Beige and Honey''' markings together.


<b>Total:</b> 41 markings
 
<b>Total:</b> 43 markings


<div class="itemgrid">
<div class="itemgrid">
Line 243: Line 266:
{{Marking|Deira Predator|/images/0/09/marking_predator_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Predator|/images/0/09/marking_predator_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Shimmer|/images/0/09/marking_shimmer_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Shimmer|/images/0/09/marking_shimmer_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Soay Unders|/images/0/09/marking_soayunders_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Socks|/images/0/09/marking_socks_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Socks|/images/0/09/marking_socks_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Spectacles|/images/0/09/marking_spectacles_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Spectacles|/images/0/09/marking_spectacles_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 255: Line 279:
{{Marking|Deira Undersides|/images/0/09/marking_undersides_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Undersides|/images/0/09/marking_undersides_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Urajiro|/images/0/09/marking_urajiro_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Urajiro|/images/0/09/marking_urajiro_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Deira Wolverine|/images/0/09/marking_wolverine_deira_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}


</div>
</div>
Line 263: Line 288:
<h2 class="c-header active">Dinar</h2>
<h2 class="c-header active">Dinar</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Dinar ==
== Dinar ==
This color can be obtained through breeding '''Brown and Honey''' markings together.


<b>Total:</b> 32 markings
<b>Total:</b> 35 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Dinar Agouti|/images/0/09/marking_agouti_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Agouti|/images/0/09/marking_agouti_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Arapawa Coat|/images/0/09/marking_arapawacoat_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back|/images/0/09/marking_back_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back|/images/0/09/marking_back_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back Edge Patch|/images/0/09/marking_backedgepatch_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Back Edge Patch|/images/0/09/marking_backedgepatch_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 293: Line 322:
{{Marking|Dinar Neck Band|/images/0/09/marking_neckband_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Neck Band|/images/0/09/marking_neckband_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Points|/images/0/09/marking_points_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Points|/images/0/09/marking_points_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Sakiz Mask|/images/0/09/marking_sakizmask_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Shaded|/images/0/09/marking_shaded_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Shaded|/images/0/09/marking_shaded_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Shadow|/images/0/09/marking_shadow_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Shadow|/images/0/09/marking_shadow_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 298: Line 328:
{{Marking|Dinar Undercoat|/images/0/09/marking_undercoat_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Undercoat|/images/0/09/marking_undercoat_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Unders|/images/0/09/marking_unders_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Unders|/images/0/09/marking_unders_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Vixen Points|/images/0/09/marking_vixenpoints_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Wings|/images/0/09/marking_wings_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Wings|/images/0/09/marking_wings_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Wings Heavy|/images/0/09/marking_wingsheavy_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Dinar Wings Heavy|/images/0/09/marking_wingsheavy_dinar_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 309: Line 340:
<h2 class="c-header active">Doubloon</h2>
<h2 class="c-header active">Doubloon</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Doubloon ==
== Doubloon ==
This color can be obtained through breeding '''Honey and Yellow''' markings together.


<b>Total:</b> 38 markings
 
<b>Total:</b> 41 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Doubloon Arapawa Coat|/images/1/10/marking_arapawacoat_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back|/images/1/10/marking_back_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back|/images/1/10/marking_back_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back Half Patch|/images/1/10/marking_backhalfpatch_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Back Half Patch|/images/1/10/marking_backhalfpatch_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 343: Line 378:
{{Marking|Doubloon Shaded|/images/1/10/marking_shaded_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Shaded|/images/1/10/marking_shaded_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Shimmer|/images/1/10/marking_shimmer_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Shimmer|/images/1/10/marking_shimmer_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Soay Unders|/images/1/10/marking_soayunders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Socks|/images/1/10/marking_socks_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Socks|/images/1/10/marking_socks_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Tamaskan Unders|/images/1/10/marking_tamaskanunders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Tamaskan Unders|/images/1/10/marking_tamaskanunders_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 353: Line 389:
{{Marking|Doubloon Undersides|/images/1/10/marking_undersides_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Undersides|/images/1/10/marking_undersides_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Urajiro|/images/1/10/marking_urajiro_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Urajiro|/images/1/10/marking_urajiro_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Doubloon Wolverine|/images/1/10/marking_wolverine_doubloon_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}


</div>
</div>
Line 361: Line 398:
<h2 class="c-header active">Ducat</h2>
<h2 class="c-header active">Ducat</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Ducat ==
== Ducat ==
This color can be obtained through breeding '''White and Yellow''' markings together.


<b>Total:</b> 37 markings
<b>Total:</b> 41 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Ducat Arapawa Coat|/images/1/10/marking_arapawacoat_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Back Half Patch|/images/1/10/marking_backhalfpatch_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Back Half Patch|/images/1/10/marking_backhalfpatch_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Back Heavy Patch|/images/1/10/marking_backheavypatch_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Back Heavy Patch|/images/1/10/marking_backheavypatch_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 394: Line 435:
{{Marking|Ducat Shaded|/images/1/10/marking_shaded_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Shaded|/images/1/10/marking_shaded_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Shimmer|/images/1/10/marking_shimmer_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Shimmer|/images/1/10/marking_shimmer_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Soay Unders|/images/1/10/marking_soayunders_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Socks|/images/1/10/marking_socks_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Socks|/images/1/10/marking_socks_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Tamaskan Unders|/images/1/10/marking_tamaskanunders_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Tamaskan Unders|/images/1/10/marking_tamaskanunders_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 404: Line 446:
{{Marking|Ducat Undersides|/images/1/10/marking_undersides_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Undersides|/images/1/10/marking_undersides_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Urajiro|/images/1/10/marking_urajiro_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Urajiro|/images/1/10/marking_urajiro_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Whitetail Spots|/images/1/10/marking_whitetailspots_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Ducat Wolverine|/images/1/10/marking_wolverine_ducat_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}


</div>
</div>
Line 412: Line 456:
<h2 class="c-header active">Rufous</h2>
<h2 class="c-header active">Rufous</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Rufous ==
== Rufous ==
This color can be obtained through breeding '''Dark Brown and Red''' markings together.


<b>Total:</b> 27 markings
 
<b>Total:</b> 32 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Rufous Agouti|/images/1/16/marking_agouti_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Agouti|/images/1/16/marking_agouti_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Arapawa Coat|/images/1/16/marking_arapawacoat_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Back|/images/1/16/marking_back_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Back|/images/1/16/marking_back_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Back Edge Patch|/images/1/16/marking_backedgepatch_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Back Edge Patch|/images/1/16/marking_backedgepatch_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Butcher|/images/1/16/marking_butcher_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Butcher|/images/1/16/marking_butcher_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Cover|/images/1/16/marking_cover_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Cover|/images/1/16/marking_cover_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Crawl|/images/1/16/marking_crawl_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Dorsal|/images/1/16/marking_dorsal_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Dorsal|/images/1/16/marking_dorsal_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Forehead|/images/1/16/marking_forehead_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Forehead|/images/1/16/marking_forehead_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 432: Line 481:
{{Marking|Rufous Mantle|/images/1/16/marking_mantle_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Mantle|/images/1/16/marking_mantle_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Mask|/images/1/16/marking_mask_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Mask|/images/1/16/marking_mask_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Notches|/images/1/16/marking_notches_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Panda|/images/1/16/marking_panda_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Panda|/images/1/16/marking_panda_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Points|/images/1/16/marking_points_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Points|/images/1/16/marking_points_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Sakiz Mask|/images/1/16/marking_sakizmask_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Sallander|/images/1/16/marking_sallander_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Sallander|/images/1/16/marking_sallander_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Shadow|/images/1/16/marking_shadow_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Shadow|/images/1/16/marking_shadow_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 441: Line 492:
{{Marking|Rufous Undercoat|/images/1/16/marking_undercoat_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Undercoat|/images/1/16/marking_undercoat_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Unders|/images/1/16/marking_unders_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Unders|/images/1/16/marking_unders_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Vixen Points|/images/1/16/marking_vixenpoints_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wings|/images/1/16/marking_wings_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wings|/images/1/16/marking_wings_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wings Heavy|/images/1/16/marking_wingsheavy_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Rufous Wings Heavy|/images/1/16/marking_wingsheavy_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
Line 453: Line 505:
<h2 class="c-header active">Saffron</h2>
<h2 class="c-header active">Saffron</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: block;">
== Saffron ==
== Saffron ==
This color can be obtained through breeding '''Beige and Yellow''' markings together.


<b>Total:</b> 32 markings
<b>Total:</b> 35 markings


<div class="itemgrid">
<div class="itemgrid">
