Marking Tiers: Difference between revisions
From Grouse House Wiki
(→Tier 8) |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 55: | Line 55: | ||
{| class="mw-collapsible mobiletoc" | {| class="mw-collapsible mobiletoc" | ||
! Table of Contents | ! Table of Contents | ||
Line 92: | Line 91: | ||
<b>Total:</b> | <b>Total:</b> 384 markings | ||
Line 497: | Line 496: | ||
<b>Total:</b> | <b>Total:</b> 342 markings | ||
Line 953: | Line 952: | ||
<b>Total:</b> | <b>Total:</b> 284 markings | ||
Line 1,122: | Line 1,121: | ||
{{Marking|Liver Shadow|/images/1/15/marking_shadow_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | {{Marking|Liver Shadow|/images/1/15/marking_shadow_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Liver Wraith|/images/1/15/marking_wraith_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | {{Marking|Liver Wraith|/images/1/15/marking_wraith_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Losna Agouti|/images/1/15/marking_agouti_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Aurora|/images/1/15/marking_aurora_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Losna Aurora|/images/1/15/marking_aurora_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Losna Cracks|/images/1/15/marking_cracks_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Cross|/images/1/15/marking_cross_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Losna Cross|/images/1/15/marking_cross_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Losna Gleam|/images/1/15/marking_gleam_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Inverted Agouti|/images/1/15/marking_invertedagouti_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Losna Inverted Agouti|/images/1/15/marking_invertedagouti_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Losna Ornate Blotches|/images/1/15/marking_ornateblotches_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Ornate Spots|/images/1/15/marking_ornatespots_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Ornate Stripes|/images/1/15/marking_ornatestripes_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Ornate Waves|/images/1/15/marking_ornatewaves_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Pulse|/images/1/15/marking_pulse_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Losna Shepherd Heavy|/images/1/15/marking_shepherdheavy_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Losna Shepherd Heavy|/images/1/15/marking_shepherdheavy_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Luna Aurora|/images/1/15/marking_aurora_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Luna Aurora|/images/1/15/marking_aurora_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
Line 1,151: | Line 1,158: | ||
{{Marking|Moonlight Agouti|/images/1/15/marking_agouti_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Moonlight Agouti|/images/1/15/marking_agouti_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Moonlight Aurora|/images/1/15/marking_aurora_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Moonlight Aurora|/images/1/15/marking_aurora_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Moonlight Cracks|/images/1/15/marking_cracks_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moonlight Cross|/images/1/15/marking_cross_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moonlight Gleam|/images/1/15/marking_gleam_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moonlight Inverted Agouti|/images/1/15/marking_invertedagouti_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moonlight Ornate Blotches|/images/1/15/marking_ornateblotches_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Moonlight Ornate Blotches|/images/1/15/marking_ornateblotches_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Moonlight Ornate Spots|/images/1/15/marking_ornatespots_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moonlight Ornate Stripes|/images/1/15/marking_ornatestripes_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Moonlight Ornate Stripes|/images/1/15/marking_ornatestripes_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Moonlight Ornate Waves|/images/1/15/marking_ornatewaves_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moonlight Pulse|/images/1/15/marking_pulse_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moonlight Shepherd Heavy|/images/1/15/marking_shepherdheavy_moonlight_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | |||
{{Marking|Moss Cross|/images/1/15/marking_cross_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Moss Cross|/images/1/15/marking_cross_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Moss Ornate Blotches|/images/1/15/marking_ornateblotches_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Moss Ornate Blotches|/images/1/15/marking_ornateblotches_moss_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
Line 1,330: | Line 1,345: | ||
<b>Total:</b> | <b>Total:</b> 550 markings | ||
Line 1,625: | Line 1,640: | ||
{{Marking|Lily Unders|/images/1/14/marking_unders_lily_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | {{Marking|Lily Unders|/images/1/14/marking_unders_lily_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | ||
{{Marking|Lily Undersides|/images/1/14/marking_undersides_lily_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | {{Marking|Lily Undersides|/images/1/14/marking_undersides_lily_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | ||
{{Marking|Moonloss Agouti|/images/1/15/marking_agouti_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Aurora|/images/1/15/marking_aurora_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Cracks|/images/1/15/marking_cracks_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Cross|/images/1/15/marking_cross_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Gleam|/images/1/15/marking_gleam_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Inverted Agouti|/images/1/15/marking_invertedagouti_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Ornate Blotches|/images/1/15/marking_ornateblotches_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Ornate Spots|/images/1/15/marking_ornatespots_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Ornate Stripes|/images/1/15/marking_ornatestripes_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Ornate Waves|/images/1/15/marking_ornatewaves_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Pulse|/images/1/15/marking_pulse_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Moonloss Shepherd Heavy|/images/1/15/marking_shepherdheavy_moonloss_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | |||
{{Marking|Rufous Agouti|/images/1/16/marking_agouti_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | {{Marking|Rufous Agouti|/images/1/16/marking_agouti_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | ||
{{Marking|Rufous Arapawa Coat|/images/1/16/marking_arapawacoat_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | {{Marking|Rufous Arapawa Coat|/images/1/16/marking_arapawacoat_rufous_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}} | ||
Line 1,935: | Line 1,962: | ||
<div class="itemgrid"> | <div class="itemgrid"> | ||
{{Marking|Aspen Inverted Manicou|/images/0/01/marking_invertedmanicou_aspen_preview_black.png|[ | {{Marking|Aspen Inverted Manicou|/images/0/01/marking_invertedmanicou_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Inverted Opossum|/images/0/01/marking_invertedopossum_aspen_preview_black.png|[ | {{Marking|Aspen Inverted Opossum|/images/0/01/marking_invertedopossum_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Points|/images/0/01/marking_points_aspen_preview_black.png|[ | {{Marking|Aspen Points|/images/0/01/marking_points_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Sallander|/images/0/01/marking_sallander_aspen_preview_black.png|[ | {{Marking|Aspen Sallander|/images/0/01/marking_sallander_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Soay Unders|/images/0/01/marking_soayunders_aspen_preview_black.png|[ | {{Marking|Aspen Soay Unders|/images/0/01/marking_soayunders_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Whitetail Spots|/images/0/01/marking_whitetailspots_aspen_preview_black.png|[ | {{Marking|Aspen Whitetail Spots|/images/0/01/marking_whitetailspots_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Aspen Wolverine|/images/0/01/marking_wolverine_aspen_preview_black.png|[ | {{Marking|Aspen Wolverine|/images/0/01/marking_wolverine_aspen_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Beige Inverted Manicou|/images/0/03/marking_invertedmanicou_beige_preview_black.png|[ | {{Marking|Beige Inverted Manicou|/images/0/03/marking_invertedmanicou_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Beige Inverted Opossum|/images/0/03/marking_invertedopossum_beige_preview_black.png|[ | {{Marking|Beige Inverted Opossum|/images/0/03/marking_invertedopossum_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Beige Sallander|/images/0/03/marking_sallander_beige_preview_black.png|[ | {{Marking|Beige Sallander|/images/0/03/marking_sallander_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Beige Soay Unders|/images/0/03/marking_soayunders_beige_preview_black.png|[ | {{Marking|Beige Soay Unders|/images/0/03/marking_soayunders_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Beige Whitetail Spots|/images/0/03/marking_whitetailspots_beige_preview_black.png|[ | {{Marking|Beige Whitetail Spots|/images/0/03/marking_whitetailspots_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Beige Wolverine|/images/0/03/marking_wolverine_beige_preview_black.png|[ | {{Marking|Beige Wolverine|/images/0/03/marking_wolverine_beige_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Arapawa Coat|/images/0/04/marking_arapawacoat_black_preview_white.png|[ | {{Marking|Black Arapawa Coat|/images/0/04/marking_arapawacoat_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Manicou|/images/0/04/marking_manicou_black_preview_white.png|[ | {{Marking|Black Manicou|/images/0/04/marking_manicou_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Opossum|/images/0/04/marking_opossum_black_preview_white.png|[ | {{Marking|Black Opossum|/images/0/04/marking_opossum_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Points|/images/0/04/marking_points_black_preview_white.png|[ | {{Marking|Black Points|/images/0/04/marking_points_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Sallander|/images/0/04/marking_sallander_black_preview_white.png|[ | {{Marking|Black Sallander|/images/0/04/marking_sallander_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Sakiz mask|/images/0/04/marking_sakizmask_black_preview_white.png|[ | {{Marking|Black Sakiz mask|/images/0/04/marking_sakizmask_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Shaded|/images/0/04/marking_shaded_black_preview_white.png|[ | {{Marking|Black Shaded|/images/0/04/marking_shaded_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Smoke|/images/0/04/marking_smoke_black_preview_white.png|[ | {{Marking|Black Smoke|/images/0/04/marking_smoke_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Black Vixen Points|/images/0/04/marking_vixenpoints_black_preview_white.png|[ | {{Marking|Black Vixen Points|/images/0/04/marking_vixenpoints_black_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Arapawa Coat|/images/0/05/marking_arapawacoat_brown_preview_white.png|[ | {{Marking|Brown Arapawa Coat|/images/0/05/marking_arapawacoat_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Manicou|/images/0/05/marking_manicou_brown_preview_white.png|[ | {{Marking|Brown Manicou|/images/0/05/marking_manicou_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Opossum|/images/0/05/marking_opossum_brown_preview_white.png|[ | {{Marking|Brown Opossum|/images/0/05/marking_opossum_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Points|/images/0/05/marking_points_brown_preview_white.png|[ | {{Marking|Brown Points|/images/0/05/marking_points_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Sakiz Mask|/images/0/05/marking_sakizmask_brown_preview_white.png|[ | {{Marking|Brown Sakiz Mask|/images/0/05/marking_sakizmask_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Shaded|/images/0/05/marking_shaded_brown_preview_white.png|[ | {{Marking|Brown Shaded|/images/0/05/marking_shaded_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Smoke|/images/0/05/marking_smoke_brown_preview_white.png|[ | {{Marking|Brown Smoke|/images/0/05/marking_smoke_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Brown Vixen Points|/images/0/05/marking_vixenpoints_brown_preview_white.png|[ | {{Marking|Brown Vixen Points|/images/0/05/marking_vixenpoints_brown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Points|/images/0/06/marking_points_cedar_preview_black.png|[ | {{Marking|Cedar Points|/images/0/06/marking_points_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Sallander|/images/0/06/marking_sallander_cedar_preview_black.png|[ | {{Marking|Cedar Sallander|/images/0/06/marking_sallander_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Soay Unders|/images/0/06/marking_soayunders_cedar_preview_black.png|[ | {{Marking|Cedar Soay Unders|/images/0/06/marking_soayunders_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Whitetail Spots|/images/0/06/marking_whitetailspots_cedar_preview_black.png|[ | {{Marking|Cedar Whitetail Spots|/images/0/06/marking_whitetailspots_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cedar Wolverine|/images/0/06/marking_wolverine_cedar_preview_black.png|[ | {{Marking|Cedar Wolverine|/images/0/06/marking_wolverine_cedar_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Arapawa Coat|/images/0/07/marking_arapawacoat_cream_preview_black.png|[ | {{Marking|Cream Arapawa Coat|/images/0/07/marking_arapawacoat_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Inverted Manicou|/images/0/07/marking_invertedmanicou_cream_preview_black.png|[ | {{Marking|Cream Inverted Manicou|/images/0/07/marking_invertedmanicou_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Inverted Opossum|/images/0/07/marking_invertedopossum_cream_preview_black.png|[ | {{Marking|Cream Inverted Opossum|/images/0/07/marking_invertedopossum_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Points|/images/0/07/marking_points_cream_preview_black.png|[ | {{Marking|Cream Points|/images/0/07/marking_points_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Sallander|/images/0/07/marking_sallander_cream_preview_black.png|[ | {{Marking|Cream Sallander|/images/0/07/marking_sallander_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Soay Unders|/images/0/07/marking_soayunders_cream_preview_black.png|[ | {{Marking|Cream Soay Unders|/images/0/07/marking_soayunders_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Whitetail Spots|/images/0/07/marking_whitetailspots_cream_preview_black.png|[ | {{Marking|Cream Whitetail Spots|/images/0/07/marking_whitetailspots_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Cream Wolverine|/images/0/07/marking_wolverine_cream_preview_black.png|[ | {{Marking|Cream Wolverine|/images/0/07/marking_wolverine_cream_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Arapawa Coat|/images/0/08/marking_arapawacoat_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Arapawa Coat|/images/0/08/marking_arapawacoat_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Manicou|/images/0/08/marking_manicou_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Manicou|/images/0/08/marking_manicou_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Opossum|/images/0/08/marking_opossum_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Opossum|/images/0/08/marking_opossum_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Points|/images/0/08/marking_points_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Points|/images/0/08/marking_points_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Sallander|/images/0/08/marking_sallander_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Sallander|/images/0/08/marking_sallander_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Sakiz Mask|/images/0/08/marking_sakizmask_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Sakiz Mask|/images/0/08/marking_sakizmask_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Smoke|/images/0/08/marking_smoke_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Smoke|/images/0/08/marking_smoke_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Dark Brown Vixen Points|/images/0/08/marking_vixenpoints_darkbrown_preview_white.png|[ | {{Marking|Dark Brown Vixen Points|/images/0/08/marking_vixenpoints_darkbrown_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gold Arapawa Coat|/images/1/12/marking_arapawacoat_gold_preview_black.png|[ | {{Marking|Gold Arapawa Coat|/images/1/12/marking_arapawacoat_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gold Points|/images/1/12/marking_points_gold_preview_black.png|[ | {{Marking|Gold Points|/images/1/12/marking_points_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gold Sallander|/images/1/12/marking_sallander_gold_preview_black.png|[ | {{Marking|Gold Sallander|/images/1/12/marking_sallander_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gold Shaded|/images/1/12/marking_shaded_gold_preview_black.png|[ | {{Marking|Gold Shaded|/images/1/12/marking_shaded_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gold Soay Unders|/images/1/12/marking_soayunders_gold_preview_black.png|[ | {{Marking|Gold Soay Unders|/images/1/12/marking_soayunders_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gold Whitetail Spots|/images/1/12/marking_whitetailspots_gold_preview_black.png|[ | {{Marking|Gold Whitetail Spots|/images/1/12/marking_whitetailspots_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gold Wolverine|/images/1/12/marking_wolverine_gold_preview_black.png|[ | {{Marking|Gold Wolverine|/images/1/12/marking_wolverine_gold_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Arapawa Coat|/images/1/13/marking_arapawacoat_gray_preview_black.png|[ | {{Marking|Gray Arapawa Coat|/images/1/13/marking_arapawacoat_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Inverted Manicou|/images/1/13/marking_invertedmanicou_gray_preview_black.png|[ | {{Marking|Gray Inverted Manicou|/images/1/13/marking_invertedmanicou_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Inverted Opossum|/images/1/13/marking_invertedopossum_gray_preview_black.png|[ | {{Marking|Gray Inverted Opossum|/images/1/13/marking_invertedopossum_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Points|/images/1/13/marking_points_gray_preview_black.png|[ | {{Marking|Gray Points|/images/1/13/marking_points_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Sakiz Mask|/images/1/13/marking_sakizmask_gray_preview_black.png|[ | {{Marking|Gray Sakiz Mask|/images/1/13/marking_sakizmask_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Sallander|/images/1/13/marking_sallander_gray_preview_black.png|[ | {{Marking|Gray Sallander|/images/1/13/marking_sallander_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Smoke|/images/1/13/marking_smoke_gray_preview_black.png|[ | {{Marking|Gray Smoke|/images/1/13/marking_smoke_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Soay Unders|/images/1/13/marking_soayunders_gray_preview_black.png|[ | {{Marking|Gray Soay Unders|/images/1/13/marking_soayunders_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Vixen Points|/images/1/13/marking_vixenpoints_gray_preview_black.png|[ | {{Marking|Gray Vixen Points|/images/1/13/marking_vixenpoints_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
{{Marking|Gray Wolverine|/images/1/13/marking_wolverine_gray_preview_black.png|[ | {{Marking|Gray Wolverine|/images/1/13/marking_wolverine_gray_preview_black.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}} | ||
