Marking Tiers: Difference between revisions
From Grouse House Wiki
(→Tier 3) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 848: | Line 848: | ||
<div class="itemgrid"> | <div class="itemgrid"> | ||
{{Marking|Abomination Crawl|/images/0/00/marking_crawl_abomination_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Abomination Crawl|/images/0/00/marking_crawl_abomination_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Abomination Manicou|/images/0/00/marking_manicou_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Abomination Manicou|/images/0/00/marking_manicou_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | ||
{{Marking|Abomination Notches|/images/0/00/marking_notches_abomination_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Abomination Notches|/images/0/00/marking_notches_abomination_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Abomination Opossum|/images/0/00/marking_opossum_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Abomination Opossum|/images/0/00/marking_opossum_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | ||
{{Marking|Abomination Pulse|/images/0/00/marking_pulse_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Abomination Pulse|/images/0/00/marking_pulse_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | ||
Line 887: | Line 887: | ||
{{Marking|Aspen Freckles|/images/0/01/marking_freckles_aspen_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Aspen Freckles|/images/0/01/marking_freckles_aspen_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Aspen Peacock|/images/0/01/marking_peacock_aspen_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Aspen Peacock|/images/0/01/marking_peacock_aspen_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Aspen Shimmer|/images/0/01/marking_shimmer_aspen_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Aspen Shimmer|/images/0/01/marking_shimmer_aspen_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Aspen Streaks|/images/0/01/marking_streaks_aspen_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Aspen Streaks|/images/0/01/marking_streaks_aspen_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Beast Crawl|/images/0/02/marking_crawl_beast_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Beast Crawl|/images/0/02/marking_crawl_beast_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Beast Cross|/images/0/02/marking_cross_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Beast Cross|/images/0/02/marking_cross_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | ||
{{Marking|Beast Notches|/images/0/02/marking_notches_beast_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Beast Notches|/images/0/02/marking_notches_beast_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Beast Sallander|/images/0/02/marking_sallander_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Beast Sallander|/images/0/02/marking_sallander_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | ||
{{Marking|Beast Undercoat|/images/0/02/marking_undercoat_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Beast Undercoat|/images/0/02/marking_undercoat_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | ||
{{Marking|Beast Wild Stripes|/images/0/02/marking_wildstripes_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Beast Wild Stripes|/images/0/02/marking_wildstripes_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}} | ||
{{Marking|Beige Shimmer|/images/0/03/marking_shimmer_beige_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Beige Shimmer|/images/0/03/marking_shimmer_beige_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Biform Aurora|/images/0/04/marking_aurora_biform_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Biform Aurora|/images/0/04/marking_aurora_biform_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Biform Freckles|/images/0/04/marking_freckles_biform_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Biform Freckles|/images/0/04/marking_freckles_biform_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
Line 903: | Line 903: | ||
{{Marking|Biform Streaks|/images/0/04/marking_streaks_biform_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Biform Streaks|/images/0/04/marking_streaks_biform_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Biform Wild Stripes|/images/0/04/marking_wildstripes_biform_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Biform Wild Stripes|/images/0/04/marking_wildstripes_biform_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Black Crawl|/images/0/04/marking_crawl_black_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Black Crawl|/images/0/04/marking_crawl_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Black Freckles|/images/0/04/marking_freckles_black_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Black Freckles|/images/0/04/marking_freckles_black_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Black Ghast|/images/0/04/marking_ghast_black_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Black Ghast|/images/0/04/marking_ghast_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Black Notches|/images/0/04/marking_notches_black_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Black Notches|/images/0/04/marking_notches_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Black Peacock|/images/0/04/marking_peacock_black_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Black Peacock|/images/0/04/marking_peacock_black_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Black Shadow|/images/0/04/marking_shadow_black_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Black Shadow|/images/0/04/marking_shadow_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Black Streaks|/images/0/04/marking_streaks_black_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Black Streaks|/images/0/04/marking_streaks_black_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Black Wraith|/images/0/04/marking_wraith_black_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Black Wraith|/images/0/04/marking_wraith_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Brown Crawl|/images/0/05/marking_crawl_brown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Brown Crawl|/images/0/05/marking_crawl_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Brown Freckles|/images/0/05/marking_freckles_brown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Brown Freckles|/images/0/05/marking_freckles_brown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Brown Ghast|/images/0/05/marking_ghast_brown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Brown Ghast|/images/0/05/marking_ghast_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Brown Notches|/images/0/05/marking_notches_brown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Brown Notches|/images/0/05/marking_notches_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Brown Peacock|/images/0/05/marking_peacock_brown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Brown Peacock|/images/0/05/marking_peacock_brown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Brown Shadow|/images/0/05/marking_shadow_brown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Brown Shadow|/images/0/05/marking_shadow_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Brown Streaks|/images/0/05/marking_streaks_brown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Brown Streaks|/images/0/05/marking_streaks_brown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Brown Wraith|/images/0/05/marking_wraith_brown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Brown Wraith|/images/0/05/marking_wraith_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Caelum Aurora|/images/0/05/marking_aurora_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Caelum Aurora|/images/0/05/marking_aurora_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Caelum Inverted Cross|/images/0/05/marking_invertedcross_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Caelum Inverted Cross|/images/0/05/marking_invertedcross_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
Line 930: | Line 930: | ||
{{Marking|Clover Ornate Stripes|/images/0/06/marking_ornatestripes_clover_preview_black.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Clover Ornate Stripes|/images/0/06/marking_ornatestripes_clover_preview_black.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Clover Undersides|/images/0/06/marking_undersides_clover_preview_black.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Clover Undersides|/images/0/06/marking_undersides_clover_preview_black.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Corrupt Ghast|/images/0/07/marking_ghast_corrupt_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Corrupt Ghast|/images/0/07/marking_ghast_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Corrupt Gleam|/images/0/07/marking_gleam_corrupt_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Corrupt Gleam|/images/0/07/marking_gleam_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Corrupt Pulse|/images/0/07/marking_pulse_corrupt_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Corrupt Pulse|/images/0/07/marking_pulse_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Corrupt Wraith|/images/0/07/marking_wraith_corrupt_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Corrupt Wraith|/images/0/07/marking_wraith_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Cream Shimmer|/images/0/07/marking_shimmer_cream_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Cream Shimmer|/images/0/07/marking_shimmer_cream_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Crystal Orca|/images/0/08/marking_orca_crystal_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Crystal Orca|/images/0/08/marking_orca_crystal_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Crystal Ornate Spots|/images/0/08/marking_ornatespots_crystal_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Crystal Ornate Spots|/images/0/08/marking_ornatespots_crystal_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
Line 943: | Line 943: | ||
{{Marking|Cynthia Pulse|/images/0/08/marking_pulse_cynthia_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Cynthia Pulse|/images/0/08/marking_pulse_cynthia_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Cynthia Wraith|/images/0/08/marking_wraith_cynthia_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Cynthia Wraith|/images/0/08/marking_wraith_cynthia_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Crawl|/images/0/08/marking_crawl_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Dark Brown Crawl|/images/0/08/marking_crawl_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Freckles|/images/0/08/marking_freckles_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Dark Brown Freckles|/images/0/08/marking_freckles_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Ghast|/images/0/08/marking_ghast_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Dark Brown Ghast|/images/0/08/marking_ghast_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Notches|/images/0/08/marking_notches_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Dark Brown Notches|/images/0/08/marking_notches_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Peacock|/images/0/08/marking_peacock_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Dark Brown Peacock|/images/0/08/marking_peacock_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Shadow|/images/0/08/marking_shadow_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Dark Brown Shadow|/images/0/08/marking_shadow_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Streaks|/images/0/08/marking_streaks_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Dark Brown Streaks|/images/0/08/marking_streaks_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Dark Brown Wraith|/images/0/08/marking_wraith_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Dark Brown Wraith|/images/0/08/marking_wraith_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Diana Carnage|/images/0/09/marking_carnage_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Diana Carnage|/images/0/09/marking_carnage_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Diana Predator|/images/0/09/marking_predator_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Diana Predator|/images/0/09/marking_predator_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Diana Sallander|/images/0/09/marking_sallander_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Diana Sallander|/images/0/09/marking_sallander_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Diana Sprite|/images/0/09/marking_sprite_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Diana Sprite|/images/0/09/marking_sprite_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Dust Shimmer|/images/1/10/marking_shimmer_dust_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Dust Shimmer|/images/1/10/marking_shimmer_dust_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Fuath Gleam|/images/1/10/marking_gleam_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Fuath Gleam|/images/1/10/marking_gleam_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Fuath Pulse|/images/1/10/marking_pulse_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Fuath Pulse|/images/1/10/marking_pulse_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Fuath Veneer|/images/1/10/marking_veneer_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Fuath Veneer|/images/1/10/marking_veneer_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Fuath Wild Stripes|/images/1/10/marking_wildstripes_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Fuath Wild Stripes|/images/1/10/marking_wildstripes_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Ghost Carnage|/images/1/10/marking_carnage_ghost_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Ghost Carnage|/images/1/10/marking_carnage_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Ghost Medium Husky|/images/1/10/marking_mediumhusky_ghost_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Ghost Medium Husky|/images/1/10/marking_mediumhusky_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Ghost Sprite|/images/1/10/marking_sprite_ghost_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Ghost Sprite|/images/1/10/marking_sprite_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Ghost Wraith|/images/1/10/marking_wraith_ghost_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Ghost Wraith|/images/1/10/marking_wraith_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Gray Crawl|/images/1/13/marking_crawl_gray_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Gray Crawl|/images/1/13/marking_crawl_gray_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Gray Notches|/images/1/13/marking_notches_gray_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Gray Notches|/images/1/13/marking_notches_gray_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Henna Crawl|/images/1/13/marking_crawl_henna_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Henna Crawl|/images/1/13/marking_crawl_henna_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Henna Ghast|/images/1/13/marking_ghast_henna_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Henna Ghast|/images/1/13/marking_ghast_henna_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Henna Notches|/images/1/13/marking_notches_henna_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Henna Notches|/images/1/13/marking_notches_henna_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Henna Shadow|/images/1/13/marking_shadow_henna_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Henna Shadow|/images/1/13/marking_shadow_henna_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Henna Wraith|/images/1/13/marking_wraith_henna_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Henna Wraith|/images/1/13/marking_wraith_henna_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Honey Shadow|/images/1/14/marking_shadow_honey_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Honey Shadow|/images/1/14/marking_shadow_honey_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Honey Shimmer|/images/1/14/marking_shimmer_honey_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Honey Shimmer|/images/1/14/marking_shimmer_honey_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Hurricane Cracks|/images/1/14/marking_cracks_hurricane_preview_black.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Hurricane Cracks|/images/1/14/marking_cracks_hurricane_preview_black.png|[[Cataclysms]] applicator|Tier 3}} | ||
{{Marking|Hurricane Ornate Waves|/images/1/14/marking_ornatewaves_hurricane_preview_black.png|[[Cataclysms]] applicator|Tier 3}} | {{Marking|Hurricane Ornate Waves|/images/1/14/marking_ornatewaves_hurricane_preview_black.png|[[Cataclysms]] applicator|Tier 3}} | ||
Line 993: | Line 993: | ||
{{Marking|Lavender Freckles|/images/1/14/marking_freckles_lavender_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Lavender Freckles|/images/1/14/marking_freckles_lavender_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Lavender Peacock|/images/1/14/marking_peacock_lavender_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Lavender Peacock|/images/1/14/marking_peacock_lavender_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Lavender Shimmer|/images/1/14/marking_shimmer_lavender_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Lavender Shimmer|/images/1/14/marking_shimmer_lavender_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Lavender Streaks|/images/1/14/marking_streaks_lavender_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Lavender Streaks|/images/1/14/marking_streaks_lavender_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Liver Crawl|/images/1/15/marking_crawl_liver_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Liver Crawl|/images/1/15/marking_crawl_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Liver Ghast|/images/1/15/marking_ghast_liver_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Liver Ghast|/images/1/15/marking_ghast_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Liver Notches|/images/1/15/marking_notches_liver_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Liver Notches|/images/1/15/marking_notches_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Liver Shadow|/images/1/15/marking_shadow_liver_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Liver Shadow|/images/1/15/marking_shadow_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Liver Wraith|/images/1/15/marking_wraith_liver_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Liver Wraith|/images/1/15/marking_wraith_liver_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Losna Aurora|/images/1/15/marking_aurora_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Losna Aurora|/images/1/15/marking_aurora_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Losna Cross|/images/1/15/marking_cross_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Losna Cross|/images/1/15/marking_cross_losna_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
Line 1,039: | Line 1,039: | ||
{{Marking|Nightchill Undercoat|/images/1/15/marking_undercoat_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Nightchill Undercoat|/images/1/15/marking_undercoat_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Nightchill Wraith|/images/1/15/marking_wraith_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Nightchill Wraith|/images/1/15/marking_wraith_nightchill_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Nocturne Ghast|/images/1/15/marking_ghast_nocturne_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Nocturne Ghast|/images/1/15/marking_ghast_nocturne_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Nocturne Shadow|/images/1/15/marking_shadow_nocturne_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Nocturne Shadow|/images/1/15/marking_shadow_nocturne_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Nocturne Wraith|/images/1/15/marking_wraith_nocturne_preview_white.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Nocturne Wraith|/images/1/15/marking_wraith_nocturne_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Opal Freckles|/images/1/15/marking_freckles_opal_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Opal Freckles|/images/1/15/marking_freckles_opal_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Opal Peacock|/images/1/15/marking_peacock_opal_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Opal Peacock|/images/1/15/marking_peacock_opal_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Opal Shimmer|/images/1/15/marking_shimmer_opal_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Opal Shimmer|/images/1/15/marking_shimmer_opal_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Opal Streaks|/images/1/15/marking_streaks_opal_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | {{Marking|Opal Streaks|/images/1/15/marking_streaks_opal_preview_black.png|[[Springtide Howl Fayre]] applicator|Tier 3}} | ||
{{Marking|Penumbra Aurora|/images/1/15/marking_aurora_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Penumbra Aurora|/images/1/15/marking_aurora_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
Line 1,050: | Line 1,050: | ||
{{Marking|Penumbra Gleam|/images/1/15/marking_gleam_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Penumbra Gleam|/images/1/15/marking_gleam_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Penumbra Pulse|/images/1/15/marking_pulse_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Penumbra Pulse|/images/1/15/marking_pulse_penumbra_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Red Crawl|/images/1/16/marking_crawl_red_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Red Crawl|/images/1/16/marking_crawl_red_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Red Ghast|/images/1/16/marking_ghast_red_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Red Ghast|/images/1/16/marking_ghast_red_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Red Notches|/images/1/16/marking_notches_red_preview_black.png|[[Halloween]] applicator|Tier 3}} | {{Marking|Red Notches|/images/1/16/marking_notches_red_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
