Marking Catalogue: Difference between revisions

From Grouse House Wiki

No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 8: Line 8:




There are currently '''1497 total markings''' in game.
There are currently '''1551 total markings''' in game.




Line 20: Line 20:
<div class="itemgrid">
<div class="itemgrid">


{{Marking|Abomination Crawl|/images/0/00/marking_crawl_abomination_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Abomination Crawl|/images/0/00/marking_crawl_abomination_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Abomination Manicou|/images/0/00/marking_manicou_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Abomination Manicou|/images/0/00/marking_manicou_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Abomination Notches|/images/0/00/marking_notches_abomination_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Abomination Notches|/images/0/00/marking_notches_abomination_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Abomination Opossum|/images/0/00/marking_opossum_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Abomination Opossum|/images/0/00/marking_opossum_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Abomination Pulse|/images/0/00/marking_pulse_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Abomination Pulse|/images/0/00/marking_pulse_abomination_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
Line 218: Line 218:
{{Marking|Aspen Predator|/images/0/01/marking_predator_aspen_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Aspen Predator|/images/0/01/marking_predator_aspen_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Aspen Sallander|/images/0/01/marking_sallander_aspen_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Aspen Sallander|/images/0/01/marking_sallander_aspen_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Aspen Shimmer|/images/0/01/marking_shimmer_aspen_preview_black.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Aspen Shimmer|/images/0/01/marking_shimmer_aspen_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Aspen Shoulder Patch|/images/0/01/marking_shoulderpatch_aspen_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Aspen Shoulder Patch|/images/0/01/marking_shoulderpatch_aspen_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Aspen Soay Unders|/images/0/01/marking_soayunders_aspen_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Aspen Soay Unders|/images/0/01/marking_soayunders_aspen_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
Line 250: Line 250:
== Auburn ==
== Auburn ==


<b>Total:</b> 38 markings
<b>Total:</b> 40 markings


<div class="itemgrid">
<div class="itemgrid">
Line 309: Line 309:
<div class="itemgrid">
<div class="itemgrid">


{{Marking|Beast Crawl|/images/0/02/marking_crawl_beast_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Beast Crawl|/images/0/02/marking_crawl_beast_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Beast Cross|/images/0/02/marking_cross_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Beast Cross|/images/0/02/marking_cross_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Beast Notches|/images/0/02/marking_notches_beast_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Beast Notches|/images/0/02/marking_notches_beast_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Beast Sallander|/images/0/02/marking_sallander_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Beast Sallander|/images/0/02/marking_sallander_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Beast Undercoat|/images/0/02/marking_undercoat_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Beast Undercoat|/images/0/02/marking_undercoat_beast_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
Line 371: Line 371:
{{Marking|Beige Predator|/images/0/03/marking_predator_beige_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Beige Predator|/images/0/03/marking_predator_beige_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Beige Sallander|/images/0/03/marking_sallander_beige_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Beige Sallander|/images/0/03/marking_sallander_beige_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Beige Shimmer|/images/0/03/marking_shimmer_beige_preview_black.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Beige Shimmer|/images/0/03/marking_shimmer_beige_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Beige Soay Unders|/images/0/03/marking_soayunders_beige_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Beige Soay Unders|/images/0/03/marking_soayunders_beige_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Beige Socks|/images/0/03/marking_socks_beige_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Beige Socks|/images/0/03/marking_socks_beige_preview_black.png|[[Grove|Customization]]|Tier 1}}
Line 445: Line 445:
{{Marking|Black Cougar|/images/0/04/marking_cougar_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Black Cougar|/images/0/04/marking_cougar_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Black Cover|/images/0/04/marking_cover_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Cover|/images/0/04/marking_cover_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Crawl|/images/0/04/marking_crawl_black_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Black Crawl|/images/0/04/marking_crawl_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Black Cross|/images/0/04/marking_cross_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Cross|/images/0/04/marking_cross_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Dilution|/images/0/04/marking_dilution_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Dilution|/images/0/04/marking_dilution_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
Line 455: Line 455:
{{Marking|Black Full Mask|/images/0/04/marking_fullmask_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Full Mask|/images/0/04/marking_fullmask_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Full Rump|/images/0/04/marking_fullrump_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Full Rump|/images/0/04/marking_fullrump_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Ghast|/images/0/04/marking_ghast_black_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Black Ghast|/images/0/04/marking_ghast_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Black Half Cape|/images/0/04/marking_halfcape_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Half Cape|/images/0/04/marking_halfcape_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Half Cape Ticking|/images/0/04/marking_halfcapeticking_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Half Cape Ticking|/images/0/04/marking_halfcapeticking_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
Line 477: Line 477:
{{Marking|Black Neck Stripe|/images/0/04/marking_neckstripe_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Neck Stripe|/images/0/04/marking_neckstripe_black_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Black Nose Bridge|/images/0/04/marking_nosebridge_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Nose Bridge|/images/0/04/marking_nosebridge_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Notches|/images/0/04/marking_notches_black_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Black Notches|/images/0/04/marking_notches_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Black Opossum|/images/0/04/marking_opossum_black_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Black Opossum|/images/0/04/marking_opossum_black_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Black Panda|/images/0/04/marking_panda_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Black Panda|/images/0/04/marking_panda_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
Line 493: Line 493:
{{Marking|Black Sallander|/images/0/04/marking_sallander_black_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Black Sallander|/images/0/04/marking_sallander_black_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Black Shaded|/images/0/04/marking_shaded_black_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Black Shaded|/images/0/04/marking_shaded_black_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Black Shadow|/images/0/04/marking_shadow_black_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Black Shadow|/images/0/04/marking_shadow_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Black Shepherd|/images/0/04/marking_shepherd_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Shepherd|/images/0/04/marking_shepherd_black_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Black Shepherd Heavy|/images/0/04/marking_shepherdheavy_black_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 0}}
{{Marking|Black Shepherd Heavy|/images/0/04/marking_shepherdheavy_black_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 0}}
Line 515: Line 515:
{{Marking|Black Wings Heavy|/images/0/04/marking_wingsheavy_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Black Wings Heavy|/images/0/04/marking_wingsheavy_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Black Wings Scarce|/images/0/04/marking_wingsscarce_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Black Wings Scarce|/images/0/04/marking_wingsscarce_black_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Black Wraith|/images/0/04/marking_wraith_black_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Black Wraith|/images/0/04/marking_wraith_black_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}


</div>
</div>
Line 551: Line 551:
{{Marking|Brown Cougar|/images/0/05/marking_cougar_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Brown Cougar|/images/0/05/marking_cougar_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Brown Cover|/images/0/05/marking_cover_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Cover|/images/0/05/marking_cover_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Crawl|/images/0/05/marking_crawl_brown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Brown Crawl|/images/0/05/marking_crawl_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Brown Cross|/images/0/05/marking_cross_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Cross|/images/0/05/marking_cross_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Dilution|/images/0/05/marking_dilution_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Dilution|/images/0/05/marking_dilution_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
Line 560: Line 560:
{{Marking|Brown Full Mask|/images/0/05/marking_fullmask_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Full Mask|/images/0/05/marking_fullmask_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Full Rump|/images/0/05/marking_fullrump_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Full Rump|/images/0/05/marking_fullrump_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Ghast|/images/0/05/marking_ghast_brown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Brown Ghast|/images/0/05/marking_ghast_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Brown Half Cape|/images/0/05/marking_halfcape_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Half Cape|/images/0/05/marking_halfcape_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Half Cape Ticking|/images/0/05/marking_halfcapeticking_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Half Cape Ticking|/images/0/05/marking_halfcapeticking_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
Line 580: Line 580:
{{Marking|Brown Neck Band|/images/0/05/marking_neckband_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Neck Band|/images/0/05/marking_neckband_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Neck Stripe|/images/0/05/marking_neckstripe_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Neck Stripe|/images/0/05/marking_neckstripe_brown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Brown Notches|/images/0/05/marking_notches_brown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Brown Notches|/images/0/05/marking_notches_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Brown Opossum|/images/0/05/marking_opossum_brown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Brown Opossum|/images/0/05/marking_opossum_brown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Brown Panda|/images/0/05/marking_panda_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Brown Panda|/images/0/05/marking_panda_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
Line 593: Line 593:
{{Marking|Brown Sakiz Mask|/images/0/05/marking_sakizmask_brown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Brown Sakiz Mask|/images/0/05/marking_sakizmask_brown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Brown Shaded|/images/0/05/marking_shaded_brown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Brown Shaded|/images/0/05/marking_shaded_brown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Brown Shadow|/images/0/05/marking_shadow_brown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Brown Shadow|/images/0/05/marking_shadow_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Brown Shepherd|/images/0/05/marking_shepherd_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Shepherd|/images/0/05/marking_shepherd_brown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Brown Shepherd Heavy|/images/0/05/marking_shepherdheavy_brown_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 0}}
{{Marking|Brown Shepherd Heavy|/images/0/05/marking_shepherdheavy_brown_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 0}}
Line 611: Line 611:
{{Marking|Brown Wings Heavy|/images/0/05/marking_wingsheavy_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Brown Wings Heavy|/images/0/05/marking_wingsheavy_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Brown Wings Scarce|/images/0/05/marking_wingsscarce_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Brown Wings Scarce|/images/0/05/marking_wingsscarce_brown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Brown Wraith|/images/0/05/marking_wraith_brown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Brown Wraith|/images/0/05/marking_wraith_brown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}


</div>
</div>
Line 782: Line 782:
{{Marking|Cocoa Undercoat|/images/0/07/marking_undercoat_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Undercoat|/images/0/07/marking_undercoat_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Unders|/images/0/07/marking_unders_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
{{Marking|Cocoa Unders|/images/0/07/marking_unders_cocoa_preview_black.png|[[Breed-Only Genetics|Breed-Only]]|Tier 6}}
</div>
</div>
<h2 class="c-header active">Corrupt</h2>
<div class="c-content" style="display: block;">
== Corrupt ==
<b>Total:</b> 4 markings
<div class="itemgrid">
{{Marking|Corrupt Ghast|/images/0/07/marking_ghast_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Corrupt Gleam|/images/0/07/marking_gleam_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Corrupt Pulse|/images/0/07/marking_pulse_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Corrupt Wraith|/images/0/07/marking_wraith_corrupt_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}


</div>
</div>
Line 845: Line 863:
{{Marking|Cream Predator|/images/0/07/marking_predator_cream_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Cream Predator|/images/0/07/marking_predator_cream_preview_black.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Cream Sallander|/images/0/07/marking_sallander_cream_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Cream Sallander|/images/0/07/marking_sallander_cream_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Cream Shimmer|/images/0/07/marking_shimmer_cream_preview_black.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Cream Shimmer|/images/0/07/marking_shimmer_cream_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Cream Shoulder Patch|/images/0/07/marking_shoulderpatch_cream_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Cream Shoulder Patch|/images/0/07/marking_shoulderpatch_cream_preview_black.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Cream Soay Unders|/images/0/07/marking_soayunders_cream_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Cream Soay Unders|/images/0/07/marking_soayunders_cream_preview_black.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
Line 932: Line 950:
{{Marking|Dark Brown Chest Stripe|/images/0/08/marking_cheststripe_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Chest Stripe|/images/0/08/marking_cheststripe_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Cover|/images/0/08/marking_cover_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Cover|/images/0/08/marking_cover_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Crawl|/images/0/08/marking_crawl_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Dark Brown Crawl|/images/0/08/marking_crawl_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Dark Brown Cross|/images/0/08/marking_cross_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Cross|/images/0/08/marking_cross_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Dorsal|/images/0/08/marking_dorsal_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Dorsal|/images/0/08/marking_dorsal_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
Line 938: Line 956:
{{Marking|Dark Brown Freckles|/images/0/08/marking_freckles_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}}
{{Marking|Dark Brown Freckles|/images/0/08/marking_freckles_darkbrown_preview_white.png|[[Springtide Howl Fayre]] applicator|Tier 3}}
{{Marking|Dark Brown Full Rump|/images/0/08/marking_fullrump_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Full Rump|/images/0/08/marking_fullrump_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Ghast|/images/0/08/marking_ghast_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Dark Brown Ghast|/images/0/08/marking_ghast_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Dark Brown Half Cape|/images/0/08/marking_halfcape_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Half Cape|/images/0/08/marking_halfcape_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Half Cape Ticking|/images/0/08/marking_halfcapeticking_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Half Cape Ticking|/images/0/08/marking_halfcapeticking_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
Line 957: Line 975:
{{Marking|Dark Brown Neck Band|/images/0/08/marking_neckband_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Neck Band|/images/0/08/marking_neckband_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Neck Stripe|/images/0/08/marking_neckstripe_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Neck Stripe|/images/0/08/marking_neckstripe_darkbrown_preview_white.png|[[Grove|Customization]]|Tier 1}}
{{Marking|Dark Brown Notches|/images/0/08/marking_notches_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Dark Brown Notches|/images/0/08/marking_notches_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Dark Brown Opossum|/images/0/08/marking_opossum_darkbrown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Dark Brown Opossum|/images/0/08/marking_opossum_darkbrown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Dark Brown Panda|/images/0/08/marking_panda_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Dark Brown Panda|/images/0/08/marking_panda_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}}
Line 970: Line 988:
{{Marking|Dark Brown Sakiz Mask|/images/0/08/marking_sakizmask_darkbrown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Dark Brown Sakiz Mask|/images/0/08/marking_sakizmask_darkbrown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Dark Brown Sallander|/images/0/08/marking_sallander_darkbrown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Dark Brown Sallander|/images/0/08/marking_sallander_darkbrown_preview_white.png|[[Chased_and_Special_Befriended_Wolves#Special_Befriendable_Wolves|Special NBWs]]|Tier 8}}
{{Marking|Dark Brown Shadow|/images/0/08/marking_shadow_darkbrown_preview_white.png|[[Halloween]] applicator|Tier 3}}
{{Marking|Dark Brown Shadow|/images/0/08/marking_shadow_darkbrown_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Dark Brown Shepherd|/images/0/08/marking_shepherd_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Shepherd|/images/0/08/marking_shepherd_darkbrown_preview_white.png|[[Befriending|NBWs]] and [[Grove|customization]]|Tier 0}}
{{Marking|Dark Brown Shepherd Heavy|/images/0/08/marking_shepherdheavy_darkbrown_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 0}}
{{Marking|Dark Brown Shepherd Heavy|/images/0/08/marking_shepherdheavy_darkbrown_preview_white.png|[[Breed-Only Genetics|Breed-Only]]|Tier 0}}
Line 988: Line 1,006:
{{Marking|Dark Brown Wings Heavy|/images/0/08/marking_wingsheavy_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Dark Brown Wings Heavy|/images/0/08/marking_wingsheavy_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}}
