Marking Catalogue: Difference between revisions

From Grouse House Wiki

No edit summary
No edit summary
 
(38 intermediate revisions by the same user not shown)
Line 8: Line 8:




There are currently '''1842 total markings''' in game.
There are currently '''2145 total markings''' in game. One marking, Glownoise Light Husky, is supposed to be in the game, but is currently bugged.




{{SectionToggles}}
{{SectionToggles}}
<h2 class="c-header active">Abomination</h2>
<h2 class="c-header hidden">Abomination</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Abomination ==
== Abomination ==


Line 32: Line 32:
</div>
</div>


<h2 class="c-header active">Abyssal</h2>
<h2 class="c-header hidden">Abyssal</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Abyssal ==
== Abyssal ==


Line 50: Line 50:
</div>
</div>


<h2 class="c-header active">Achilles</h2>
<h2 class="c-header hidden">Achilles</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Achilles ==
== Achilles ==
Line 69: Line 69:
</div>
</div>


<h2 class="c-header active">Airglow</h2>
<h2 class="c-header hidden">Airglow</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Airglow ==
== Airglow ==


<b>Total:</b> 4 markings
<b>Total:</b> 12 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Airglow Agouti|/images/0/00/marking_agouti_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Agouti|/images/0/00/marking_agouti_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Arapawa Coat|/images/0/00/marking_arapawacoat_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Cracks|/images/0/00/marking_cracks_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Fringe|/images/0/00/marking_fringe_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Light Husky|/images/0/00/marking_lighthusky_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Lykoi|/images/0/00/marking_lykoi_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Ornate Blotches|/images/0/00/marking_ornateblotches_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Ornate Blotches|/images/0/00/marking_ornateblotches_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Ornate Spots|/images/0/00/marking_ornatespots_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Ornate Waves|/images/0/00/marking_ornatewaves_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Ornate Waves|/images/0/00/marking_ornatewaves_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Shaded|/images/0/00/marking_shaded_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Shaded|/images/0/00/marking_shaded_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Smoke|/images/0/00/marking_smoke_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Airglow Urajiro|/images/0/00/marking_urajiro_airglow_preview_white.png|[[Lunar Event]] applicator|Tier 3}}


</div>
</div>
Line 87: Line 95:
</div>
</div>


<h2 class="c-header active">Akhlut</h2>
<h2 class="c-header hidden">Akhlut</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
 
== Akhlut ==
== Akhlut ==


Line 105: Line 114:
</div>
</div>


<h2 class="c-header active">Amor</h2>
<h2 class="c-header hidden">Amaroq</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
 
== Amaroq ==
 
<b>Total:</b> 4 markings
 
<div class="itemgrid">
 
{{Marking|Amaroq Arapawa Coat|/images/0/00/marking_arapawacoat_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Amaroq Inverted Cross|/images/0/00/marking_invertedcross_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Amaroq Orca|/images/0/00/marking_orca_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Amaroq Wild Stripes|/images/0/00/marking_wildstripes_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
 
</div>
 
 
</div>
 
<h2 class="c-header hidden">Amor</h2>
<div class="c-content" style="display: none;">
== Amor ==
== Amor ==


Line 128: Line 156:
</div>
</div>


<h2 class="c-header active">Annwn</h2>
<h2 class="c-header hidden">Annwn</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Annwn ==
== Annwn ==
Line 147: Line 175:
</div>
</div>


<h2 class="c-header active">Antumbra</h2>
<h2 class="c-header hidden">Antumbra</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Antumbra ==
== Antumbra ==


Line 165: Line 193:
</div>
</div>


<h2 class="c-header active">Artemis</h2>
<h2 class="c-header hidden">Aotrom</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Aotrom ==
 
<b>Total:</b> 4 markings
 
<div class="itemgrid">
 
{{Marking|Aotrom Cross|/images/0/00/marking_cross_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Aotrom Inuit Unders|/images/0/00/marking_inuitunders_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Aotrom Sallander|/images/0/00/marking_sallander_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Aotrom Wild Stripes|/images/0/00/marking_wildstripes_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}
 
</div>
 
 
</div>
 
<h2 class="c-header hidden">Argent</h2>
<div class="c-content" style="display: none;">
== Argent ==
 
<b>Total:</b> 58 markings
 
<div class="itemgrid">
 
{{Marking|Argent Arapawa Coat|/images/0/00/marking_arapawacoat_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Back Heavy Patch|/images/0/00/marking_backheavypatch_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Back Patch|/images/0/00/marking_backpatch_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Blaze|/images/0/00/marking_blaze_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Bottoms|/images/0/00/marking_bottoms_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Cape|/images/0/00/marking_cape_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Cape Ticking|/images/0/00/marking_capeticking_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Carnage|/images/0/00/marking_carnage_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Cheek Fluff|/images/0/00/marking_cheekfluff_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Chest|/images/0/00/marking_chest_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Chipmunk Back Stripes|/images/0/00/marking_chipmunkbackstripes_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Chipmunk Head Stripes|/images/0/00/marking_chipmunkheadstripes_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Ear Tips|/images/0/00/marking_eartips_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Elbows|/images/0/00/marking_elbows_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Eyebrows|/images/0/00/marking_eyebrows_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Gentle Unders|/images/0/00/marking_gentleunders_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Grizzle|/images/0/00/marking_grizzle_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Half Cape|/images/0/00/marking_halfcape_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Half Cape Ticking|/images/0/00/marking_halfcapeticking_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Half Mask|/images/0/00/marking_halfmask_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Half Socks|/images/0/00/marking_halfsocks_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Heavy Husky|/images/0/00/marking_heavyhusky_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Highlights|/images/0/00/marking_highlights_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Inner Ear|/images/0/00/marking_innerear_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Inuit Unders|/images/0/00/marking_inuitunders_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Inverted Agouti|/images/0/00/marking_invertedagouti_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Inverted Panda|/images/0/00/marking_invertedpanda_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Irish|/images/0/00/marking_irish_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Light Husky|/images/0/00/marking_lighthusky_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Low Bottoms|/images/0/00/marking_lowbottoms_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Mask|/images/0/00/marking_mask_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Medium Husky|/images/0/00/marking_mediumhusky_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Merle|/images/0/00/marking_merle_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Muzzle|/images/0/00/marking_muzzle_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Muzzle Patch|/images/0/00/marking_muzzlepatch_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Neck|/images/0/00/marking_neck_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Neck Band|/images/0/00/marking_neckband_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Nose Bridge|/images/0/00/marking_nosebridge_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Nose Line|/images/0/00/marking_noseline_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Orca|/images/0/00/marking_orca_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Patchy Unders|/images/0/00/marking_patchyunders_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Predator|/images/0/00/marking_predator_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Soay Unders|/images/0/00/marking_soayunders_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Socks|/images/0/00/marking_socks_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Tamaskan Unders|/images/0/00/marking_tamaskanunders_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Throat|/images/0/00/marking_throat_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Throat Patch|/images/0/00/marking_throatpatch_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Toes|/images/0/00/marking_toes_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Trim|/images/0/00/marking_trim_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Tuxedo|/images/0/00/marking_tuxedo_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Underbelly|/images/0/00/marking_underbelly_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Undercoat|/images/0/00/marking_undercoat_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Underfur|/images/0/00/marking_underfur_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Unders|/images/0/00/marking_unders_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Undersides|/images/0/00/marking_undersides_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Urajiro|/images/0/00/marking_urajiro_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Whitetail Spots|/images/0/00/marking_whitetailspots_argent_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Argent Wolverine|/images/0/00/marking_wolverine_argent_preview_black.png|Breed-Only|Tier 6}}
 
</div>
 
 
</div>
 
<h2 class="c-header hidden">Artemis</h2>
<div class="c-content" style="display: none;">
== Artemis ==
== Artemis ==


Line 183: Line 301:
</div>
</div>


<h2 class="c-header active">Aspen</h2>
<h2 class="c-header hidden">Aspen</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Aspen ==
== Aspen ==


Line 270: Line 388:
</div>
</div>


<h2 class="c-header active">Auburn</h2>
<h2 class="c-header hidden">Auburn</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Auburn ==
== Auburn ==
Line 328: Line 446:
</div>
</div>


<h2 class="c-header active">Beast</h2>
<h2 class="c-header hidden">Beast</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Beast ==
== Beast ==
Line 349: Line 467:
</div>
</div>


<h2 class="c-header active">Beige</h2>
<h2 class="c-header hidden">Beige</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Beige ==
== Beige ==
Line 425: Line 543:
</div>
</div>


<h2 class="c-header active">Biform</h2>
<h2 class="c-header hidden">Biform</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Biform ==
== Biform ==
Line 449: Line 567:
</div>
</div>


<h2 class="c-header active">Black</h2>
<h2 class="c-header hidden">Black</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Black ==
== Black ==
Line 560: Line 678:
</div>
</div>


<h2 class="c-header active">Brown</h2>
<h2 class="c-header hidden">Brown</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Brown ==
== Brown ==
Line 661: Line 779:
</div>
</div>


<h2 class="c-header active">Caelum</h2>
<h2 class="c-header hidden">Caelum</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Caelum ==
== Caelum ==


<b>Total:</b> 4 markings
<b>Total:</b> 12 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Caelum Aurora|/images/0/05/marking_aurora_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Aurora|/images/0/05/marking_aurora_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Carnage|/images/0/05/marking_carnage_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Fringe|/images/0/05/marking_fringe_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Inverted Cross|/images/0/05/marking_invertedcross_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Inverted Cross|/images/0/05/marking_invertedcross_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Nautilus|/images/0/05/marking_nautilus_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Ornate Stripes|/images/0/05/marking_ornatestripes_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Ornate Waves|/images/0/05/marking_ornatewaves_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Predator|/images/0/05/marking_predator_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Sallander|/images/0/05/marking_sallander_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Smudge Heavy|/images/0/05/marking_smudgeheavy_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Smudge Heavy|/images/0/05/marking_smudgeheavy_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Sprite|/images/0/05/marking_sprite_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Veneer|/images/0/05/marking_veneer_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Veneer|/images/0/05/marking_veneer_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}


Line 680: Line 806:
</div>
</div>


<h2 class="c-header active">Cedar</h2>
<h2 class="c-header hidden">Cedar</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Cedar ==
== Cedar ==


Line 769: Line 895:
</div>
</div>


<h2 class="c-header active">Clover</h2>
<h2 class="c-header hidden">Clover</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Clover ==
== Clover ==
Line 788: Line 914:
</div>
</div>


<h2 class="c-header active">Cocoa</h2>
<h2 class="c-header hidden">Cocoa</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Cocoa ==
== Cocoa ==


Line 835: Line 961:
</div>
</div>


<h2 class="c-header active">Corrupt</h2>
<h2 class="c-header hidden">Corrupt</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Corrupt ==
== Corrupt ==


Line 853: Line 979:
</div>
</div>


<h2 class="c-header active">Cream</h2>
<h2 class="c-header hidden">Cream</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Cream ==
== Cream ==
Line 937: Line 1,063:
</div>
</div>


<h2 class="c-header active">Crystal</h2>
<h2 class="c-header hidden">Crystal</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Crystal ==
== Crystal ==
Line 956: Line 1,082:
</div>
</div>


<h2 class="c-header active">Cynthia</h2>
<h2 class="c-header hidden">Cynthia</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Cynthia ==
== Cynthia ==


Line 974: Line 1,100:
</div>
</div>


<h2 class="c-header active">Dark Brown</h2>
<h2 class="c-header hidden">Dark Brown</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Dark Brown ==
== Dark Brown ==


Line 1,066: Line 1,192:
</div>
</div>


<h2 class="c-header active">Deira</h2>
<h2 class="c-header hidden">Deira</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Deira ==
== Deira ==
Line 1,126: Line 1,252:
</div>
</div>


<h2 class="c-header active">Diana</h2>
<h2 class="c-header hidden">Diaelum</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
 
== Diaelum ==
 
<b>Total:</b> 12 markings
 
<div class="itemgrid">
 
{{Marking|Diaelum Aurora|/images/0/09/marking_aurora_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Carnage|/images/0/09/marking_carnage_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Fringe|/images/0/09/marking_fringe_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Inverted Cross|/images/0/09/marking_invertedcross_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Nautilus|/images/0/09/marking_nautilus_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Ornate Stripes|/images/0/09/marking_ornatestripes_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Ornate Waves|/images/0/09/marking_ornatewaves_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Predator|/images/0/09/marking_predator_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Sallander|/images/0/09/marking_sallander_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Smudge Heavy|/images/0/09/marking_smudgeheavy_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Sprite|/images/0/09/marking_sprite_diaelum_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Diaelum Veneer|/images/0/09/marking_veneer_diaelum_preview_black.png|Breed-Only|Tier 6}}
 
</div>
 
 
</div>
 
<h2 class="c-header hidden">Diana</h2>
<div class="c-content" style="display: none;">


== Diana ==
== Diana ==


<b>Total:</b> 4 markings
<b>Total:</b> 12 markings


<div class="itemgrid">
<div class="itemgrid">


{{Marking|Diana Aurora|/images/0/09/marking_aurora_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Carnage|/images/0/09/marking_carnage_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Carnage|/images/0/09/marking_carnage_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Fringe|/images/0/09/marking_fringe_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Inverted Cross|/images/0/09/marking_invertedcross_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Nautilus|/images/0/09/marking_nautilus_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Ornate Stripes|/images/0/09/marking_ornatestripes_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Ornate Waves|/images/0/09/marking_ornatewaves_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Predator|/images/0/09/marking_predator_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Predator|/images/0/09/marking_predator_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Sallander|/images/0/09/marking_sallander_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Sallander|/images/0/09/marking_sallander_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Smudge Heavy|/images/0/09/marking_smudgeheavy_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Sprite|/images/0/09/marking_sprite_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Sprite|/images/0/09/marking_sprite_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Veneer|/images/0/09/marking_veneer_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}


</div>
</div>
Line 1,145: Line 1,306:
</div>
</div>


<h2 class="c-header active">Dinar</h2>
<h2 class="c-header hidden">Dinar</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Dinar ==
== Dinar ==


<b>Total:</b> 37 markings
<b>Total:</b> 38 markings


<div class="itemgrid">
<div class="itemgrid">
Line 1,197: Line 1,358:
</div>
</div>


<h2 class="c-header active">Doubloon</h2>
<h2 class="c-header hidden">Doubloon</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Doubloon ==
== Doubloon ==


<b>Total:</b> 41 markings
<b>Total:</b> 43 markings


<div class="itemgrid">
<div class="itemgrid">
Line 1,213: Line 1,374:
{{Marking|Doubloon Bottoms|/images/1/10/marking_bottoms_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Bottoms|/images/1/10/marking_bottoms_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Cape|/images/1/10/marking_cape_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Cape|/images/1/10/marking_cape_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Chipmunk Back Stripes|/images/1/10/marking_chipmunkbackstripes_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Chipmunk Head Stripes|/images/1/10/marking_chipmunkheadstripes_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Dilution|/images/1/10/marking_dilution_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Dilution|/images/1/10/marking_dilution_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Dorsal|/images/1/10/marking_dorsal_doubloon_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Doubloon Dorsal|/images/1/10/marking_dorsal_doubloon_preview_black.png|Breed-Only|Tier 6}}
Line 1,253: Line 1,416:
</div>
</div>


<h2 class="c-header active">Ducat</h2>
<h2 class="c-header hidden">Ducat</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Ducat ==
== Ducat ==


<b>Total:</b> 41 markings
<b>Total:</b> 43 markings


<div class="itemgrid">
<div class="itemgrid">
Line 1,268: Line 1,431:
{{Marking|Ducat Bottoms|/images/1/10/marking_bottoms_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Bottoms|/images/1/10/marking_bottoms_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Cape|/images/1/10/marking_cape_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Cape|/images/1/10/marking_cape_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Chipmunk Back Stripes|/images/1/10/marking_chipmunkbackstripes_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Chipmunk Head Stripes|/images/1/10/marking_chipmunkheadstripes_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Dilution|/images/1/10/marking_dilution_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Dilution|/images/1/10/marking_dilution_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Ear Tips|/images/1/10/marking_eartips_ducat_preview_black.png|Breed-Only|Tier 6}}
{{Marking|Ducat Ear Tips|/images/1/10/marking_eartips_ducat_preview_black.png|Breed-Only|Tier 6}}
Line 1,309: Line 1,474:
</div>
</div>


<h2 class="c-header active">Dust</h2>
<h2 class="c-header hidden">Dust</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


== Dust ==
== Dust ==
Line 1,325: Line 1,490:
</div>
</div>


<h2 class="c-header active">Faelcu</h2>
<h2 class="c-header hidden">Ebony</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
 
== Ebony ==
 
<b>Total:</b> 24 markings
 
<div class="itemgrid">
 
{{Marking|Ebony Agouti|/images/1/10/marking_agouti_ebony_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}}
{{Marking|Ebony Cape|/images/1/10/marking_cape_ebony_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}}
{{Marking|Ebony Cape Ticking|/images/1/10/marking_capeticking_ebony_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}}
{{Marking|Ebony Catshark Heavy|/images/1/10/marking_catsharkheavy_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Ebony Catshark Light|/images/1/10/marking_catsharklight_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Ebony Cougar|/images/1/10/marking_cougar_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}}
{{Marking|Ebony Cross|/images/1/10/marking_cross_ebony_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}}
{{Marking|Ebony Dorsal|/images/1/10/marking_dorsal_ebony_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}}
{{Marking|Ebony Half Dorsal|/images/1/10/marking_halfdorsal_ebony_preview_white.png|[https://grousehouse.wiki/Befriending#Chased_and_Special_NBWs Special NBWs]|Tier 8}}
