Applicator Markings: Difference between revisions

From Grouse House Wiki

No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 33: Line 33:


{{SectionToggles}}
{{SectionToggles}}
<h2 class="c-header active">Event Applicators</h2>
<h2 class="c-header hidden">Event Applicators</h2>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
== Event Applicators ==
== Event Applicators ==




<h3 class="c-header active">Monthly - Lunar Event</h3>
<h3 class="c-header hidden">Monthly - Lunar Event</h3>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">
=== Monthly - Lunar Event ===
=== Monthly - Lunar Event ===


Line 159: Line 159:
{{Marking|Caelum Smudge Heavy|/images/0/05/marking_smudgeheavy_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Smudge Heavy|/images/0/05/marking_smudgeheavy_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Veneer|/images/0/05/marking_veneer_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Veneer|/images/0/05/marking_veneer_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
</div>
<center>[[File:Unfoldedmarkingsapplicatorcaelum.png]]</center>
The below markings are only available in the '''Unfolded Markings Applicator [Caelum]'''.
<div class="itemgrid">
{{Marking|Caelum Carnage|/images/0/05/marking_carnage_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Fringe|/images/0/05/marking_fringe_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Nautilus|/images/0/05/marking_nautilus_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Ornate Stripes|/images/0/05/marking_ornatestripes_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Ornate Waves|/images/0/05/marking_ornatewaves_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Predator|/images/0/05/marking_predator_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Sallander|/images/0/05/marking_sallander_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Caelum Sprite|/images/0/05/marking_sprite_caelum_preview_white.png|[[Lunar Event]] applicator|Tier 3}}


</div>
</div>
Line 204: Line 223:
{{Marking|Diana Sallander|/images/0/09/marking_sallander_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Sallander|/images/0/09/marking_sallander_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Sprite|/images/0/09/marking_sprite_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Sprite|/images/0/09/marking_sprite_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
</div>
<center>[[File:Unfoldedmarkingsapplicatordiana.png]]</center>
The below markings are only available in the '''Unfolded Markings Applicator [Diana]'''.
<div class="itemgrid">
{{Marking|Diana Aurora|/images/0/09/marking_aurora_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Fringe|/images/0/09/marking_fringe_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Inverted Cross|/images/0/09/marking_invertedcross_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Nautilus|/images/0/09/marking_nautilus_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Ornate Stripes|/images/0/09/marking_ornatestripes_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Ornate Waves|/images/0/09/marking_ornatewaves_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Smudge Heavy|/images/0/09/marking_smudgeheavy_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Diana Veneer|/images/0/09/marking_veneer_diana_preview_black.png|[[Lunar Event]] applicator|Tier 3}}


</div>
</div>
Line 219: Line 257:
{{Marking|Fenestra Ornate Blotches|/images/1/10/marking_ornateblotches_fenestra_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Fenestra Ornate Blotches|/images/1/10/marking_ornateblotches_fenestra_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Fenestra Sprite|/images/1/10/marking_sprite_fenestra_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Fenestra Sprite|/images/1/10/marking_sprite_fenestra_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
</div>
<h4>'''Hadal'''</h4>
<hr>
<center>[[File:Markingsapplicatorhadal.png]]</center>
<div class="itemgrid">
{{Marking|Hadal Arapawa Coat|/images/1/13/marking_arapawacoat_hadal_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Hadal Lupos|/images/1/13/marking_lupos_hadal_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Hadal Nautilus|/images/1/13/marking_nautilus_hadal_preview_white.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Hadal Pulse|/images/1/13/marking_pulse_hadal_preview_white.png|[[Lunar Event]] applicator|Tier 3}}


</div>
</div>
Line 292: Line 345:
{{Marking|Luna Ornate Stripes|/images/1/15/marking_ornatestripes_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Luna Ornate Stripes|/images/1/15/marking_ornatestripes_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Luna Sprite|/images/1/15/marking_sprite_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Luna Sprite|/images/1/15/marking_sprite_luna_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
</div>
<h4>'''Moondust'''</h4>
<hr>
<center>[[File:Markingsapplicatormoondust.png]]</center>
<div class="itemgrid">
{{Marking|Moondust Agouti|/images/1/15/marking_crescent_moondust_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Moondust Aurora|/images/1/15/marking_orca_moondust_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Moondust Ornate Blotches|/images/1/15/marking_ornatespots_moondust_preview_black.png|[[Lunar Event]] applicator|Tier 3}}
{{Marking|Moondust Ornate Stripes|/images/1/15/marking_ornatewaves_moondust_preview_black.png|[[Lunar Event]] applicator|Tier 3}}


</div>
</div>
Line 482: Line 550:
</div>
</div>


<h3 class="c-header active">February - The Matchmaker</h3>
<h3 class="c-header hidden">February - The Matchmaker</h3>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


=== February - The Matchmaker ===
=== February - The Matchmaker ===
Line 572: Line 640:
</div>
</div>


<h3 class="c-header active">April - Springtide Howl Fayre</h3>
<h3 class="c-header hidden">April - Springtide Howl Fayre</h3>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


=== April - Springtide Howl Fayre ===
=== April - Springtide Howl Fayre ===
Line 696: Line 764:
</div>
</div>


<h3 class="c-header active">August - Cataclysms</h3>
<h3 class="c-header hidden">August - Cataclysms</h3>
<div class="c-content" style="display: block;">
<div class="c-content" style="display: none;">


=== August - Cataclysms ===
=== August - Cataclysms ===
Line 735: Line 803:
{{Marking|Akhlut Pulse|/images/0/00/marking_pulse_akhlut_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Akhlut Pulse|/images/0/00/marking_pulse_akhlut_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Akhlut Sallander|/images/0/00/marking_sallander_akhlut_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Akhlut Sallander|/images/0/00/marking_sallander_akhlut_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
</div>
<h4>'''Amaroq'''</h4>
<hr>
<center>[[File:markingsapplicatoramaroq.png]]</center>
This applicator is associated with the '''Kinfolk''' faction.
<div class="itemgrid">
{{Marking|Amaroq Arapawa Coat|/images/0/00/marking_arapawacoat_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Amaroq Inverted Cross|/images/0/00/marking_invertedcross_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Amaroq Orca|/images/0/00/marking_orca_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Amaroq Wild Stripes|/images/0/00/marking_wildstripes_amaroq_preview_black.png|[[Cataclysms]] applicator|Tier 3}}


</div>
</div>
Line 825: Line 911:
{{Marking|Monster Veneer|/images/1/15/marking_veneer_monster_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Monster Veneer|/images/1/15/marking_veneer_monster_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Monster Wild Stripes|/images/1/15/marking_wildstripes_monster_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Monster Wild Stripes|/images/1/15/marking_wildstripes_monster_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
</div>
<h4>'''Odium'''</h4>
<hr>
<center>[[File:markingsapplicatorodium.png]]</center>
This applicator is associated with the '''Merged''' faction.
<div class="itemgrid">
{{Marking|Odium Arapawa Coat|/images/1/15/marking_arapawacoat_odium_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Odium Aurora|/images/1/15/marking_aurora_odium_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Odium Fringe|/images/1/15/marking_fringe_odium_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Odium Sprite|/images/1/15/marking_sprite_odium_preview_black.png|[[Cataclysms]] applicator|Tier 3}}


</div>
</div>
Line 861: Line 965:
{{Marking|Tempest Points|/images/1/19/marking_points_tempest_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Tempest Points|/images/1/19/marking_points_tempest_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Tempest Wild Stripes|/images/1/19/marking_wildstripes_tempest_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Tempest Wild Stripes|/images/1/19/marking_wildstripes_tempest_preview_white.png|[[Cataclysms]] applicator|Tier 3}}
</div>
<h4>'''Windstorm'''</h4>
<hr>
<center>[[File:markingsapplicatorwindstorm.png]]</center>
This applicator is associated with the '''Independent''' faction.
<div class="itemgrid">
{{Marking|Windstorm Cracks|/images/2/21/marking_cracks_windstorm_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Windstorm Fringe|/images/2/21/marking_fringe_windstorm_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Windstorm Lykoi|/images/2/21/marking_lykoi_windstorm_preview_black.png|[[Cataclysms]] applicator|Tier 3}}
{{Marking|Windstorm Wild Stripes|/images/2/21/marking_wildstripes_windstorm_preview_black.png|[[Cataclysms]] applicator|Tier 3}}


</div>
</div>
Line 903: Line 1,025:
{{Marking|Ghost Sprite|/images/1/10/marking_sprite_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Ghost Sprite|/images/1/10/marking_sprite_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Ghost Wraith|/images/1/10/marking_wraith_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Ghost Wraith|/images/1/10/marking_wraith_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}}
</div>
<h4>'''Hecate'''</h4>
<hr>
<center>[[File:Markingsapplicatorhecate.png]]</center>
<div class="itemgrid">
{{Marking|Hecate Blight|/images/1/13/marking_blight_hecate_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Hecate Cracks|/images/1/13/marking_cracks_hecate_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Hecate Inverted Cross|/images/1/13/marking_invertedcross_hecate_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}
{{Marking|Hecate Wild Stripes|/images/1/13/marking_wildstripes_hecate_preview_white.png|[[Halloween Spectacle]] applicator|Tier 3}}


</div>
</div>
Line 1,048: Line 1,185:
{{Marking|Annwn Ornate Waves|/images/0/00/marking_ornatewaves_annwn_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Annwn Ornate Waves|/images/0/00/marking_ornatewaves_annwn_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Annwn Veneer|/images/0/00/marking_veneer_annwn_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Annwn Veneer|/images/0/00/marking_veneer_annwn_preview_white.png|[[Coigreach]] applicator|Tier 3}}
</div>
<h4>'''Aotrom'''</h4>
<hr>
<center>[[File:Markingsapplicatoraotrom.png]]</center>
<div class="itemgrid">
{{Marking|Aotrom Cross|/images/0/00/marking_cross_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Aotrom Inuit Unders|/images/0/00/marking_inuitunders_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Aotrom Sallander|/images/0/00/marking_sallander_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Aotrom Wild Stripes|/images/0/00/marking_wildstripes_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}}


</div>
</div>
Line 1,093: Line 1,245:
{{Marking|Fuath Veneer|/images/1/10/marking_veneer_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Fuath Veneer|/images/1/10/marking_veneer_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Fuath Wild Stripes|/images/1/10/marking_wildstripes_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Fuath Wild Stripes|/images/1/10/marking_wildstripes_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}}
</div>
<h4>'''Gaelach'''</h4>
<hr>
<center>[[File:Markingsapplicatorgaelach.png]]</center>
<div class="itemgrid">
{{Marking|Gaelach Fringe|/images/1/10/marking_fringe_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Gaelach Inverted Cross|/images/1/10/marking_invertedcross_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Gaelach Irish|/images/1/10/marking_irish_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}}
{{Marking|Gaelach Soay Unders|/images/1/10/marking_soayunders_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}}


</div>
</div>

Latest revision as of 02:55, 27 December 2025

Table of Contents
Links not working? Sections must be expanded to jump to a subheader within them!
Event Applicators
Lunar Event
February
April
August
October
November


Many markings can be applied directly to your wolf using Marking Applicators! These applicators are obtained through monthly events, usually requiring purchase from the event's shop. Any marking that is available only through an event applicator is a Tier 3 marking. These markings can pass through breeding in the same way as any other marking, but must originate from a marking applicator as there is no alternative way to obtain them.


You will also be able to find a few marking applicators in the Grove. While Random Marking Applicators and Total Shuffles have the chance to randomly apply any marking to your wolf, you must obtain a specific applicator if you want to choose which marking is applied. The Grove's generic Marking Applicator can only be used to apply Tier 0 and Tier 1 custom markings to your wolf, not Tier 3 event markings.


When using an event marking applicator, you will be able to choose which exact marking you would like, which slot it will be applied to, and the exact opacity it will be applied at. Only empty marking slots will be included in the list of possible slots. This can't be undone after the marking is applied, so choose carefully! You can preview your choice in the Wardrobe before applying the marking if you are unsure.