Marking Tiers: Difference between revisions
From Grouse House Wiki
(→Tier 8) |
(→Tier 3) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 856: | Line 856: | ||
<b>Total:</b> | <b>Total:</b> 122 markings | ||
| Line 901: | Line 901: | ||
{{Marking|Dark Brown Wings Heavy|/images/0/08/marking_wingsheavy_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Dark Brown Wings Heavy|/images/0/08/marking_wingsheavy_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Dark Brown Wings Scarce|/images/0/08/marking_wingsscarce_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Dark Brown Wings Scarce|/images/0/08/marking_wingsscarce_darkbrown_preview_white.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Ebony Catshark Heavy|/images/1/10/marking_catsharkheavy_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Catshark Light|/images/1/10/marking_catsharklight_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Cougar|/images/1/10/marking_cougar_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Leopard Shark|/images/1/10/marking_leopardshark_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Lupos|/images/1/10/marking_lupos_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Merle Patches|/images/1/10/marking_merlepatches_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Panda|/images/1/10/marking_panda_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Wings|/images/1/10/marking_wings_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Wings Heavy|/images/1/10/marking_wingsheavy_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Ebony Wings Scarce|/images/1/10/marking_wingsscarce_ebony_preview_white.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Gold Cougar|/images/1/12/marking_cougar_gold_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Gold Cougar|/images/1/12/marking_cougar_gold_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Gold Lupos|/images/1/12/marking_lupos_gold_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Gold Lupos|/images/1/12/marking_lupos_gold_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
| Line 926: | Line 936: | ||
{{Marking|Honey Wings Heavy|/images/1/14/marking_wingsheavy_honey_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Honey Wings Heavy|/images/1/14/marking_wingsheavy_honey_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Honey Wings Scarce|/images/1/14/marking_wingsscarce_honey_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Honey Wings Scarce|/images/1/14/marking_wingsscarce_honey_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Lilac Cougar|/images/1/14/marking_cougar_lilac_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Lilac Leopard Shark|/images/1/14/marking_leopardshark_lilac_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Lilac Lupos|/images/1/14/marking_lupos_lilac_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Lilac Wings|/images/1/14/marking_wings_lilac_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Lilac Wings Heavy|/images/1/14/marking_wingsheavy_lilac_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Lilac Wings Scarce|/images/1/14/marking_wingsscarce_lilac_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Nocturne Lupos|/images/1/15/marking_lupos_nocturne_preview_white.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Nocturne Lupos|/images/1/15/marking_lupos_nocturne_preview_white.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Nocturne Panda|/images/1/15/marking_panda_nocturne_preview_white.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Nocturne Panda|/images/1/15/marking_panda_nocturne_preview_white.png|[[Raffle Studs]]|Tier 2}} | ||
| Line 946: | Line 962: | ||
{{Marking|Red Wings Heavy|/images/1/16/marking_wingsheavy_red_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Red Wings Heavy|/images/1/16/marking_wingsheavy_red_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Red Wings Scarce|/images/1/16/marking_wingsscarce_red_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Red Wings Scarce|/images/1/16/marking_wingsscarce_red_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Salt Inverted Panda|/images/1/17/marking_invertedpanda_salt_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Salt Merle|/images/1/17/marking_merle_salt_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Salt Orca|/images/1/17/marking_orca_salt_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Shell Inverted Panda|/images/1/18/marking_invertedpanda_shell_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Shell Inverted Panda|/images/1/18/marking_invertedpanda_shell_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Shell Merle|/images/1/18/marking_merle_shell_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Shell Merle|/images/1/18/marking_merle_shell_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
| Line 956: | Line 975: | ||
{{Marking|White Wings Heavy|/images/2/21/marking_wingsheavy_white_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|White Wings Heavy|/images/2/21/marking_wingsheavy_white_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|White Wings Scarce|/images/2/21/marking_wingsscarce_white_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|White Wings Scarce|/images/2/21/marking_wingsscarce_white_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Xanthic Inverted Panda|/images/2/23/marking_invertedpanda_xanthic_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Xanthic Lupos|/images/2/23/marking_lupos_xanthic_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Xanthic Merle|/images/2/23/marking_merle_xanthic_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Xanthic Orca|/images/2/23/marking_orca_xanthic_preview_black.png|[[Raffle Studs]]|Tier 2}} | |||
{{Marking|Yellow Inverted Panda|/images/2/23/marking_invertedpanda_yellow_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Yellow Inverted Panda|/images/2/23/marking_invertedpanda_yellow_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
{{Marking|Yellow Lupos|/images/2/23/marking_lupos_yellow_preview_black.png|[[Raffle Studs]]|Tier 2}} | {{Marking|Yellow Lupos|/images/2/23/marking_lupos_yellow_preview_black.png|[[Raffle Studs]]|Tier 2}} | ||
| Line 976: | Line 999: | ||
<b>Total:</b> | <b>Total:</b> 380 markings | ||
| Line 1,032: | Line 1,055: | ||
{{Marking|Antumbra Shimmer|/images/0/00/marking_shimmer_antumbra_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Antumbra Shimmer|/images/0/00/marking_shimmer_antumbra_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Antumbra Unders|/images/0/00/marking_unders_antumbra_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Antumbra Unders|/images/0/00/marking_unders_antumbra_preview_black.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Aotrom Cross|/images/0/00/marking_cross_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Aotrom Inuit Unders|/images/0/00/marking_inuitunders_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Aotrom Sallander|/images/0/00/marking_sallander_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Aotrom Wild Stripes|/images/0/00/marking_wildstripes_aotrom_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Artemis Inverted Smudge|/images/0/00/marking_invertedsmudge_artemis_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Artemis Inverted Smudge|/images/0/00/marking_invertedsmudge_artemis_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
{{Marking|Artemis Ornate Stripes|/images/0/00/marking_ornatestripes_artemis_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | {{Marking|Artemis Ornate Stripes|/images/0/00/marking_ornatestripes_artemis_preview_white.png|[[Lunar Event]] applicator|Tier 3}} | ||
| Line 1,147: | Line 1,174: | ||
{{Marking|Fuath Veneer|/images/1/10/marking_veneer_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Fuath Veneer|/images/1/10/marking_veneer_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Fuath Wild Stripes|/images/1/10/marking_wildstripes_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | {{Marking|Fuath Wild Stripes|/images/1/10/marking_wildstripes_fuath_preview_white.png|[[Coigreach]] applicator|Tier 3}} | ||
{{Marking|Gaelach Fringe|/images/1/10/marking_fringe_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Gaelach Inverted Cross|/images/1/10/marking_invertedcross_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Gaelach Irish|/images/1/10/marking_irish_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Gaelach Soay Unders|/images/1/10/marking_soayunders_gaelach_preview_black.png|[[Coigreach]] applicator|Tier 3}} | |||
{{Marking|Ghost Carnage|/images/1/10/marking_carnage_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | {{Marking|Ghost Carnage|/images/1/10/marking_carnage_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
{{Marking|Ghost Medium Husky|/images/1/10/marking_mediumhusky_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | {{Marking|Ghost Medium Husky|/images/1/10/marking_mediumhusky_ghost_preview_black.png|[[Halloween Spectacle]] applicator|Tier 3}} | ||
| Line 1,385: | Line 1,416: | ||
<tr> | <tr> | ||
<th colspan=2>Possible Marking Combo Colors</th> | <th colspan=2>Possible Marking Combo Colors</th> | ||
</tr> | |||
<tr> | |||
<th style="width: 30%;">Argent</th> | |||
<td>Shell + White</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 1,425: | Line 1,460: | ||
<th style="width: 30%;">Lily</th> | <th style="width: 30%;">Lily</th> | ||
<td>Aspen + Red</td> | <td>Aspen + Red</td> | ||
</tr> | |||
<tr> | |||
<th style="width: 30%;">Marble</th> | |||
<td>Gray + Shell</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 1,469: | Line 1,508: | ||
<b>Total:</b> | <b>Total:</b> 678 markings | ||
<div class="itemgrid"> | <div class="itemgrid"> | ||
{{Marking|Argent Arapawa Coat|/images/0/00/marking_arapawacoat_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Back Heavy Patch|/images/0/00/marking_backheavypatch_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Back Patch|/images/0/00/marking_backpatch_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Blaze|/images/0/00/marking_blaze_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Bottoms|/images/0/00/marking_bottoms_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Cape|/images/0/00/marking_cape_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Cape Ticking|/images/0/00/marking_capeticking_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Carnage|/images/0/00/marking_carnage_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Cheek Fluff|/images/0/00/marking_cheekfluff_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Chest|/images/0/00/marking_chest_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Chipmunk Back Stripes|/images/0/00/marking_chipmunkbackstripes_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Chipmunk Head Stripes|/images/0/00/marking_chipmunkheadstripes_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Ear Tips|/images/0/00/marking_eartips_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Elbows|/images/0/00/marking_elbows_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Eyebrows|/images/0/00/marking_eyebrows_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Gentle Unders|/images/0/00/marking_gentleunders_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Grizzle|/images/0/00/marking_grizzle_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Half Cape|/images/0/00/marking_halfcape_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Half Cape Ticking|/images/0/00/marking_halfcapeticking_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Half Mask|/images/0/00/marking_halfmask_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Half Socks|/images/0/00/marking_halfsocks_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Heavy Husky|/images/0/00/marking_heavyhusky_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Highlights|/images/0/00/marking_highlights_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Inner Ear|/images/0/00/marking_innerear_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Inuit Unders|/images/0/00/marking_inuitunders_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Inverted Agouti|/images/0/00/marking_invertedagouti_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Inverted Panda|/images/0/00/marking_invertedpanda_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Irish|/images/0/00/marking_irish_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Light Husky|/images/0/00/marking_lighthusky_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Low Bottoms|/images/0/00/marking_lowbottoms_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Mask|/images/0/00/marking_mask_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Medium Husky|/images/0/00/marking_mediumhusky_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Merle|/images/0/00/marking_merle_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Muzzle|/images/0/00/marking_muzzle_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Muzzle Patch|/images/0/00/marking_muzzlepatch_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Neck|/images/0/00/marking_neck_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Neck Band|/images/0/00/marking_neckband_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Nose Bridge|/images/0/00/marking_nosebridge_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Nose Line|/images/0/00/marking_noseline_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Orca|/images/0/00/marking_orca_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Patchy Unders|/images/0/00/marking_patchyunders_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Predator|/images/0/00/marking_predator_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Soay Unders|/images/0/00/marking_soayunders_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Socks|/images/0/00/marking_socks_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Tamaskan Unders|/images/0/00/marking_tamaskanunders_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Throat|/images/0/00/marking_throat_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Throat Patch|/images/0/00/marking_throatpatch_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Toes|/images/0/00/marking_toes_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Trim|/images/0/00/marking_trim_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Tuxedo|/images/0/00/marking_tuxedo_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Underbelly|/images/0/00/marking_underbelly_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Undercoat|/images/0/00/marking_undercoat_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Underfur|/images/0/00/marking_underfur_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Unders|/images/0/00/marking_unders_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Undersides|/images/0/00/marking_undersides_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Urajiro|/images/0/00/marking_urajiro_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Whitetail Spots|/images/0/00/marking_whitetailspots_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Argent Wolverine|/images/0/00/marking_wolverine_argent_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Agouti|/images/0/02/marking_agouti_auburn_preview_white.png|Breed-Only|Tier 6}} | {{Marking|Auburn Agouti|/images/0/02/marking_agouti_auburn_preview_white.png|Breed-Only|Tier 6}} | ||
{{Marking|Auburn Arapawa Coat|/images/0/02/marking_arapawacoat_auburn_preview_white.png|Breed-Only|Tier 6}} | {{Marking|Auburn Arapawa Coat|/images/0/02/marking_arapawacoat_auburn_preview_white.png|Breed-Only|Tier 6}} | ||
| Line 1,803: | Line 1,900: | ||
{{Marking|Lily Unders|/images/1/14/marking_unders_lily_preview_black.png|Breed-Only|Tier 6}} | {{Marking|Lily Unders|/images/1/14/marking_unders_lily_preview_black.png|Breed-Only|Tier 6}} | ||
{{Marking|Lily Undersides|/images/1/14/marking_undersides_lily_preview_black.png|Breed-Only|Tier 6}} | {{Marking|Lily Undersides|/images/1/14/marking_undersides_lily_preview_black.png|Breed-Only|Tier 6}} | ||
{{Marking|Marble Arapawa Coat|/images/1/15/marking_arapawacoat_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Back Heavy Patch|/images/1/15/marking_backheavypatch_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Back Patch|/images/1/15/marking_backpatch_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Cape|/images/1/15/marking_cape_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Cape Ticking|/images/1/15/marking_capeticking_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Chest|/images/1/15/marking_chest_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Half Cape|/images/1/15/marking_halfcape_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Half Cape Ticking|/images/1/15/marking_halfcapeticking_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Half Mask|/images/1/15/marking_halfmask_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Highlights|/images/1/15/marking_highlights_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Inuit Unders|/images/1/15/marking_inuitunders_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Mask|/images/1/15/marking_mask_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Neck|/images/1/15/marking_neck_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Neck Band|/images/1/15/marking_neckband_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Orca|/images/1/15/marking_orca_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Patchy Unders|/images/1/15/marking_patchyunders_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Soay Unders|/images/1/15/marking_soayunders_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Tamaskan Unders|/images/1/15/marking_tamaskanunders_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Undercoat|/images/1/15/marking_undercoat_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Underfur|/images/1/15/marking_underfur_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Unders|/images/1/15/marking_unders_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Undersides|/images/1/15/marking_undersides_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Marble Wolverine|/images/1/15/marking_wolverine_marble_preview_black.png|Breed-Only|Tier 6}} | |||
{{Marking|Moonloss Agouti|/images/1/15/marking_agouti_moonloss_preview_white.png|Breed-Only|Tier 6}} | {{Marking|Moonloss Agouti|/images/1/15/marking_agouti_moonloss_preview_white.png|Breed-Only|Tier 6}} | ||
{{Marking|Moonloss Aurora|/images/1/15/marking_aurora_moonloss_preview_white.png|Breed-Only|Tier 6}} | {{Marking|Moonloss Aurora|/images/1/15/marking_aurora_moonloss_preview_white.png|Breed-Only|Tier 6}} | ||
Latest revision as of 00:57, 4 November 2025
Every marking is sorted into a category, called a Tier, based on the way that it is obtained. This tier will be visible next to the marking on your wolf's page. It's important to remember that a marking's tier does not define how rare it is. A Tier 8 marking is not necessarily more rare than a Tier 2 marking, in fact it's often the opposite. A marking's tier only defines how or where it can be obtained. In the example below, the "T3" next to each marking's opacity percentage reflects that these markings are Tier 3.

For a quick reference about what each tier means, you can hover over or tap on the ? in the top right corner of your wolf's marking box. Importantly, every marking can be obtained through Random Marking Applicators, regardless of their tier, so the method of obtention noted by its tier is not the only way to get a marking. The table below provides a little bit more information about each tier.
| Tier | Meaning |
|---|---|
| Tier 0 | Basic NBW markings, obtained on NBWs or through customization |
| Tier 1 | Custom markings, obtained through customization |
| Tier 2 | Raffle markings, obtained through breeding to a Raffle Stud |
| Tier 3 | Applicator markings, obtained using an event applicator |
| Tier 4 | Empty category not used for any markings |
| Tier 5 | Placeholder/unreleased tier, using for markings that are not meant to be obtainable in RMAs/Total Shuffles, like raffle stud markings before the raffle is pulled and event markings before the event is over. |
| Tier 6 | Combo markings, obtained through breeding specific colors |
| Tier 7 | RMA-Exclusive markings, obtained rarely when using a Random Marking Applicator or Total Shuffle |
| Tier 8 | Rare NBW markings, obtained on starred NBWs after lead wolf level 15 |
On this page, we'll list every marking sorted by its tier, with an explanation of what each tier means. Due to the amount of images, this page may take a while to load as you scroll. You can quickly jump to a specific marking or tier using your browser's search function. If you want to see markings grouped by color instead, check out the Marking Catalogue page. You can learn more about marking genetics on the Marking Genetics page.
| Table of Contents |
|---|
| Links not working? Sections must be expanded to jump to a subheader within them! |
| Tier 0 |
| Tier 1 |
| Tier 2 |
| Tier 3 |
| Tier 4 and Tier 5 |
| Tier 6 |
| Tier 7 |
| Tier 8 |
Tier 0
Tier 0
These basic markings are some of the easiest to find. They will appear on basic NBWs at any lead wolf level and can be applied to a newly rolled lead wolf. They can also be applied with the Wolf Customiser and Grove Marking Applicators. Tier 0 markings are the most common markings to appear when using a Random Marking Applicator or Total Shuffle.
The Shepherd Heavy markings are an exception to Tier 0 standards, as they cannot be found on NBWs or obtained through customization. Instead, Shepherd Heavy markings can only be bred as a deviation of a standard Shepherd marking.
Total: 384 markings




Tier 1
Tier 1
Custom markings in Tier 1 can be obtained through Grove Customization. These markings will be available in the Wolf Customiser and Grove Marking Applicators. They are the second most common markings to appear when using a Random Marking Applicator or Total Shuffle.
Total: 342 markings
Tier 2
Tier 2
Raffle markings are first introduced in the game on Raffle Studs. In order to initially obtain one of these markings, you must win a breeding to the stud and get lucky enough to have the marking pass onto one of your pups.
Total: 122 markings
Tier 3
Tier 3
Applicator markings can be applied directly to your wolves using applicators purchased during events. When using an applicator, you can choose the exact marking and opacity to be applied to your chosen marking slot. These markings can be passed normally through breeding like any other marking.
Total: 380 markings
Tier 4 and Tier 5
Tier 4 and Tier 5
These tiers do not have markings in them, unless temporary. Tier 4 is always empty, but may be filled with a new type of marking in the future. Tier 5 is a placeholder tier used for markings that are not able to be applied using Random Marking Applicators or Total Shuffles. If a marking is in Tier 5, it is only there temporarily. Raffle stud markings will be placed in Tier 5 until the raffle ends and event markings will be placed in Tier 5 until the event ends, so that these markings cannot be obtained early through RMAs. After this, the markings will be moved to their respective tiers.
Tier 6
Tier 6
Combo markings are a unique breed-only category of markings that can only be obtained when specific colors and shapes are combined.
In order to produce a combo color, the wolves that are bred must have compatible marking colors and shapes in the same marking slot. The marking shapes do not have to be the same as each other, but one of the shapes must also have a version in the combo color. For example, if a parent has White Paws in Slot 6 and the other parent has Black Dilution in Slot 6, the pup would be able to get the Silver Dilution combo marking in Slot 6, but not a Silver Paws marking as that specific marking does not exist. If colors that typically produce a combo are bred, but the shapes do not have combo versions, combo markings will not be possible.
Combo markings can be passed through breeding the same way as any other marking. Like other markings, they can also be obtained randomly through Random Marking Applicators and Total Shuffles, but at a low rate.
The following table lists every combo color and what combinations are required to breed them.
| Possible Marking Combo Colors | |
|---|---|
| Argent | Shell + White |
| Auburn | Black + Red |
| Cocoa | Black + Cream |
| Deira | Beige + Honey |
| Diaelum | Caelum + Diana |
| Dinar | Brown + Honey |
| Doubloon | Honey + Yellow |
| Ducat | White + Yellow |
| Glownoise | Airglow + Turquoise |
| Iridium | Black + Gray |
| Lily | Aspen + Red |
| Marble | Gray + Shell |
| Moonloss | Losna + Moonlight |
| Rufous | Dark Brown + Red |
| Saffron | Beige + Yellow |
| Selunia | Luna + Selene |
| Sepia | Brown + Yellow |
| Shedua | Black + Honey |
| Silver | Black + White |
| Sterling | Black + Silver |
| Tuff | Cream + Silver |
| Zircon | Cream + Red |
Total: 678 markings




































































































































































































































































































































































































































































































































































































































































































Tier 7
Tier 7
This tier contains markings that can only be obtained rarely using Random Marking Applicators and Total Shuffles. There is no way to guarantee getting one of these markings from an applicator. Since it's completely random, you just have to get lucky!
You can get any marking from a Random Marking Applicator, but these markings can only be obtained through this method.
Total: 23 markings
Tier 8
Tier 8
After your lead wolf is Level 15, you will begin to find special befriendable wolves while exploring. These wolves, with star indicators in the top left of the befriending menu, may have a Tier 8 marking! NBWs without a star indicator/rarity cannot have one of these markings.
Total: 213 markings









































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































