Eye Genetics: Difference between revisions
From Grouse House Wiki
(14 intermediate revisions by the same user not shown) | |||
Line 87: | Line 87: | ||
<center><b>Current Eye Total: | <center><b>Current Eye Total: 103</b></center> | ||
Line 144: | Line 144: | ||
[[File:eyes green exploreblank.png]]<br>Green<br> | [[File:eyes green exploreblank.png]]<br>Green<br> | ||
[[File:eyes ice exploreblank.png]]<br>Ice | [[File:eyes ice exploreblank.png]]<br>Ice | ||
|[[Lunar Event]] applicator | |||
}} | |||
{{EyeInfo | |||
|Biophoton|biophoton|[[File:eyes blue exploreblank.png]]<br>Blue<br> | |||
[[File:eyes green exploreblank.png]]<br>Green<br> | |||
[[File:eyes red exploreblank.png]]<br>Red | |||
|[[Lunar Event]] applicator | |[[Lunar Event]] applicator | ||
}} | }} | ||
Line 213: | Line 220: | ||
[[File:eyes red exploreblank.png]]<br>Red | [[File:eyes red exploreblank.png]]<br>Red | ||
|[[Coigreach]] applicator | |[[Coigreach]] applicator | ||
}} | |||
{{EyeInfo | |||
|Charged Blue Moon|chargedbluemoon|[[File:eyes bluemoon exploreblank.png]]<br>Blue Moon<br> | |||
[[File:eyes green exploreblank.png]]<br>Green<br> | |||
[[File:eyes ice exploreblank.png]]<br>Ice<br> | |||
[[File:eyes electricgreen exploreblank.png]]<br>Electric Green | |||
|[[Lunar Event]] applicator | |||
}} | }} | ||
Line 350: | Line 365: | ||
{{EyeInfo | {{EyeInfo | ||
|Goat Sucker|goatsucker| | |Goat Sucker|goatsucker|[[File:eyes orange exploreblank.png]]<br>Orange<br> | ||
[[File:eyes red exploreblank.png]]<br>Red<br> | |||
[[File:eyes white exploreblank.png]]<br>White | |||
|[[Cataclysms]] applicator | |[[Cataclysms]] applicator | ||
}} | }} | ||
Line 513: | Line 530: | ||
{{EyeInfo | {{EyeInfo | ||
|Missouri Monster|missourimonster| | |Missouri Monster|missourimonster|[[File:eyes amber exploreblank.png]]<br>Amber<br> | ||
[[File:eyes orange exploreblank.png]]<br>Orange<br> | |||
[[File:eyes yellow exploreblank.png]]<br>Yellow | |||
|[[Cataclysms]] applicator | |[[Cataclysms]] applicator | ||
}} | }} | ||
Line 627: | Line 646: | ||
[[File:eyes brown exploreblank.png]]<br>Brown | [[File:eyes brown exploreblank.png]]<br>Brown | ||
|Customization | |Customization | ||
}} | |||
{{EyeInfo | |||
|Rhudd|rhudd|TBD | |||
|[[Coigreach]] applicator | |||
}} | }} | ||
Line 687: | Line 711: | ||
{{EyeInfo | {{EyeInfo | ||
|Snallygaster|snallygaster| | |Snallygaster|snallygaster|[[File:eyes green exploreblank.png]]<br>Green<br> | ||
[[File:eyes hazel exploreblank.png]]<br>Hazel<br> | |||
[[File:eyes olive exploreblank.png]]<br>Olive | |||
|[[Cataclysms]] applicator | |[[Cataclysms]] applicator | ||
}} | |||
{{EyeInfo | |||
|Solar Eclipse|solareclipse|[[File:eyes black exploreblank.png]]<br>Black<br> | |||
[[File:eyes brown exploreblank.png]]<br>Brown<br> | |||
[[File:eyes yellow exploreblank.png]]<br>Yellow | |||
|[[Lunar Event]] applicator | |||
}} | }} | ||
Line 702: | Line 735: | ||
[[File:eyes red exploreblank.png]]<br>Red<br> | [[File:eyes red exploreblank.png]]<br>Red<br> | ||
[[File:eyes white exploreblank.png]]<br>White | [[File:eyes white exploreblank.png]]<br>White | ||
|[[Halloween]] applicator | |[[Halloween Spectacle]] applicator | ||
}} | }} | ||
Line 740: | Line 773: | ||
[[File:eyes white exploreblank.png]]<br>White | [[File:eyes white exploreblank.png]]<br>White | ||
|[[Cataclysms]] applicator | |[[Cataclysms]] applicator | ||
}} | |||
{{EyeInfo | |||
|Vile|vile|[[File:eyes black exploreblank.png]]<br>Black<br> | |||
[[File:eyes red exploreblank.png]]<br>Red<br> | |||
|[[Halloween Spectacle]] applicator | |||
}} | }} | ||
Line 816: | Line 855: | ||
{{ExploreEyes|Bioluminescent Teal|explorebioluminescentteal|eyes_bioluminescentteal_exploredawn.png|eyes_bioluminescentteal_exploreday.png|eyes_bioluminescentteal_exploredusk.png|eyes_bioluminescentteal_explorenight.png|eyes_bioluminescentteal_explorelunar.png}} | {{ExploreEyes|Bioluminescent Teal|explorebioluminescentteal|eyes_bioluminescentteal_exploredawn.png|eyes_bioluminescentteal_exploreday.png|eyes_bioluminescentteal_exploredusk.png|eyes_bioluminescentteal_explorenight.png|eyes_bioluminescentteal_explorelunar.png}} | ||
{{ExploreEyes|Biophoton|explorebiophoton|eyes_biophoton_exploredawn.png|eyes_biophoton_exploreday.png|eyes_biophoton_exploredusk.png|eyes_biophoton_explorenight.png|eyes_biophoton_explorelunar.png}} | |||
{{ExploreEyes|Black|exploreblack|eyes_black_exploredawn.png|eyes_black_exploreday.png|eyes_black_exploredusk.png|eyes_black_explorenight.png|eyes_black_explorelunar.png}} | {{ExploreEyes|Black|exploreblack|eyes_black_exploredawn.png|eyes_black_exploreday.png|eyes_black_exploredusk.png|eyes_black_explorenight.png|eyes_black_explorelunar.png}} | ||
Line 836: | Line 877: | ||
{{ExploreEyes|Changeling|explorechangeling|eyes_changeling_exploredawn.png|eyes_changeling_exploreday.png|eyes_changeling_exploredusk.png|eyes_changeling_explorenight.png|eyes_changeling_explorelunar.png}} | {{ExploreEyes|Changeling|explorechangeling|eyes_changeling_exploredawn.png|eyes_changeling_exploreday.png|eyes_changeling_exploredusk.png|eyes_changeling_explorenight.png|eyes_changeling_explorelunar.png}} | ||
{{ExploreEyes|Charged Blue Moon|explorechargedbluemoon|eyes_chargedbluemoon_exploredawn.png|eyes_chargedbluemoon_exploreday.png|eyes_chargedbluemoon_exploredusk.png|eyes_chargedbluemoon_explorenight.png|eyes_chargedbluemoon_explorelunar.png}} | |||
{{ExploreEyes|Chestnut Brown|explorechestnutbrown|eyes_chestnutbrown_exploredawn.png|eyes_chestnutbrown_exploreday.png|eyes_chestnutbrown_exploredusk.png|eyes_chestnutbrown_explorenight.png|eyes_chestnutbrown_explorelunar.png}} | {{ExploreEyes|Chestnut Brown|explorechestnutbrown|eyes_chestnutbrown_exploredawn.png|eyes_chestnutbrown_exploreday.png|eyes_chestnutbrown_exploredusk.png|eyes_chestnutbrown_explorenight.png|eyes_chestnutbrown_explorelunar.png}} | ||
Line 887: | Line 930: | ||
{{ExploreEyes|Hetero Black & White|exploreheteroblackwhite|eyes_heteroblackwhite_exploredawn.png|eyes_heteroblackwhite_exploreday.png|eyes_heteroblackwhite_exploredusk.png|eyes_heteroblackwhite_explorenight.png|eyes_heteroblackwhite_explorelunar.png}} | {{ExploreEyes|Hetero Black & White|exploreheteroblackwhite|eyes_heteroblackwhite_exploredawn.png|eyes_heteroblackwhite_exploreday.png|eyes_heteroblackwhite_exploredusk.png|eyes_heteroblackwhite_explorenight.png|eyes_heteroblackwhite_explorelunar.png}} | ||
{{ExploreEyes| | {{ExploreEyes|Hetero Blue & Brown|exploreheterobluebrown|eyes_heterobluebrown_exploredawn.png|eyes_heterobluebrown_exploreday.png|eyes_heterobluebrown_exploredusk.png|eyes_heterobluebrown_explorenight.png|eyes_heterobluebrown_explorelunar.png}} | ||
{{ExploreEyes|Hetero Brown & Blue|exploreheterobrownblue|eyes_heterobrownblue_exploredawn.png|eyes_heterobrownblue_exploreday.png|eyes_heterobrownblue_exploredusk.png|eyes_heterobrownblue_explorenight.png|eyes_heterobrownblue_explorelunar.png}} | {{ExploreEyes|Hetero Brown & Blue|exploreheterobrownblue|eyes_heterobrownblue_exploredawn.png|eyes_heterobrownblue_exploreday.png|eyes_heterobrownblue_exploredusk.png|eyes_heterobrownblue_explorenight.png|eyes_heterobrownblue_explorelunar.png}} | ||
Line 956: | Line 999: | ||
{{ExploreEyes|Red|explorered|eyes_red_exploredawn.png|eyes_red_exploreday.png|eyes_red_exploredusk.png|eyes_red_explorenight.png|eyes_red_explorelunar.png}} | {{ExploreEyes|Red|explorered|eyes_red_exploredawn.png|eyes_red_exploreday.png|eyes_red_exploredusk.png|eyes_red_explorenight.png|eyes_red_explorelunar.png}} | ||
{{ExploreEyes|Rhudd|explorerhudd|eyes_rhudd_exploredawn.png|eyes_rhudd_exploreday.png|eyes_rhudd_exploredusk.png|eyes_rhudd_explorenight.png|eyes_rhudd_explorelunar.png}} | |||
{{ExploreEyes|Rose|explorerose|eyes_rose_exploredawn.png|eyes_rose_exploreday.png|eyes_rose_exploredusk.png|eyes_rose_explorenight.png|eyes_rose_explorelunar.png}} | {{ExploreEyes|Rose|explorerose|eyes_rose_exploredawn.png|eyes_rose_exploreday.png|eyes_rose_exploredusk.png|eyes_rose_explorenight.png|eyes_rose_explorelunar.png}} | ||
Line 974: | Line 1,019: | ||
{{ExploreEyes|Snallygaster|exploresnallygaster|eyes_snallygaster_exploredawn.png|eyes_snallygaster_exploreday.png|eyes_snallygaster_exploredusk.png|eyes_snallygaster_explorenight.png|eyes_snallygaster_explorelunar.png}} | {{ExploreEyes|Snallygaster|exploresnallygaster|eyes_snallygaster_exploredawn.png|eyes_snallygaster_exploreday.png|eyes_snallygaster_exploredusk.png|eyes_snallygaster_explorenight.png|eyes_snallygaster_explorelunar.png}} | ||
{{ExploreEyes|Solar Eclipse|solareclipse|eyes_solareclipse_exploredawn.png|eyes_solareclipse_exploreday.png|eyes_solareclipse_exploredusk.png|eyes_solareclipse_explorenight.png|eyes_solareclipse_explorelunar.png}} | |||
{{ExploreEyes|Somnium|exploresomnium|eyes_somnium_exploredawn.png|eyes_somnium_exploreday.png|eyes_somnium_exploredusk.png|eyes_somnium_explorenight.png|eyes_somnium_explorelunar.png}} | {{ExploreEyes|Somnium|exploresomnium|eyes_somnium_exploredawn.png|eyes_somnium_exploreday.png|eyes_somnium_exploredusk.png|eyes_somnium_explorenight.png|eyes_somnium_explorelunar.png}} | ||
Line 988: | Line 1,035: | ||
{{ExploreEyes|Tranquil|exploretranquil|eyes_tranquil_exploredawn.png|eyes_tranquil_exploreday.png|eyes_tranquil_exploredusk.png|eyes_tranquil_explorenight.png|eyes_tranquil_explorelunar.png}} | {{ExploreEyes|Tranquil|exploretranquil|eyes_tranquil_exploredawn.png|eyes_tranquil_exploreday.png|eyes_tranquil_exploredusk.png|eyes_tranquil_explorenight.png|eyes_tranquil_explorelunar.png}} | ||
{{ExploreEyes|Vile|explorevile|eyes_vile_exploredawn.png|eyes_vile_exploreday.png|eyes_vile_exploredusk.png|eyes_vile_explorenight.png|eyes_vile_explorelunar.png}} | |||
{{ExploreEyes|Violet|exploreviolet|eyes_violet_exploredawn.png|eyes_violet_exploreday.png|eyes_violet_exploredusk.png|eyes_violet_explorenight.png|eyes_violet_explorelunar.png}} | {{ExploreEyes|Violet|exploreviolet|eyes_violet_exploredawn.png|eyes_violet_exploreday.png|eyes_violet_exploredusk.png|eyes_violet_explorenight.png|eyes_violet_explorelunar.png}} |
Latest revision as of 08:11, 21 November 2024
Table of Contents |
---|
Links not working? Sections must be expanded to jump to a subheader within them! |
Basic Genetics |
Special Cases |
Breeding Items |
Alphabetical Eye Catalogue |
Explore Eye Previews |
From natural colors, to unique pupils, and glow effects, eyes can really help define your wolf. They're some of Wolvden's more simple genetics, but can still be a challenge to work with if you're hoping for something specific.
Basic Genetics
Basic Genetics
Breeding eyes requires understanding of the concept of a "fail" trait. In breeding, eyes can either pass directly from the parent or produce one of several fails. A fail eye color is simply what results if the pup does not get the parent's exact eye color. For example, if breeding two parents with Ice eyes together, the pup may get Ice eyes or one of Ice's fail colors, Blue, Gray, or White. Some eye colors can even fail to more rare colors, such as raffle eye color Novus being able to fail to raffle eye color Storm!
There is an estimated 50/50 chance for a pup to get either a fail color or an inherited color. This number is estimated through crowdsourced data and is not a developer-confirmed value.
This rate and method of passing applies to every eye color, no matter its source. Even event applicator eye colors have fail colors, and the same estimated chance of passing!
Special Cases
Special Cases
Occasionally when breeding specific eye colors together, a special color might result! Similar to combo markings, combining two compatible eye colors can result in a heterochromia combination of those colors. Heterochromia can currently only result through breeding Black and White eye together or Blue and Brown eyes together. The eyes have to be these exact colors, not similar colors or any that just fail to one of these colors. Any other combination does not have the chance to produce heterochromatic eyes.
When breeding Black and White eyes together, there is a small chance that a pup might get Hetero Black & White eyes or Hetero White & Black eyes.
When breeding Blue and Brown eyes together, there is a small chance that a pup might get Hetero Blue & Brown eyes or Hetero Brown & Blue eyes.
Breeding Items
Breeding Items
You can guarantee a specific result from a breeding using breeding items! One breeding item contributes to eye breeding, the Opal Saltlick.
Breeding Item | Source | Effect |
---|---|---|
Opal Saltlick | Purchase from the Boutique of Delights during the February Matchmaker event | Pass a wolf's exact eye color onto one random pup in their next litter |
Alphabetical Eye Catalogue
Alphabetical Eye Catalogue
All eye colors currently available in game are listed alphabetically here! Their fail colors are provided as a scrolling box, with the method of obtaining each eye color provided at the bottom of each. You can view these eye colors sorted by source on the Eye Catalogue page!
Label | Definition |
---|---|
Customization | These eyes can be obtained through Eye Changers or the Wolf Customiser |
NBW | These eyes can be found on basic befriended wolves, as well as applied through Eye Changers or the Wolf Customiser |
Breed-Only | These eyes can only be obtained through breeding |
Raffle | These eyes can be obtained from Raffle Studs |
Special NBW | These eyes can be found on special befriended wolves |
Applicator | These eyes can be applied using a specific applicator |
Explore Eye Previews
Explore Eye Previews
The color of your lead wolf's eyes affects how your explore UI appears! You can preview all eye colors in each explore UI below. Click on the icons underneath each image to switch between the dawn, day, dusk, night, and lunar UIs.